5A Regional - Hays - Smoky Hill C.C.
✓ Final Results
Smoky Hill Country Club
Date:
05/15/2023
Format:
Varsity | 18 holes
Tees:
Black
Par:
71
Yards:
6146
Rating:
70.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Ty Adkins Q | HTC | ||
| 2 🥈 | Jackson Perry Q | SSO | ||
| 3 🥉 | Maddox Xaysongkham Q | SSO | ||
| 4 | Caden Bastian Q | VC | ||
| 5 | Stu Jones Q | MZ | ||
| 6 | Landen Clark Q | HAYS | ||
| 7 | Ashton Bickle | HAYS | ||
| T8 | AB Cavazos | MZ | ||
| T8 | Jack Cain | SCN | ||
| T10 | Blake Buckles | HAYS | ||
| T10 | Caleb Thompson | HAYS | ||
| T10 | Roman Kulick- Hart Q | HTC | ||
| T10 | Mitchell Rice Q | HTC | ||
| T10 | Colby Byers | VC | ||
| T10 | Holden McDaniel | VC | ||
| T10 | Grayson Ybarra | NEW | ||
| T17 | Kobey Jackson | MZ | ||
| T17 | Jacob Tran | SSO | ||
| T19 | Paxton Powers | MZ | ||
| T19 | Josh Cox | VC | ||
| T21 | Nash Lindberg Q | GB | ||
| T21 | Trae England Q | HTC | ||
| T23 | Ethan Somers Q | GB | ||
| T23 | Garrett Woolsoncroft | VC | ||
| T25 | Winston Johnson Q | HTC | ||
| T25 | Dominique Girard | SSO | ||
| 27 | Blake Priester | SSO | ||
| T28 | Caden Hess | VC | ||
| T28 | Chris O'Connor | SCN | ||
| T30 | Braxton Banker | HAYS | ||
| T30 | Brody Harper | NEW | ||
| T32 | Joe Lenenberger Q | GB | ||
| T32 | Blake Parsons Q | GB | ||
| T32 | Josh Panlilio | MZ | ||
| 35 | Arlo Courtney | NEW | ||
| T36 | Trey Oakley | HAYS | ||
| T36 | Abram Wall | NEW | ||
| 38 | Ethan Harris | SSO | ||
| 39 | Garrison Hicks Q | HTC | ||
| 40 | Andrew Stotler | MZ |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 2 👑 | Hutchinson - Varsity Q | |
| 6 | Great Bend - Varsity Q |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 391 |
| 2 | 5 | - | -5.0 | 501 |
| 3 | 4 | - | -4.0 | 327 |
| 4 | 3 | - | -3.0 | 170 |
| 5 | 4 | - | -4.0 | 431 |
| 6 | 5 | - | -5.0 | 551 |
| 7 | 4 | - | -4.0 | 315 |
| 8 | 3 | - | -3.0 | 202 |
| 9 | 4 | - | -4.0 | 392 |
| 10 | 4 | - | -4.0 | 360 |
| 11 | 3 | - | -3.0 | 169 |
| 12 | 4 | - | -4.0 | 337 |
| 13 | 5 | - | -5.0 | 515 |
| 14 | 4 | - | -4.0 | 372 |
| 15 | 4 | - | -4.0 | 352 |
| 16 | 4 | - | -4.0 | 300 |
| 17 | 4 | - | -4.0 | 316 |
| 18 | 3 | - | -3.0 | 145 |
| Total | 71 | 0.0 | -71.0 | 6146 |