2026 3A Sub-State at Baxter Springs
✓ Final Results
Baxter Springs Golf & Country Club
Date:
05/18/2026
Format:
Varsity | 18 holes
Tees:
Blue/White (Front 9 × 2)
Par:
72
Yards:
6060
Rating:
70.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Jericho Compton | FRON | ||
| 42 | Jarrett Lawson Q | BXS | ||
| 43 | Drake Laurance | COL | ||
| 44 | Shane Downing | CV | ||
| 45 | Braun Stone | COL | ||
| 46 | Max Lawson | JL | ||
| 47 | Brennan Wilson | RV | ||
| 48 | Eli Bovard | ND | ||
| 49 | Ryder Snell | GIR | ||
| 50 | Kaine Stapleton | CV | ||
| 51 | Jayce Camacho | FRE | ||
| 52 | Isaiah Geisler | IOLA | ||
| 53 | Issac Richards | AC | ||
| 54 | Brennan Gardner | JL | ||
| 55 | Zane Gray | COL | ||
| 56 | Keaton Huber | GIR | ||
| 57 | Jace Sandbothe | ND | ||
| 58 | Jonathan Stoltzfus | AC | ||
| 59 | Landon Yockey | GIR | ||
| 60 | Gunner Mead | AC | ||
| 61 | Braden Gillespie | AC | ||
| 62 | Cole Hines | IOLA | ||
| 63 | Mitchell Richards | AC | ||
| 64 | Alex Marroquin | ND | ||
| 65 | Stricklyn Cayton | JL | ||
| 66 | Landon Higgins | JL | ||
| 67 | Adrian Newton | GIR | ||
| 68 | Logan Barnhart | FRE | ||
| 69 | Sam Steirwalt | FRE | ||
| 70 | Brady Felt | JL | ||
| 71 | Alfael Jiminez | FRE |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Wichita Collegiate - Varsity Q | |
| 2 | Wichita Trinity - Varsity Q | |
| 3 | Baxter Springs - Varsity Q | |
| 4 | Caney Valley - Varsity | |
| 5 | Frontenac - Varsity | |
| 6 | Iola - Varsity | |
| 7 | Columbus - Varsity | |
| 8 | Girard - Varsity | |
| 9 | Neodesha - Varsity | |
| 10 | Anderson County - Varsity | |
| 11 | Jayhawk Linn - Varsity | |
| 12 | Fredonia - Varsity | |
| - |
Riverton
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 4.8 | +0.8 | 321 |
| 2 | 4 | 5.2 | +1.2 | 317 |
| 3 | 4 | 5.9 | +1.9 | 381 |
| 4 | 4 | 5.8 | +1.8 | 304 |
| 5 | 4 | 5.0 | +1.0 | 330 |
| 6 | 5 | 6.3 | +1.3 | 439 |
| 7 | 4 | 5.6 | +1.6 | 406 |
| 8 | 3 | 3.9 | +0.9 | 135 |
| 9 | 4 | 5.6 | +1.6 | 397 |
| 1 | 4 | 4.8 | +0.8 | 321 |
| 2 | 4 | 5.2 | +1.2 | 317 |
| 3 | 4 | 5.9 | +1.9 | 381 |
| 4 | 4 | 5.8 | +1.8 | 304 |
| 5 | 4 | 5.0 | +1.0 | 330 |
| 6 | 5 | 6.3 | +1.3 | 439 |
| 7 | 4 | 5.6 | +1.6 | 406 |
| 8 | 3 | 3.9 | +0.9 | 135 |
| 9 | 4 | 5.6 | +1.6 | 397 |
| Total | 72 | 96.2 | +24.2 | 6060 |