Smith Center JV Tournament
✓ Final Results
Smith Center Municipal Golf Course
Date:
04/28/2026
Format:
JV | 9 holes
Tees:
White
Par:
36
Yards:
2995
Rating:
34.6
Winning Team
Smith Center SC3
Smith Center - SC3
41 |
+5
| Place | Team | Score |
|---|---|---|
| 1 👑 | Smith Center - SC3 | |
| 2 | Hays - HAYS1 | |
| 3 | Norton - NT1 | |
| 4 | Hays - HAYS3 | |
| 5 | Russell - RS1 | |
| 6 | Phillipsburg - PB1 | |
| 7 | Concordia - CON2 | |
| 8 | Osborne - OSB1 | |
| 9 | Smith Center - SC2 | |
| 10 | Smith Center - SC1 | |
| 11 | Russell - RS2 | |
| 12 | Concordia - CON3 | |
| 13 | Trego Community - WTC1 | |
| 14 | Trego Community - WTC3 | |
| 15 | Plainville - PL1 | |
| 16 | Norton - NT2 | |
| 17 | Thomas More - TMP2 | |
| 18 | Hays - HAYS2 | |
| 19 | Smith Center - SC6 | |
| 20 | Smith Center - SC4 | |
| 21 | Phillipsburg - PB2 | |
| 22 | Plainville - PL2 | |
| 23 | Trego Community - WTC2 | |
| 24 | Russell - RS3 | |
| 25 | Thomas More - TMP1 | |
| 26 | Norton - NT3 | |
| 27 | Osborne - OSB2 | |
| 28 | Smith Center - SC5 | |
| 29 | Stockton - ST1 | |
| 30 | Beloit - BT1 | |
| 31 | Beloit - BT2 | |
| 32 | Thomas More - TMP3 | |
| 33 | Concordia - CON1 |
Team scores are calculated from the single scramble team score.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 4.9 | +0.9 | 321 |
| 2 | 4 | 6.0 | +2.0 | 300 |
| 3 | 4 | 5.7 | +1.7 | 366 |
| 4 | 3 | 4.9 | +1.9 | 151 |
| 5 | 5 | 6.6 | +1.6 | 513 |
| 6 | 4 | 5.7 | +1.7 | 335 |
| 7 | 4 | 5.4 | +1.4 | 343 |
| 8 | 4 | 6.0 | +2.0 | 344 |
| 9 | 4 | 5.7 | +1.7 | 363 |
| Total | 36 | 50.9 | +14.9 | 3036 |