Eureka Varsity Invitational
✓ Final Results
Eureka Country Club
Date:
04/15/2026
Format:
Varsity | 18 holes
Tees:
Blue/White
Par:
72
Yards:
6207
Rating:
70.1
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Reid Shelite | AUG | ||
| 2 🥈 | Beckham Stoops | AUG | ||
| 3 🥉 | Noah Cervantes | AUG | ||
| 4 | Mason Hughes | EUR | ||
| 5 | Ty Barnhart | ERIE | ||
| 6 | Alex Marroquin | ND | ||
| 7 | Anthony Landry | ND | ||
| 8 | Keegan Stanfield | EHS | ||
| 9 | Cale Wills | AUG | ||
| 10 | Matus Kalis | EHS | ||
| 11 | Isaac Myers | ERIE | ||
| 12 | Zekiah Kern | EHS | ||
| 13 | Walter Rodrick | AUG | ||
| 14 | Jace Sandbothe | ND | ||
| 15 | Wacey Ross | EUR | ||
| 16 | Blake Zogleman | EHS | ||
| 17 | Maddox Hughes | EUR | ||
| 18 | Hunter Davis | FH | ||
| 19 | Carson Menke | HF | ||
| 20 | Tanner Strathe | ERIE | ||
| 21 | Eli Bovard | ND | ||
| 22 | Carter Hoesli | ND | ||
| 23 | Will Adcock | SDN | ||
| 24 | Jayce Camacho | FRE | ||
| 25 | Logan Barnhart | FRE | ||
| 26 | William Lechtenberg | EHS | ||
| 27 | Koleson Swafford | FH | ||
| 28 | Sam Steirwalt | FRE | ||
| 29 | Tyson Coon | EUR | ||
| 30 | Lane Smith | MD | ||
| 31 | Landon Scott | AUG | ||
| 32 | Levi Smith | OLPE | ||
| 33 | Melton Smith | SDN | ||
| 34 | Noah Heilman | EHS | ||
| 35 | Brayden Grimmett | MD | ||
| 36 | Easton Mead | EUR | ||
| 37 | Dane Edwards | FH | ||
| 38 | Colt Heckathorn | HF | ||
| 39 | Connor Trester | HF | ||
| 40 | Caden Nusz | EUR |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Augusta - Varsity | |
| 2 | El Dorado - Varsity | |
| 3 | Neodesha - Varsity | |
| 4 | Eureka - Varsity | |
| 5 | Erie - Varsity | |
| 6 | Flinthills - Varsity | |
| 7 | Hartford - Varsity | |
| 8 | Fredonia - Varsity | |
| 9 | Sedan - Varsity | |
| 10 | Olpe - Varsity | |
| 11 | Madison - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 6.0 | +2.0 | 351 |
| 2 | 4 | 6.9 | +2.9 | 345 |
| 3 | 3 | 4.8 | +1.8 | 113 |
| 4 | 4 | 6.5 | +2.5 | 390 |
| 5 | 4 | 6.5 | +2.5 | 383 |
| 6 | 3 | 4.9 | +1.9 | 182 |
| 7 | 5 | 6.6 | +1.6 | 467 |
| 8 | 4 | 5.6 | +1.6 | 340 |
| 9 | 5 | 6.8 | +1.8 | 489 |
| 1 | 4 | 5.8 | +1.8 | 351 |
| 2 | 4 | 6.1 | +2.1 | 324 |
| 3 | 3 | 4.6 | +1.6 | 134 |
| 4 | 4 | 6.7 | +2.7 | 395 |
| 5 | 4 | 6.0 | +2.0 | 368 |
| 6 | 4 | 5.3 | +1.3 | 342 |
| 7 | 4 | 5.8 | +1.8 | 397 |
| 8 | 4 | 5.5 | +1.5 | 325 |
| 9 | 5 | 6.5 | +1.5 | 511 |
| Total | 72 | 106.9 | +34.9 | 6207 |