EKL/Sunflower Leagues @ Falcon Ridge
✓ Final Results
Falcon Ridge Golf Club
Date:
04/13/2026
Format:
Varsity | 18 holes
Tees:
Black/Blue
Par:
72
Yards:
6627
Rating:
72.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 121 | Noah Kimmel | OLE | ||
| 122 | Alex Rodriguez | SMS | ||
| 123 | Jonah Roman | LAW | ||
| 124 | Diego Sinclair | SMN | ||
| 125 | Archer Fowle | LFS | ||
| 126 | Nathan Stigers | SMN | ||
| 127 | Noah Browne | BVSW | ||
| 128 | Ian Murdock | SMNW | ||
| 129 | Fletcher Linhos | LFS | ||
| 130 | Jake Eastland | SMW | ||
| 131 | Nicholas Magathan | OLE | ||
| 132 | Bob Leatherman | LFS | ||
| 133 | Tammer Humeida | SMN | ||
| 134 | Willie Dobson | LAW | ||
| 135 | Kabir Patel | SMW | ||
| 136 | Will Parsons | SMW | ||
| 137 | Jace Day | SMN | ||
| 138 | Daniel Brennan | ON |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Rockhurst - Varsity | |
| 2 | Shawnee Mission East - Varsity | |
| 3 | Blue Valley West - Varsity | |
| 4 | Mill Valley - Varsity | |
| 5 | Olathe South - Varsity | |
| 6 | Blue Valley North - Varsity | |
| 7 | Olathe Northwest - Varsity | |
| 8 | Blue Valley Southwest - Varsity | |
| 9 | Blue Valley Northwest - Varsity | |
| 10 | Olathe West - Varsity | |
| 11 | Blue Valley - Varsity | |
| 12 | St. James - Varsity | |
| 13 | Shawnee Mission Northwest - Varsity | |
| 14 | Bishop Miege - Varsity | |
| 15 | St. Thomas Aquinas - Varsity | |
| 16 | Lawrence - Varsity | |
| 17 | Free State - Varsity | |
| 18 | Gardner-Edgerton - Varsity | |
| 19 | Shawnee Mission South - Varsity | |
| 20 | Olathe East - Varsity | |
| 21 | Olathe North - Varsity | |
| 22 | Shawnee Mission North - Varsity | |
| 23 | Shawnee Mission West - Varsity | |
| - |
Olathe Northwest
- A
Not enough players for team score
|
NTS |
| - |
Olathe Northwest
- B
Not enough players for team score
|
NTS |
| - |
St. Thomas Aquinas
- A
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 4.1 | +0.1 | 367 |
| 2 | 4 | 4.6 | +0.6 | 412 |
| 3 | 4 | 4.5 | +0.5 | 346 |
| 4 | 4 | 4.8 | +0.8 | 438 |
| 5 | 3 | 3.9 | +0.9 | 166 |
| 6 | 5 | 5.5 | +0.5 | 477 |
| 7 | 3 | 3.9 | +0.9 | 187 |
| 8 | 5 | 5.5 | +0.5 | 510 |
| 9 | 4 | 4.8 | +0.8 | 413 |
| 10 | 4 | 4.7 | +0.7 | 414 |
| 11 | 5 | 5.6 | +0.6 | 581 |
| 12 | 3 | 3.5 | +0.5 | 158 |
| 13 | 4 | 4.9 | +0.9 | 399 |
| 14 | 3 | 3.9 | +0.9 | 181 |
| 15 | 5 | 5.3 | +0.3 | 518 |
| 16 | 3 | 4.2 | +1.2 | 161 |
| 17 | 5 | 5.4 | +0.4 | 505 |
| 18 | 4 | 4.7 | +0.7 | 394 |
| Total | 72 | 83.8 | +11.8 | 6627 |