Sublette High School Invitational
✓ Final Results
Cimarron Valley Golf Club
Date:
04/27/2026
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6350
Rating:
70.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Brock Keller | SYR | ||
| 2 🥈 | Charlie Keller | SYR | ||
| 3 🥉 | Grady Jones | ELK | ||
| 4 | Brayson Hoover | LKN | ||
| 5 | Jarrett Scott | SYR | ||
| 6 | Jax Pando | ELK | ||
| 7 | Mason Scott | SYR | ||
| 8 | Erik Moreno | SAT | ||
| 9 | Mason Olmstead | MD | ||
| 10 | Levi Eaton | SWH | ||
| 11 | Zavian Richter | LKN | ||
| 12 | Tyson Knott | MD | ||
| 13 | Carlos DeHerrera | ELK | ||
| 14 | Brennan Bless | LKN | ||
| 15 | Colt Dizmang | MD | ||
| 16 | Garrett Howe | ELK | ||
| 17 | Samuel Lynn | MD | ||
| 18 | Drake Webber | SUBL | ||
| 19 | Reid Mathias | SYR | ||
| 20 | Ethan Webber | SUBL | ||
| 21 | Chet Powell | MD | ||
| 22 | Joe Buffington | ELK | ||
| 23 | AJ Rivas | SYR | ||
| 24 | Ashton Kohen | SUBL | ||
| 25 | Peyton Odom | LKN | ||
| 26 | Edgar Najera | SAT | ||
| 27 | Isaac McVey | SUBL | ||
| 28 | Bryan Contreras | LKN | ||
| 29 | Levi Penner | SUBL | ||
| 30 | Manuel Gonzales | LKN | ||
| 31 | Roman Salazar | SAT | ||
| 32 | Colby Silva | KNS | ||
| 33 | Wesley O'Connor | ELK | ||
| 34 | Noe Ramirez | SAT | ||
| 35 | Tate Jones | MD | ||
| 36 | Agustin Salas | SAT | ||
| 37 | Oakly Reppart | SUBL |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Syracuse - Varsity | |
| 2 | Elkhart - Varsity | |
| 3 | Meade - Varsity | |
| 4 | Lakin - Varsity | |
| 5 | Sublette - Varsity | |
| 6 | Satanta - Varsity | |
| - |
Southwestern Heights
- Varsity
Not enough players for team score
|
NTS |
| - |
Kinsley
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 6.2 | +1.2 | 560 |
| 2 | 3 | 4.4 | +1.4 | 190 |
| 3 | 4 | 5.5 | +1.5 | 406 |
| 4 | 5 | 5.5 | +0.5 | 470 |
| 5 | 3 | 4.1 | +1.1 | 189 |
| 6 | 4 | 4.8 | +0.8 | 290 |
| 7 | 4 | 5.5 | +1.5 | 398 |
| 8 | 3 | 4.1 | +1.1 | 165 |
| 9 | 5 | 5.2 | +0.2 | 507 |
| Total | 36 | 45.3 | +9.3 | 3175 |