6A Regional @ Topeka Country Club (WR host)
✓ Final Results
Topeka Country Club
Date:
05/19/2025
Format:
Varsity | 18 holes
Tees:
White
Par:
71
Yards:
6320
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Henry Thompson | LFS | ||
| 2 🥈 | Charlie Haney | MAN | ||
| 3 🥉 | Tate Reid | MAN | ||
| 4 | Tagan Monasmith | WR | ||
| 4 | Cade Cochran | MAN | ||
| 6 | Cash Nelson | LFS | ||
| 7 | Tadd Armstrong | WR | ||
| 7 | Logan Lam | WSE | ||
| 7 | A.J. Kimzey | LFS | ||
| 10 | Higgins Hawks | WR | ||
| 10 | Brady Goeden | WR | ||
| 10 | Cooper Graham | MAN | ||
| 13 | MIchael Willey | DBY | ||
| 13 | Michael Wilson | WR | ||
| 15 | Aiden Graff-Hannah | LFS | ||
| 16 | Preston Hosler | LFS | ||
| 16 | Jacob Brannon | WSE | ||
| 18 | Maverick Cordray | GE | ||
| 19 | Jackson Powers | MAN | ||
| 20 | Brody Lewis | GE | ||
| 21 | Will Carpenter | MAN | ||
| 22 | Jacob Pahls | GE | ||
| 23 | Peyton Goehring | WR | ||
| 23 | Tripp Holtzinger | DBY | ||
| 25 | Cole Anderson | WH | ||
| 25 | Zach Lai | DBY | ||
| 27 | Shawn McConnell | GE | ||
| 27 | Tyler Ross | GE | ||
| 27 | Tyler Kongsinh | WSE | ||
| 30 | Adam Hemker | LFS | ||
| 31 | Carter Anderson | WH | ||
| 31 | Truman Fortner | JC | ||
| 31 | Brad Yearout | DBY | ||
| 34 | Kaden Miller | GE | ||
| 35 | Heath Oetken | DBY | ||
| 36 | Brayden Phu | DBY | ||
| 37 | Cole Harmon | JC | ||
| 38 | Ethan Hileman | JC | ||
| 39 | Parker Upham | JC | ||
| 40 | Brennan Bean | WSE |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Manhattan - Varsity | |
| 2 | Free State - Varsity | |
| 3 | Washburn Rural - Varsity | |
| 4 | Gardner-Edgerton - Varsity | |
| 5 | Derby - Varsity | |
| 6 | Wichita Southeast - Varsity | |
| 7 | Junction City - Varsity | |
| 8 | Wichita Heights - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 357 |
| 2 | 4 | - | -4.0 | 343 |
| 3 | 4 | - | -4.0 | 412 |
| 4 | 3 | - | -3.0 | 165 |
| 5 | 5 | - | -5.0 | 550 |
| 6 | 3 | - | -3.0 | 182 |
| 7 | 4 | - | -4.0 | 370 |
| 8 | 4 | - | -4.0 | 338 |
| 9 | 4 | - | -4.0 | 415 |
| 10 | 4 | - | -4.0 | 378 |
| 11 | 3 | - | -3.0 | 170 |
| 12 | 5 | - | -5.0 | 531 |
| 13 | 3 | - | -3.0 | 214 |
| 14 | 4 | - | -4.0 | 366 |
| 15 | 5 | - | -5.0 | 544 |
| 16 | 4 | - | -4.0 | 321 |
| 17 | 4 | - | -4.0 | 387 |
| 18 | 4 | - | -4.0 | 277 |
| Total | 71 | 0.0 | -71.0 | 6320 |