Hugoton Varsity Invitational Tournament
✓ Final Results
Cimarron Valley Golf Club
Date:
05/02/2025
Format:
Varsity | 9 holes
Tees:
White
Par:
36
Yards:
3175
Rating:
35.4
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 39 | Eric Moreno | SUBL | ||
| 42 | Rylin Roehr | LIB | ||
| 42 | Gannon West | WC | ||
| 42 | Angelo Otero | HOLC | ||
| 45 | Ben Vogel | CIMAR | ||
| 45 | Ricky Perez | HOLC | ||
| 45 | Brayden Williams' | CIMAR | ||
| 48 | Chase Carpenter | WC | ||
| 49 | Greyson Fry | CIMAR | ||
| 49 | Thomas Peters | LKN | ||
| 51 | Tate Curtiss | CIMAR | ||
| 52 | Martin Garcia | ULYS | ||
| 52 | Marshall Wise | ULYS | ||
| 52 | Manuel Gonzales | LKN | ||
| 55 | Chris Madrigal | ULYS | ||
| 56 | Jesus Baeza | LIB | ||
| 57 | Issac McVey | SUBL | ||
| 58 | Justin Sallee | HUG | ||
| 58 | Kyle Colvin | LIB | ||
| 60 | Skyler Hubbard | LIB |
Bold earned medal
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 560 |
| 2 | 3 | - | -3.0 | 190 |
| 3 | 4 | - | -4.0 | 406 |
| 4 | 5 | - | -5.0 | 470 |
| 5 | 3 | - | -3.0 | 189 |
| 6 | 4 | - | -4.0 | 290 |
| 7 | 4 | - | -4.0 | 398 |
| 8 | 3 | - | -3.0 | 165 |
| 9 | 5 | - | -5.0 | 507 |
| Total | 36 | 0.0 | -36.0 | 3175 |