Great Bend JV Invitational
✓ Final Results
Lake Barton Golf Club
Date:
03/31/2025
Format:
JV | 9 holes
Tees:
Blue
Par:
35
Yards:
2763
Rating:
34.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Emery Spray | HAYS | ||
| 2 🥈 | Zack Hart | GB | ||
| 2 🥈 | Jaxon Prediger | HAYS | ||
| 2 🥈 | Dalton Schmidtberger | HAYS | ||
| 5 | Cal Schartz | GB | ||
| 6 | Jacob Knoll | GC | ||
| 6 | Braden Ermish | GC | ||
| 8 | Orlando Felix | GC | ||
| 8 | Brady Zimmerman | HAYS | ||
| 10 | Trent Rowe | GB | ||
| 10 | Brody Nichols | GC | ||
| 12 | Gavin Kelley | DC | ||
| 13 | Brandon Dague | HAYS | ||
| 13 | Noah Kaiser | GB | ||
| 15 | Tucker Loesch | HOIS | ||
| 15 | Logan Wagner | HOIS | ||
| 15 | Kyler Russell | HOIS | ||
| 15 | Lennon Johnson | GB | ||
| 15 | Carter Brown | GB | ||
| 20 | Brant Pfannenstiel | HAYS | ||
| 20 | Brody Postlethwaite | GB | ||
| 22 | Kameron Emerson | HAYS | ||
| 22 | Riley Zimmerman | HAYS | ||
| 24 | Isaiah Berends | HOIS | ||
| 24 | Keegan Roblyer | GB | ||
| 24 | Trent Ryan | HAYS | ||
| 27 | Braxton Parson | RS | ||
| 28 | Matt Pfeifer | RS | ||
| 29 | Oliver Spencer | GC | ||
| 29 | Noah Schaeffer | HAYS | ||
| 29 | Spencer Brown | GB | ||
| 32 | Ben Zerr | HAYS | ||
| 32 | Maddox Tabor | DC | ||
| 32 | Kameron Brown | GB | ||
| 32 | Cale Braun | RS | ||
| 36 | Joseph Trejo | DC | ||
| 36 | Gaven Denault | HAYS | ||
| 38 | Taylor Kempke | HOIS | ||
| 39 | Joseph Hurla | RS | ||
| 40 | Jonathan Garcia | DC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hays - JV | |
| 2 | Great Bend - JV | |
| 3 | Garden City - JV | |
| 4 | Hoisington - JV | |
| 5 | Dodge City - JV | |
| 6 | Russell - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 301 |
| 2 | 5 | - | -5.0 | 479 |
| 3 | 4 | - | -4.0 | 445 |
| 4 | 4 | - | -4.0 | 345 |
| 5 | 3 | - | -3.0 | 176 |
| 6 | 4 | - | -4.0 | 342 |
| 7 | 3 | - | -3.0 | 135 |
| 8 | 5 | - | -5.0 | 540 |
| 9 | 3 | - | -3.0 | 152 |
| Total | 35 | 0.0 | -35.0 | 2915 |