Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Wamego
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Regan Kueker | WAM | Carey Park Golf Course | 67 | -5 |
| 2 | Regan Kueker | WAM | Hesston Golf Course | 67 | -4 |
| 3 | Regan Kueker | WAM | Hesston Golf Course | 138 | -4 |
| 4 | Regan Kueker | WAM | Spring Creek Golf Course | 69 | -3 |
| 5 | Breckin Miller | WAM | Spring Creek Golf Course | 69 | -3 |
| 6 | Regan Kueker | WAM | Rolling Meadows Golf Course | 72 | E |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Regan Kueker | WAM | NCKL 2026 | +5 | May 11 |
| 2 | Regan Kueker | WAM | Hesston Varsity Invitational | +2 | Apr 30 |
| 3 | Breckin Miller | WAM | Wamego Invitational 2026 | +1 | Apr 7 |
| 4 | Regan Kueker | WAM | 4A Sub-State at Atchison | +1 | May 19 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Regan Kueker | WAM | 4A | 5 |
| 2 | Breckin Miller | WAM | 4A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Breckin Miller | WAM | 4A | 12 |
| 2 | Regan Kueker | WAM | 4A | 10 |
| 3 | Eli Neff | WAM | 4A | 5 |
| 4 | Tate Winter | WAM | 4A | 4 |
| 5 | Joel Schiel | WAM | 4A | 4 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Regan Kueker | WAM | 4A | 2 |
| 2 | Eli Neff | WAM | 4A | 2 |
| 3 | Joel Schiel | WAM | 4A | 1 |
| 4 | Tate Winter | WAM | 4A | 1 |
| 5 | Cord Foltz | WAM | 4A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Regan Kueker | WAM | 4A | 35 |
| 2 | Breckin Miller | WAM | 4A | 23 |
| 3 | Tate Winter | WAM | 4A | 17 |
| 4 | Eli Neff | WAM | 4A | 14 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Breckin Miller | WAM | 4A | 127 |
| 2 | Regan Kueker | WAM | 4A | 125 |
| 3 | Eli Neff | WAM | 4A | 106 |
| 4 | Joel Schiel | WAM | 4A | 96 |
| 5 | Tate Winter | WAM | 4A | 94 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Wamego | 4A | Spring Creek Golf Course | 297 | +9 |
| 2 | Wamego | 4A | Hesston Golf Course | 578 | +10 |
| 3 | Wamego | 4A | Carey Park Golf Course | 303 | +15 |
| 4 | Wamego | 4A | Hesston Golf Course | 303 | +19 |
| 5 | Wamego | 4A | Hesston Golf Course | 304 | +20 |
| 6 | Wamego | 4A | Rolling Meadows Golf Course | 310 | +22 |
| 7 | Wamego | 4A | Rolling Meadows Golf Course | 312 | +24 |
| 8 | Wamego | 4A | The Atchison Golf Club at Bellevue | 313 | +29 |
Team Rounds Under 300
Varsity| # | School | Class | Rounds < 300 |
|---|---|---|---|
| 1 | Wamego | 4A | 1 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Wamego | 4A | 7 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Nemaha Central Invitational | WAM | SB | +32 | Apr 21 |
| 2 | NCKL 2026 | WAM | MVL | +24 | May 11 |
| 3 | KSHSAA 4A Boys State Tournament | WAM | SMBM | +20 | May 26 |
| 4 | 4A Sub-State at Atchison | WAM | SMBM | +14 | May 19 |
| 5 | Manhattan High Invitational | MAN | WAM | +13 | Apr 13 |
| 6 | Wamego Invitational 2026 | WAM | CIR | +12 | Apr 7 |
| 7 | I-135 Sand Creek | ANC | WAM | +10 | May 5 |
| 8 | Clay Center Varsity Invitational | MVL | WAM | +9 | Apr 30 |
| 9 | SFT Invite @ Lamont Hills | SFT | WAM | +6 | Apr 22 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Rolling Meadows Golf Course | +8.92 | 12 | 72 |
| 2 | Hesston Golf Course | +5.08 | 24 | 67 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Eli Neff | WAM | 12 | 2.70 | 80.2 |
| 2 | Breckin Miller | WAM | 12 | 2.90 | 75.5 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Wamego | 4A | 9 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥2 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||