Able Charter School 9th-12th
Able Charter School 9th-12th
Address: 4500 N Classen Blvd Ste 2015
Class:
Girls Rank: N/A Boys Rank: N/A
Thomas Payton Grow (Head Coach)
Thomas Payton Grow (Head Coach)
Address: 4500 N Classen Blvd Ste 2015
Class:
Girls Rank: N/A
Boys Rank: N/A
Thomas Payton Grow (Head Coach)
Thomas Payton Grow (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 6 | Tex Consolver Golf Course | Varsity | 4th | 465 (+177) | |
| Oct 6 | Tex Consolver Golf Course | JV | 🥉 3rd | 191 (+47) | |
| Oct 2 | Arthur B. Sim Golf Course | Varsity | N/A | N/A | |
| Sep 15 | Arthur B. Sim Golf Course | Varsity | 6th | 220 (+76) | |
| Sep 15 | Arthur B. Sim Golf Course | JV | 5th | 276 (+132) | |
| Sep 11 | Mariah Hills Golf Course | Varsity | 6th | 468 (+176) | |
| Sep 2 | Sierra Hills Golf Club | Varsity | 5th | 532 (+300) | |
| Oct 22 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Oct 15 | Willow Tree Golf Course | Varsity | 7th | 501 (+213) | |
| Oct 7 | MacDonald Golf Course | Varsity | 5th | 532 (+244) | |
| Oct 7 | MacDonald Golf Course | JV | N/A | N/A | |
| Oct 1 | Rolling Hills Country Club | Varsity | 5th | 470 (+182) | |
| Sep 26 | Arthur B. Sim Golf Course | Varsity | 6th | 383 (+99) | |
| Sep 24 | MacDonald Golf Course | Varsity | 5th | 267 (+123) | |
| Sep 17 | Sierra Hills Golf Club | JV | N/A | N/A | |
| Sep 16 | Tex Consolver Golf Course | Varsity | 🥉 3rd | 231 (+87) | |
| Sep 12 | Mariah Hills Golf Course | Varsity | N/A | N/A | |
| Sep 3 | Sierra Hills Golf Club | Varsity | 4th | 418 (+186) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 8 | Tex Consolver Golf Course | Varsity | N/A | N/A | |
| May 6 | Arthur B. Sim Golf Course | JV | N/A | N/A |
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| No girls players found for this school. | ||||||
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No boys alumni found for this school. | |||||
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||