Oberlin
NWKL
Oberlin
NWKL
Address:
Class: 1A
Girls Rank: N/A Boys Rank: #5 of 43 (362.2)
Trevor Williams (Head Coach)
Address:
Class: 1A
Girls Rank: N/A
Boys Rank: #5 of 43 (362.2)
Trevor Williams (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No girls tournaments found for this school. | |||||
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 15 | Greeley County Country Club | Varsity | N/A | N/A | |
| May 11 | Greeley County Country Club | Varsity | N/A | N/A | |
| May 11 | Greeley County Country Club | JV | N/A | N/A | |
| Apr 30 | Sharon Springs Golf Course | Varsity | N/A | N/A | |
| Apr 28 | Hoxie Golf Course | Varsity | 8th | 375 (+87) | |
| Apr 23 | Grinnell Cow Paddy Golf Club | Varsity | 10th | 226 (-62) | |
| Apr 21 | Sugar Hills Golf Club | JV | N/A | N/A | |
| Apr 18 | Atwood Country Club | Varsity | 🥇 1st | 357 (+69) | |
| Apr 14 | Sugar Hills Golf Club | Varsity | 7th | 380 (+96) | |
| Apr 9 | Meadow Lake Golf Course | JV | 8th | 261 (+117) | |
| Apr 7 | Riverside Golf & Country Club | Varsity | 4th | 372 (+92) | |
| Apr 2 | Oberlin Country Club | Varsity | 🥉 3rd | 370 (+82) |
Current Roster
Current Roster
| No boys players found for this school. | ||||||
| ⭐ ⭐ | 0 | N/A | N/A | N/A | N/A | |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |