Dibble High School
Dibble High School
Address: 22092 Old Town 1st
Class:
Girls Rank: N/A Boys Rank: N/A
Emily Ehrlich (Head Coach)
Address: 22092 Old Town 1st
Class:
Girls Rank: N/A
Boys Rank: N/A
Emily Ehrlich (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 13 | Cypress Ridge Golf Course | Varsity | 4th | 442 (+158) | |
| Oct 8 | The Atchison Golf Club at Bellevue | Varsity | 🥈 2nd | 424 (+140) | |
| Oct 2 | Clay Center Country Club | Varsity | 🥉 3rd | 186 (+46) | |
| Sep 25 | Marysville Country Club | Varsity | 4th | 211 (+67) | |
| Sep 16 | Shawnee Country Club | Varsity | 7th | 422 (+130) | |
| Sep 11 | Wamego Country Club | Varsity | 6th | 442 (+162) | |
| Sep 2 | Concordia Golf & Wellness | Varsity | 🥉 3rd | 426 (+154) | |
| Oct 22 | Emporia Golf Course | Varsity | N/A | N/A | |
| Oct 14 | Osage City Municipal Golf Course | Varsity | 6th | 440 (+152) | |
| Oct 3 | Clay Center Country Club | Varsity | 8th | 210 (+70) | |
| Sep 26 | Marysville Country Club | Varsity | 🥇 1st | 227 (+83) | |
| Sep 19 | Turkey Creek Golf Course | Varsity | 11th | 416 (+136) | |
| Sep 17 | Shawnee Country Club | Varsity | 9th | 444 (+160) | |
| Sep 12 | Wamego Country Club | Varsity | 6th | 233 (+89) | |
| Sep 3 | Concordia Golf & Wellness | Varsity | 🥉 3rd | 455 (+183) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 6 | Marysville Country Club | Varsity | 🥇 1st | 320 (+32) | |
| May 6 | Marysville Country Club | Varsity | N/A | N/A | |
| Apr 30 | Marysville Country Club | Varsity | N/A | N/A |
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| No girls players found for this school. | ||||||
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No boys alumni found for this school. | |||||
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||