JV Lionsgate Inv.
Course: Nicklaus Golf Club at LionsGate Date: Apr 1, 2024
Team Results
Rank Team F9 B9 Total
1 Shawnee Mission East 0 0 320
2 Olathe West 0 0 323
T2 Blue Valley West 0 0 323
4 Olathe Northwest 0 0 324
5 St. James 0 0 331
6 Blue Valley Southwest 0 0 335
7 Blue Valley 0 0 339
8 St. Thomas Aquinas 0 0 341
9 Blue Valley North 0 0 344
10 Pembroke Hill 0 0 355
11 Blue Valley Northwest 0 0 366
12 Bishop Miege 0 0 388
Individual Results
Rank Player F9 B9 Total
1 Drew Hines (SJA) 35 39 74
2 Luke Taylor (SME) 39 37 76
3 Reece McClintock (OW) 40 37 77
4 Brayden Johnson (BVW) 41 38 79
T4 Bobby Nonemaker (PBH) 38 41 79
T4 Matthew Riddle (BVSW) 38 41 79
7 Eric Gordon (BVW) 40 40 80
T7 Max Curran (STA) 41 39 80
T7 Lars Jones (ONW) 39 41 80
T7 Jack Winn (SME) 39 41 80
11 Maguire Richman (BV) 38 43 81
T11 Isaac Lister (OW) 39 42 81
T11 Joey Governal (SJA) 39 42 81
T11 Drew Conley (ONW) 39 42 81
T11 Will Holtzman (ONW) 43 38 81
T11 Hudson Schwartz (BVSW) 41 40 81
17 Landon Bennett (BVW) 37 45 82
T17 George Hartman (SME) 43 39 82
T17 Lukas Nelson (BVW) 46 36 82
T17 Tyler Lynch (OW) 39 43 82
T17 Holden Wagler (ONW) 44 38 82
T17 Josh Wehner (SME) 39 43 82
T17 Luke Gonzalez (BV) 39 43 82
T17 Bobby Bjorseth (STA) 38 44 82
25 Cormac O'Keefe (OW) 40 43 83
T25 Bennett Fischer (BVN) 40 43 83
T25 Sam Lien (SMBM) 41 42 83
28 Will Ziegenhorn (BVN) 42 43 85
T28 Kyle Elliott (ONW) 44 41 85
T28 Jack Ferguson (SME) 43 42 85
31 Andrew Woirhaye (BVSW) 44 42 86
T31 Cooper Smith (BV) 43 43 86
33 Logan Schreck (OW) 46 41 87
T33 AJ Roach (BVW) 46 41 87
T33 Ryan Elder (ONW) 39 48 87
T33 Luke Sinatra (SME) 43 44 87
37 Sam Dohm (SJA) 42 46 88
T37 Matthew Davis (SJA) 42 46 88
T37 Joe Dempsie (SJA) 44 44 88
Rank Player F9 B9 Total
T37 Hayden McClintock (OW) 42 46 88
T37 Cole Koshlap (BVN) 43 45 88
T37 Tim Sheplak (BVN) 45 43 88
43 Paxton Prockish (BVSW) 44 45 89
T43 Burke Davenport (BVW) 45 44 89
T43 Devin Becker (STA) 45 44 89
T43 Cal Sprott (PBH) 45 44 89
47 Cason Carter (BVN) 44 46 90
T47 Braden Gresham (BV) 49 41 90
T47 McClain Smith (BV) 43 47 90
T47 Michael Wong (BV) 46 44 90
T47 Jack Kilroy (STA) 42 48 90
52 Gabe Smith (BV) 47 44 91
T52 Chase Malone (BVNW) 45 46 91
T52 Stone Jandric (BVNW) 46 45 91
55 Hunter Presley (PBH) 47 45 92
T55 Gavin Buffington (BVNW) 45 47 92
T55 Dylan Harsch (BVNW) 48 44 92
T55 Jacob Berland (BVSW) 44 48 92
59 Jameson Bub (BV) 46 47 93
T59 Beckham Foxx (STA) 46 47 93
61 Max Barron (BVNW) 46 48 94
62 John Wolff (BVNW) 47 48 95
T62 Jeffrey Cobb (BVN) 44 51 95
T62 John Hall (PBH) 43 52 95
65 Luke Sogard (BV) 49 47 96
T65 Joe Baker (STA) 48 48 96
T65 Truman Cardador (SMBM) 48 48 96
T65 Tru Solberg (PBH) 47 49 96
69 Robbie Thomas (SJA) 49 49 98
T69 Siraj Singh (PBH) 44 54 98
T69 Taylor Wilkinson (BVSW) 46 52 98
72 Derek Boeshart (SMBM) 54 50 104
73 Hampton Keller (BV) 49 56 105
T73 Carter Stevens (SMBM) 54 51 105
75 Jude Switzer (SMBM) 53 54 107
76 Logan Gassett (SMBM) 65 61 126

Course: Nicklaus Golf Club at LionsGate

Team Details by School

Shawnee Mission East
Player F9 B9 Total
Olathe West
Player F9 B9 Total
Blue Valley West
Player F9 B9 Total
Olathe Northwest
Player F9 B9 Total
St. James
Player F9 B9 Total
Blue Valley Southwest
Player F9 B9 Total
Blue Valley
Player F9 B9 Total
St. Thomas Aquinas
Player F9 B9 Total
Blue Valley North
Player F9 B9 Total
Pembroke Hill
Player F9 B9 Total
Blue Valley Northwest
Player F9 B9 Total
Bishop Miege
Player F9 B9 Total

Course: Nicklaus Golf Club at LionsGate

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 5 4 5 4 3 4 36 5 4 5 4 3 4 4 3 4 36 72