Cimarron Invitational
Course: Cimarron Golf Club Date: Apr 22, 2024
Team Results
Rank Team F9 B9 Total
1 South Gray 0 0 309
2 Lakin 0 0 336
3 Colby 0 0 348
4 Goodland 0 0 354
5 Syracuse 0 0 355
6 Cimarron 0 0 365
7 Sublette 0 0 368
8 Ingalls 0 0 375
T8 Hugoton 0 0 375
10 Larned 0 0 396
11 Holcomb 0 0 398
12 Meade 0 0 399
13 Wichita County 0 0 429
Individual Results
Rank Player F9 B9 Total
1 Gavin Wahl (SG) 35 37 72
2 Mitchell Lehman (ING) 37 38 75
3 Jaxon Koehn (SG) 35 42 77
4 Maddux Beltran (LKN) 39 39 78
T4 Talon Reynolds (LND) 40 38 78
T4 Kevin Tanner (LKN) 37 41 78
T4 Barrett Schlosser (GLD) 38 40 78
T4 Cameron Wahl (SG) 40 38 78
9 Isaiah Rosales (CLB) 42 38 80
10 Zane Betz (CLB) 38 43 81
11 Ayden harper (HUG) 40 42 82
T11 Malachi Meador (ING) 37 45 82
T11 Gage Lee (SUBL) 41 41 82
T11 Noah Richter (LKN) 42 40 82
T11 Daxton Hendrickson (SG) 42 40 82
16 Ryan Burman (CIMAR) 41 42 83
17 Jarrett Scott (SYR) 44 42 86
18 Johnny TeVelde (SYR) 43 44 87
19 Cooper Helsel (HOLC) 41 47 88
20 Braden Bergsma (GLD) 44 45 89
T20 Johnny McAtee (MD) 46 43 89
22 Austin Temaat (CIMAR) 45 45 90
T22 Dax Smith (CIMAR) 41 49 90
T22 Mason Scott (SYR) 44 46 90
25 Brody Keller (SYR) 45 47 92
T25 Charlie Keller (SYR) 46 46 92
27 Alex Robles (STC) 47 46 93
T27 Aden Reilley (CLB) 47 46 93
T27 Trent Sheldon (GLD) 49 44 93
T27 Landon Loepky (SG) 42 51 93
31 Kaleb Dixon (CLB) 47 47 94
T31 Treighton Hoss (GLD) 49 45 94
T31 Gavin Collins (LND) 49 45 94
T31 Ethan Webber (SUBL) 48 46 94
35 Drake Webber (SUBL) 51 44 95
36 Storm heger (HUG) 51 45 96
T36 Zach Hendrickson (SG) 49 47 96
38 Colton Harbin (WC) 55 42 97
T38 Trenton Davis (SUBL) 54 43 97
Rank Player F9 B9 Total
T38 Tyson Peters (WC) 50 47 97
41 Tab Robbins (HUG) 48 50 98
T41 Brode Bergsma (GLD) 52 46 98
T41 Brayson Hoover (LKN) 47 51 98
44 J. Mesa (HOLC) 53 46 99
T44 Oaklee Garrison (HUG) 49 50 99
T44 Tate Douglas (GLD) 46 53 99
47 Carson Slocum (HUG) 49 51 100
T47 Daniel Banman (SUBL) 50 50 100
49 Ethan Friesen (MD) 50 51 101
50 Ben Vogel (CIMAR) 47 55 102
51 Kade Youngman (CLB) 56 48 104
T51 Orvin Dyck (MD) 51 53 104
53 Tyson Knott (MD) 53 52 105
54 Mkeegan Hoeffner (SUBL) 52 54 106
T54 Jacob Novack (HOLC) 55 51 106
T54 Tate Curtiss (CIMAR) 55 51 106
57 Drew Maestas (ING) 56 52 108
58 Bryson Novack (HOLC) 55 54 109
59 Ryan Urquirdez (MD) 57 53 110
T59 Greyson Fry (CIMAR) 53 57 110
T59 Mikol Cohn (ING) 55 55 110
62 Bryce Maddox (HOLC) 59 52 111
63 Jameson Smith (LND) 51 61 112
T63 Collen Green (SYR) 46 66 112
T63 Kieren Youngman (CLB) 56 56 112
T63 Brennon Stahlecker (LND) 53 59 112
67 Audrina Marcy (WC) 57 56 113
68 Jayce Bless (LKN) 56 59 115
69 Mason Olmstead (MD) 62 57 119
70 Brilee Seaton (WC) 61 61 122
71 Justin Sallee (HUG) 61 62 123
72 Jace Holopirek (LND) 63 63 126
73 Gage Donacker (LND) 69 61 130

Course: Cimarron Golf Club

Team Details by School

South Gray
Player F9 B9 Total
Lakin
Player F9 B9 Total
Colby
Player F9 B9 Total
Goodland
Player F9 B9 Total
Syracuse
Player F9 B9 Total
Cimarron
Player F9 B9 Total
Sublette
Player F9 B9 Total
Ingalls
Player F9 B9 Total
Hugoton
Player F9 B9 Total
Larned
Player F9 B9 Total
Holcomb
Player F9 B9 Total
Meade
Player F9 B9 Total
Wichita County
Player F9 B9 Total

Course: Cimarron Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 4 4 4 4 36 0 0 0 0 0 0 0 0 0 18 36