2024 Big 7 League Preseason tourney @ Sabetha
Course: Sabetha Golf & Country Club Date: Apr 15, 2024
Team Results
Rank Team F9 B9 Total
1 Sabetha 0 0 317
2 Seneca 0 0 355
3 Holton 0 0 361
4 Jefferson West 0 0 370
5 Royal Valley 0 0 392
6 Hiawatha 0 0 416
7 Perry-Lecompton 0 0 417
Individual Results
Rank Player F9 B9 Total
1 Roman Scoby (SB) 36 40 76
2 Cole Grimes (SB) 42 36 78
3 Cole Moore (SB) 39 42 81
4 Cullen Wikle (SB) 43 39 82
T4 Brody Meyer (HOLT) 41 41 82
6 Korben Fox (HOLT) 43 40 83
7 Dalton Rokey (SB) 41 43 84
8 Layton Thomas (SN) 39 47 86
T8 Caleb Morse (MJW) 43 43 86
10 Caleb Renyer (SB) 43 44 87
T10 Brady Koch (SN) 45 42 87
12 Colten Corby (SN) 43 45 88
T12 Gage Moser (MJW) 48 40 88
14 Carson Beam (RV) 44 46 90
15 Daniel Magathan (MJW) 46 47 93
T15 Nolan Bausch (RV) 47 46 93
17 Aidan Broxterman (SN) 49 45 94
18 Riddick Warton (RV) 47 50 97
19 Maverick Hug (HOLT) 47 51 98
T19 Brody Althof (HOLT) 48 50 98
21 Liam Ellis (PLHS) 46 53 99
22 Alex Pyle (HIAW) 51 49 100
23 Paul Mueller (HIAW) 48 53 101
24 Drew Desormiers (SN) 55 48 103
T24 Tait Seymour (MJW) 51 52 103
26 Easton Graves (PLHS) 53 52 105
27 Jack Etzel (HOLT) 54 52 106
T27 Toler, Edric (PLHS) 54 52 106
29 Hudson Rogers (PLHS) 54 53 107
T29 Braylen Siebenmorgan (HIAW) 54 53 107
31 Kameron Winder (HIAW) 54 54 108
32 Luke Schmelzle (SN) 51 58 109
33 Ethan Tolbert (PLHS) 53 57 110
34 Mason Erwin (RV) 60 52 112
35 Blake Simpson (HIAW) 54 59 113
36 Linus Hemmer (HIAW) 57 57 114
37 Laiken Emanuel (MJW) 55 60 115
38 Alan Hawkins (MJW) 54 62 116
39 Andy Kimberlin (HOLT) 59 65 124
Rank Player F9 B9 Total
40 Tanner Hetherington (PLHS) 58 68 126

Course: Sabetha Golf & Country Club

Team Details by School

Sabetha
Player F9 B9 Total
Seneca
Player F9 B9 Total
Holton
Player F9 B9 Total
Jefferson West
Player F9 B9 Total
Royal Valley
Player F9 B9 Total
Hiawatha
Player F9 B9 Total
Perry-Lecompton
Player F9 B9 Total

Course: Sabetha Golf & Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 5 4 4 5 3 4 4 36 0 0 0 0 0 0 0 0 0 18 36