Spring Hill Girls Invitational

• Varsity • Stroke Play • 18 Holes • Course: Seidel Golf Course • Tee: Red • Par: 35 • Yards: 4,752 • Date: Sep 20, 2023
Team Results
Rank Team Total
- Anderson County NTS
- Basehor-Linwood NTS
- Bonner Springs NTS
- De Soto NTS
- Gardner-Edgerton NTS
- Holton NTS
- Ottawa NTS
- Piper NTS
- Spring Hill NTS
- Tonganoxie NTS
Individual Results
Rank Player F9 B9 Total
1 Peyton Wright (BALD) 0 40 40
2 Lexi Overstreet (AC) 0 46 46
3 Amanda Taylor (HOLT) 0 47 47
T3 Chloe Barber (BSP) 0 47 47
5 Caitie Kirwan (PIP) 0 48 48
T5 Celeste Whiteman (GE) 0 48 48
T5 Mckenzie Laster (DS) 0 48 48
T5 Kathy Gillett (OTT) 0 48 48
9 Regan Witherspoon (AC) 0 50 50
10 Marleigh Grant (EUD) 0 52 52
11 Sloan Dilday (BSP) 0 54 54
T11 Maggie Bichelmeyer (DS) 0 54 54
13 Rylee Hill (AC) 0 55 55
T13 Kaiya Taylor (HOLT) 0 55 55
15 Elisa Bartel (HOLT) 0 56 56
T15 Brenna McGrath (BSP) 0 56 56
17 Abby Schram (BSP) 0 57 57
T17 Zella Kiewiet (DS) 0 57 57
19 Carolina Lane (PIP) 0 58 58
T19 Hadley Heim (PIP) 0 58 58
T19 Brooklynn Akers (EUD) 0 58 58
T19 Carson Chambers (BALD) 0 58 58
23 Gianna Cowsert (SHL) 0 59 59
T23 Emma Ward (HOLT) 0 59 59
T23 Natalie Willcott (HOLT) 0 59 59
T23 Peyton Blizzard (BL) 0 59 59
27 Madelyne Mader (OTT) 0 60 60
28 Kinsey Beecham (HOLT) 0 61 61
T28 Lillie Martin (GE) 0 61 61
T28 McKenna Hutchinson (BL) 0 61 61
31 Allyson McKinney (PIP) 0 62 62
T31 Marissa Richardson (OTT) 0 62 62
T31 Ayvee Richardson (OTT) 0 62 62
34 Alli Fandre (DS) 0 63 63
35 Lillian Brown (PIP) 0 65 65
T35 Raya Donavan (GE) 0 65 65
T35 Sophie Metsker (BL) 0 65 65
38 Kenadee Staab (SHL) 0 68 68
39 Nora Turney (PIP) 0 69 69
Rank Player F9 B9 Total
T39 Lauren Pickert (BL) 0 69 69
T39 Bella Bova (BL) 0 69 69
T39 Rowan Pruitt (TNG) 0 69 69
43 Teigan Good (OTT) 0 70 70
44 Emmy Lyte (WLV) 0 71 71
45 Hallie Munsey (AC) 0 72 72
T45 Quinn Beatty (OTT) 0 72 72
47 Jaidyn Andrews (SHL) 0 73 73
T47 Ella Carmitchel (BL) 0 73 73
49 Aila Henry (WLV) 0 76 76
50 Addisyn Meats (SHL) 0 77 77
51 Rylan Laws (SHL) 0 78 78
52 Lydia Rafols (TNG) 0 79 79
53 Jayden Brown (SHL) 0 82 82

Spring Hill Girls Invitational

•

Team Details by School

Anderson County
Player F9 B9 Total
Basehor-Linwood
Player F9 B9 Total
Bonner Springs
Player F9 B9 Total
De Soto
Player F9 B9 Total
Gardner-Edgerton
Player F9 B9 Total
Holton
Player F9 B9 Total
Ottawa
Player F9 B9 Total
Piper
Player F9 B9 Total
Spring Hill
Player F9 B9 Total
Tonganoxie
Player F9 B9 Total

Spring Hill Girls Invitational

•

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 3 5 3 4 4 4 4 4 4 35 0 0 0 0 0 0 0 0 0 17.5 35