KSHSAA 3A Boys State Tournament

Varsity Stroke Play 18 Holes Course: Lake Shawnee Golf Course Tee: Blue Par: 70 Yards: 6,357 Date: May 26, 2026 ✓ Finalized: May 27, 10:33 PM
Team Results
Rank Team R1 R2 Total
1 Wichita Collegiate (Bronx Esterline, Landon Langston, Jacobi Salyers, Caden Corrigan) 295 304 599
2 Hesston (Carter Frey, Evan Koehn, Austin Penner, Isaac Rusche) 307 304 611
3 Wichita Trinity (Cole Palmer, Alex Majors, Cooper Martsolf, John Draper) 308 324 632
4 Sabetha (Hudson Scoby, Gavin Wedel, Dawson Moore, Lucas Keim) 319 331 650
5 Nemaha Central (Layton Thomas, Colten Corby, Brady Koch, Drew Desormiers) 335 329 664
6 Baxter Springs (Cole Parrish, Riley Daniel, Colt McCoy, Ethan McCoy) 330 340 670
7 Marysville (Eli Sedlaeck, Harper Sandmann, Aaron Prell, Connor Lee) 335 168 335
8 Goodland (Braylon Mull, Trent Sheldon, Treighton Hoss, Brody Schlosser) 336 163 336
9 Russell (Jake Mooney, Solomon Moreland, Braxton Parsons, Slade Nuss) 347 168 347
Missed Cut
10 Jefferson West (Gage Moser, Colter Berens, Jace Coleman, Parker Petesch) 347 0 347
11 Perry-Lecompton (Toby Wagner, Ethan Tolbert, Colton Bahnmaier, Logan Herman) 355 79 355
12 Colby (Kaleb Dixon, Kade Youngman, Kieren Youngman, Ryker Schmidtberger) 357 79 357
- Anderson County (Cayden Davis) - - NTS
- Beloit (Carter Jermark) - - NTS
- Burlington (Ryan Hoyt) - - NTS
- Caney Valley (Layne Denny) - - NTS
- Chaparral (Jack Walker) - - NTS
- Cheney (Kooper Williams) - - NTS
- Frontenac (Bryce Hill) - - NTS
- Garden Plain (Andrew Durham) - - NTS
- Hoisington (Logan Cossel, Bryson Kinman) - - NTS
- Holton (Easton Moulin) - - NTS
- Iola (Brennen Coffield) - - NTS
- Lakin (Zavian Richter) - - NTS
- Larned (Gavin Collins) - - NTS
- Phillipsburg (Mason Laurin) - - NTS
- Riverton (Slate Wells) - - NTS
- Royal Valley (Nolan Bausch) - - NTS
- Silver Lake (Noah Streit, Brody Kelley) - - NTS
- Southeast of Saline (Adam Thiel) - - NTS
- Wellsville (Oliver Dwyer) - - NTS
Individual Results
Rank Player R1 R2 Total
1 Landon Langston (WCS) 70 75 145
2 Bronx Esterline (WCS) 74 75 149
3 Isaac Rusche (HST) 75 76 151
4 Jake Mooney (RS) 73 79 152
T4 Remy Blanchaert (WCS) 75 77 152
T4 Easton Moulin (HOLT) 76 76 152
7 Brennen Coffield (IOLA) 71 83 154
T7 Cole Palmer (WTA) 75 79 154
T7 Toby Wagner (PLHS) 75 79 154
T7 Cooper Martsolf (WTA) 74 80 154
11 Colt McCoy (BXS) 75 80 155
T11 Cayden Davis (AC) 77 78 155
T11 Hudson Scoby (SB) 75 80 155
T11 Austin Penner (HST) 78 77 155
T11 Carter Frey (HST) 76 79 155
16 Kooper Williams (CHNY) 80 76 156
T16 Aiden Bridgeman (HST) 82 74 156
18 Braylon Mull (GLD) 77 81 158
T18 Evan Koehn (HST) 81 77 158
20 Layne Denny (CV) 80 79 159
21 Harper Sandmann (MVL) 77 83 160
T21 Caden Corrigan (WCS) 83 77 160
T21 Charlie Gentile (WCS) 76 84 160
T21 Mason Laurin (PHB) 79 81 160
T21 Layton Thomas (NMC) 80 80 160
T21 Adam Thiel (SES) 84 76 160
27 Alex Majors (WTA) 77 84 161
T27 Jacobi Salyers (WCS) 82 79 161
T27 Colten Corby (NMC) 83 78 161
30 Eli Sedlaeck (MVL) 77 85 162
T30 Cole Parrish (BXS) 81 81 162
32 Kaleb Dixon (CLB) 84 79 163
33 Reece Buhrman (HST) 78 86 164
T33 Logan Cossel (HOIS) 77 87 164
35 Trent Sheldon (GLD) 83 82 165
T35 Dawson Moore (SB) 82 83 165
37 Gavin Wedel (SB) 84 82 166
T37 Lucas Keim (SB) 78 88 166
39 Bryce Hill (FRON) 84 83 167
Rank Player R1 R2 Total
40 Max Jackson (WTA) 82 87 169
T40 John Draper (WTA) 88 81 169
42 Drew Desormiers (NMC) 87 83 170
43 Jack Walker (CHP) 84 87 171
T43 Riley Daniel (BXS) 86 85 171
45 Ryan Hoyt (BURL) 83 89 172
46 Brady Koch (NMC) 85 88 173
T46 Braxton Parsons (RS) 84 89 173
48 Bryson Kinman (HOIS) 83 92 175
49 Cooper Murphy (WTA) 87 93 180
50 Ethan McCoy (BXS) 88 94 182
51 Ryder Smith (SB) 97 86 183
52 Lincoln Menold (SB) 89 99 188
53 Chase Zimmerling (NMC) 95 99 194
54 Jarrett Lawson (BXS) 99 100 199
T54 Kalem Schmelzle (NMC) 94 105 199
56 Landon Atkinson (BXS) 95 107 202
57 Noah Streit (SL) 85 0 85
T57 Andrew Durham (GP) 85 0 85
T57 Luke Thomas (GLD) 85 0 85
T57 Ethan Tolbert (PLHS) 85 0 85
T57 Colter Berens (MJW) 85 0 85
T57 Zavian Richter (LKN) 85 0 85
T57 Jace Coleman (MJW) 85 0 85
64 Solomon Moreland (RS) 86 0 86
T64 Connor Lee (MVL) 86 0 86
T64 Nolan Bausch (RV) 86 0 86
67 Kade Youngman (CLB) 87 0 87
68 Brody Kelley (SL) 88 0 88
T68 Oliver Dwyer (WLV) 88 0 88
T68 Slate Wells (RIV) 88 0 88
T68 Gage Moser (MJW) 88 0 88
72 Ryker Schmidtberger (CLB) 89 0 89
T72 Parker Petesch (MJW) 89 0 89
74 Nate Woerner (MJW) 90 0 90
75 Gavin Collins (LND) 91 0 91
T75 Treighton Hoss (GLD) 91 0 91
77 Carter Jermark (BT) 94 0 94
78 Brandon Abeldt (MVL) 95 0 95
Rank Player R1 R2 Total
79 Brody Schlosser (GLD) 96 0 96
80 Kieren Youngman (CLB) 97 0 97
T80 Logan Herman (PLHS) 97 0 97
82 Colton Bahnmaier (PLHS) 98 0 98
83 Jake Rowe (MJW) 99 0 99
84 Bo Weibel (GLD) 100 0 100
T84 Aaron Prell (MVL) 100 0 100
86 Zephry Landoll (MVL) 101 0 101
87 Peyton Gibson (RS) 104 0 104
88 Xzephren Donner (RS) 105 0 105
89 Slade Nuss (RS) 107 0 107
90 Easton Graves (PLHS) 108 0 108
91 Cash Tubbs (CLB) 121 0 121
92 Sean Wederski (CLB) 130 0 130
- Dalton Morey (PLHS) - - DQ

KSHSAA 3A Boys State Tournament

Team Details by School

Anderson County
Player R1 R2 Total
Cayden Davis 77 78 155
Baxter Springs
Player R1 R2 Total
Colt McCoy 75 80 155
Cole Parrish 81 81 162
Riley Daniel 86 85 171
Ethan McCoy 88 94 182
Jarrett Lawson 99 100 199
Landon Atkinson 95 107 202
Beloit
Player R1 R2 Total
Carter Jermark 94 0 94
Burlington
Player R1 R2 Total
Ryan Hoyt 83 89 172
Caney Valley
Player R1 R2 Total
Layne Denny 80 79 159
Chaparral
Player R1 R2 Total
Jack Walker 84 87 171
Cheney
Player R1 R2 Total
Kooper Williams 80 76 156
Colby
Player R1 R2 Total
Kade Youngman 87 0 87
Ryker Schmidtberger 89 0 89
Kieren Youngman 97 0 97
Cash Tubbs 121 0 121
Sean Wederski 130 0 130
Kaleb Dixon 84 79 163
Frontenac
Player R1 R2 Total
Bryce Hill 84 83 167
Garden Plain
Player R1 R2 Total
Andrew Durham 85 0 85
Goodland
Player R1 R2 Total
Luke Thomas 85 0 85
Treighton Hoss 91 0 91
Brody Schlosser 96 0 96
Bo Weibel 100 0 100
Braylon Mull 77 81 158
Trent Sheldon 83 82 165
Hesston
Player R1 R2 Total
Isaac Rusche 75 76 151
Carter Frey 76 79 155
Austin Penner 78 77 155
Aiden Bridgeman 82 74 156
Evan Koehn 81 77 158
Reece Buhrman 78 86 164
Hoisington
Player R1 R2 Total
Logan Cossel 77 87 164
Bryson Kinman 83 92 175
Holton
Player R1 R2 Total
Easton Moulin 76 76 152
Iola
Player R1 R2 Total
Brennen Coffield 71 83 154
Jefferson West
Player R1 R2 Total
Colter Berens 85 0 85
Jace Coleman 85 0 85
Gage Moser 88 0 88
Parker Petesch 89 0 89
Nate Woerner 90 0 90
Jake Rowe 99 0 99
Lakin
Player R1 R2 Total
Zavian Richter 85 0 85
Larned
Player R1 R2 Total
Gavin Collins 91 0 91
Marysville
Player R1 R2 Total
Connor Lee 86 0 86
Brandon Abeldt 95 0 95
Aaron Prell 100 0 100
Zephry Landoll 101 0 101
Harper Sandmann 77 83 160
Eli Sedlaeck 77 85 162
Nemaha Central
Player R1 R2 Total
Layton Thomas 80 80 160
Colten Corby 83 78 161
Drew Desormiers 87 83 170
Brady Koch 85 88 173
Chase Zimmerling 95 99 194
Kalem Schmelzle 94 105 199
Perry-Lecompton
Player R1 R2 Total
Ethan Tolbert 85 0 85
Dalton Morey 89 0 89
Logan Herman 97 0 97
Colton Bahnmaier 98 0 98
Easton Graves 108 0 108
Toby Wagner 75 79 154
Phillipsburg
Player R1 R2 Total
Mason Laurin 79 81 160
Riverton
Player R1 R2 Total
Slate Wells 88 0 88
Royal Valley
Player R1 R2 Total
Nolan Bausch 86 0 86
Russell
Player R1 R2 Total
Solomon Moreland 86 0 86
Peyton Gibson 104 0 104
Xzephren Donner 105 0 105
Slade Nuss 107 0 107
Jake Mooney 73 79 152
Braxton Parsons 84 89 173
Sabetha
Player R1 R2 Total
Hudson Scoby 75 80 155
Dawson Moore 82 83 165
Gavin Wedel 84 82 166
Lucas Keim 78 88 166
Ryder Smith 97 86 183
Lincoln Menold 89 99 188
Silver Lake
Player R1 R2 Total
Noah Streit 85 0 85
Brody Kelley 88 0 88
Southeast of Saline
Player R1 R2 Total
Adam Thiel 84 76 160
Wellsville
Player R1 R2 Total
Oliver Dwyer 88 0 88
Wichita Collegiate
Player R1 R2 Total
Landon Langston 70 75 145
Bronx Esterline 74 75 149
Remy Blanchaert 75 77 152
Caden Corrigan 83 77 160
Charlie Gentile 76 84 160
Jacobi Salyers 82 79 161
Wichita Trinity
Player R1 R2 Total
Cole Palmer 75 79 154
Cooper Martsolf 74 80 154
Alex Majors 77 84 161
John Draper 88 81 169
Max Jackson 82 87 169
Cooper Murphy 87 93 180

KSHSAA 3A Boys State Tournament

Hole by Hole Scores

Round 1
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 3 4 4 5 36 4 4 4 3 4 3 5 3 4 35 70
1 Landon Langston (WCS) 4 3 4 2 5 4 5 5 6 38 4 4 4 3 4 2 4 3 4 32 70
2 Brennen Coffield (IOLA) 3 5 4 3 5 3 5 3 5 36 4 4 5 3 4 3 5 3 4 35 71
3 Jake Mooney (RS) 4 5 4 3 5 3 5 4 7 40 3 3 4 3 4 3 5 4 4 33 73
4 Bronx Esterline (WCS) 3 5 4 3 6 2 5 4 6 38 4 3 4 5 7 2 5 3 3 36 74
T4 Cooper Martsolf (WTA) 6 4 3 3 4 3 4 5 4 36 4 6 6 4 4 3 4 3 4 38 74
6 Isaac Rusche (HST) 6 5 5 3 4 3 4 4 7 41 3 6 4 3 3 3 5 3 4 34 75
T6 Remy Blanchaert (WCS) 5 4 5 4 3 3 4 5 6 39 4 4 4 5 4 2 5 4 4 36 75
T6 Cole Palmer (WTA) 5 5 3 3 6 3 5 4 5 39 5 3 3 5 4 2 5 4 5 36 75
T6 Toby Wagner (PLHS) 5 4 4 3 5 4 4 4 5 38 4 5 4 3 4 3 5 4 5 37 75
T6 Colt McCoy (BXS) 4 4 4 2 6 3 5 6 5 39 4 4 5 3 4 3 4 4 5 36 75
T6 Hudson Scoby (SB) 5 6 4 4 4 3 4 4 5 39 4 4 4 3 3 3 5 4 6 36 75
12 Easton Moulin (HOLT) 4 4 4 3 5 3 4 3 6 36 5 5 5 3 4 4 5 4 5 40 76
T12 Carter Frey (HST) 4 6 3 3 4 3 4 4 6 37 4 3 5 4 5 4 6 3 5 39 76
T12 Charlie Gentile (WCS) 4 5 5 3 4 3 4 5 5 38 4 4 4 4 6 3 6 3 4 38 76
15 Cayden Davis (AC) 4 5 4 4 5 3 5 5 6 41 4 4 4 3 4 2 6 3 6 36 77
T15 Braylon Mull (GLD) 4 5 4 4 4 3 4 5 5 38 4 5 5 4 6 3 5 3 4 39 77
T15 Harper Sandmann (MVL) 4 5 4 3 6 3 4 6 5 40 4 5 3 4 6 2 5 4 4 37 77
T15 Alex Majors (WTA) 3 6 5 3 5 4 6 4 6 42 3 5 5 3 3 4 5 3 4 35 77
T15 Eli Sedlaeck (MVL) 4 5 4 3 4 4 7 5 6 42 3 4 4 3 4 4 6 4 3 35 77
T15 Logan Cossel (HOIS) 3 5 4 4 5 3 5 4 6 39 5 4 5 3 5 4 5 3 4 38 77
21 Austin Penner (HST) 4 6 4 2 5 3 6 5 5 40 5 5 4 3 4 3 5 4 5 38 78
T21 Reece Buhrman (HST) 5 5 5 3 6 3 4 5 5 41 3 4 6 4 4 3 5 3 5 37 78
T21 Lucas Keim (SB) 4 5 5 4 5 3 5 3 6 40 4 5 6 2 5 3 5 3 5 38 78
24 Mason Laurin (PHB) 4 5 5 3 5 3 5 4 6 40 4 5 5 4 4 3 6 4 4 39 79
25 Kooper Williams (CHNY) 3 7 4 3 4 3 7 4 7 42 5 4 4 3 5 3 5 4 5 38 80
T25 Layne Denny (CV) 5 6 5 4 5 4 4 6 4 43 5 4 4 3 6 3 5 3 4 37 80
T25 Layton Thomas (NMC) 5 3 5 4 5 3 5 4 5 39 5 4 5 3 6 4 5 3 6 41 80
28 Evan Koehn (HST) 4 6 5 3 5 3 4 5 6 41 4 5 4 3 5 4 5 5 5 40 81
T28 Cole Parrish (BXS) 3 4 4 3 6 5 7 4 7 43 5 4 5 4 4 4 5 3 4 38 81
30 Aiden Bridgeman (HST) 4 5 5 3 6 2 4 5 6 40 5 4 5 3 5 3 6 4 7 42 82
T30 Jacobi Salyers (WCS) 4 6 4 4 5 5 4 4 5 41 5 4 4 5 6 4 5 4 4 41 82
T30 Dawson Moore (SB) 4 6 5 3 5 3 5 5 7 43 4 4 5 3 4 5 6 3 5 39 82
T30 Max Jackson (WTA) 4 5 5 3 6 3 5 4 8 43 5 4 6 3 3 4 6 4 4 39 82
34 Caden Corrigan (WCS) 4 9 6 3 5 4 4 4 6 45 5 4 4 3 4 4 5 4 5 38 83
T34 Colten Corby (NMC) 4 4 4 3 6 3 4 5 7 40 4 4 7 3 4 5 5 5 6 43 83
T34 Trent Sheldon (GLD) 5 5 4 3 7 4 7 4 6 45 3 4 5 4 5 3 5 4 5 38 83
T34 Ryan Hoyt (BURL) 5 5 4 3 7 4 5 4 5 42 5 5 5 3 4 3 6 4 6 41 83
T34 Bryson Kinman (HOIS) 4 7 5 3 4 3 5 5 6 42 6 6 4 3 5 3 6 3 5 41 83
39 Adam Thiel (SES) 3 6 4 5 5 3 6 4 7 43 4 4 4 5 5 5 5 3 6 41 84
T39 Kaleb Dixon (CLB) 7 6 6 3 6 3 5 5 5 46 4 5 4 3 4 4 5 3 6 38 84
T39 Gavin Wedel (SB) 4 7 5 5 6 4 5 4 7 47 4 5 4 4 5 3 5 3 4 37 84
T39 Bryce Hill (FRON) 4 6 4 4 6 2 5 4 8 43 5 7 4 3 4 3 7 4 4 41 84
T39 Jack Walker (CHP) 5 5 5 5 5 3 5 5 5 43 5 5 4 4 5 4 5 4 5 41 84
T39 Braxton Parsons (RS) 4 6 5 4 4 4 5 4 6 42 5 5 4 3 6 3 7 4 5 42 84
45 Brady Koch (NMC) 4 4 5 4 5 4 4 5 9 44 5 6 5 4 4 3 4 5 5 41 85
T45 Luke Thomas (GLD) 7 5 5 3 5 2 6 5 6 44 5 6 6 3 4 3 6 4 4 41 85
T45 Colter Berens (MJW) 5 4 4 4 6 3 7 4 6 43 4 6 5 3 5 4 6 4 5 42 85
T45 Jace Coleman (MJW) 5 5 5 3 5 4 5 5 5 42 6 5 4 3 7 3 6 4 5 43 85
T45 Andrew Durham (GP) 5 5 4 2 7 5 5 5 8 46 5 5 5 2 5 2 5 4 6 39 85
T45 Zavian Richter (LKN) 5 5 4 3 5 4 7 4 6 43 5 5 5 4 5 3 5 4 6 42 85
T45 Ethan Tolbert (PLHS) 4 7 3 3 6 3 5 5 7 43 5 4 7 4 5 4 4 5 4 42 85
T45 Noah Streit (SL) 6 7 4 3 7 4 5 5 6 47 4 4 4 3 4 4 5 4 6 38 85
53 Riley Daniel (BXS) 5 5 5 5 6 3 5 3 6 43 6 5 5 4 4 5 6 3 5 43 86
T53 Nolan Bausch (RV) 5 5 4 4 4 5 5 4 5 41 4 6 7 3 8 4 5 3 5 45 86
T53 Connor Lee (MVL) 5 5 4 4 7 3 5 4 6 43 5 7 4 6 4 4 6 3 4 43 86
T53 Solomon Moreland (RS) 4 5 4 3 7 4 6 6 7 46 6 4 5 3 3 4 6 4 5 40 86
57 Drew Desormiers (NMC) 5 5 5 3 6 4 4 6 7 45 5 5 6 3 6 4 6 3 4 42 87
T57 Cooper Murphy (WTA) 3 5 5 3 5 4 5 5 7 42 5 5 5 3 7 5 5 4 6 45 87
T57 Kade Youngman (CLB) 4 5 5 4 6 4 6 5 7 46 4 5 5 3 6 4 5 5 4 41 87
60 John Draper (WTA) 5 6 6 3 5 4 4 5 6 44 6 6 4 3 5 5 5 4 6 44 88
T60 Ethan McCoy (BXS) 4 5 5 3 6 4 6 4 5 42 7 4 6 3 8 3 5 4 6 46 88
T60 Gage Moser (MJW) 7 4 5 4 5 4 5 3 5 42 6 5 6 4 6 4 7 4 4 46 88
T60 Slate Wells (RIV) 6 5 5 4 6 3 6 5 6 46 5 4 6 3 5 4 7 4 4 42 88
T60 Brody Kelley (SL) 4 6 5 4 7 3 5 7 7 48 5 4 6 3 5 3 6 3 5 40 88
T60 Oliver Dwyer (WLV) 5 6 4 4 5 3 7 5 8 47 5 5 7 2 4 4 6 3 5 41 88
66 Lincoln Menold (SB) 4 5 4 3 6 4 6 4 8 44 4 7 6 4 5 4 5 4 6 45 89
T66 Ryker Schmidtberger (CLB) 7 6 5 4 5 3 4 5 6 45 5 7 6 3 4 4 5 3 7 44 89
T66 Parker Petesch (MJW) 6 5 4 5 6 3 5 5 5 44 5 5 8 4 4 4 5 4 6 45 89
- Dalton Morey (PLHS) 6 5 4 3 5 3 5 4 7 42 5 5 7 3 6 3 6 5 7 - DQ
69 Nate Woerner (MJW) 6 4 4 3 6 3 5 6 7 44 5 5 6 3 5 4 6 4 8 46 90
70 Treighton Hoss (GLD) 4 5 4 6 6 5 6 5 5 46 7 4 5 4 4 5 5 6 5 45 91
T70 Gavin Collins (LND) 5 4 5 5 5 4 5 6 8 47 5 6 6 4 7 4 5 3 4 44 91
72 Kalem Schmelzle (NMC) 5 7 4 3 9 5 4 5 5 47 4 5 7 6 7 4 5 4 5 47 94
T72 Carter Jermark (BT) 5 6 6 6 6 7 5 5 6 52 5 5 7 3 5 3 5 4 5 42 94
74 Chase Zimmerling (NMC) 4 8 6 4 6 5 6 6 7 52 5 5 6 3 5 3 6 4 6 43 95
T74 Landon Atkinson (BXS) 6 6 6 5 5 6 7 5 6 52 5 5 6 6 3 4 5 5 4 43 95
T74 Brandon Abeldt (MVL) 5 8 5 4 6 4 4 6 7 49 7 6 4 3 6 4 5 5 6 46 95
77 Brody Schlosser (GLD) 6 4 6 6 8 6 9 5 7 57 8 4 5 3 3 4 5 3 4 39 96
78 Ryder Smith (SB) 4 4 7 5 5 3 8 6 8 50 5 6 4 4 7 4 7 5 5 47 97
T78 Kieren Youngman (CLB) 5 8 6 4 10 3 5 5 6 52 5 5 6 5 6 3 5 4 6 45 97
T78 Logan Herman (PLHS) 5 6 8 5 8 3 4 4 8 51 5 5 5 4 6 4 8 4 5 46 97
81 Colton Bahnmaier (PLHS) 5 5 4 4 7 3 5 6 7 46 7 7 8 5 6 3 6 4 6 52 98
82 Jarrett Lawson (BXS) 6 5 6 3 7 5 8 6 7 53 5 4 5 3 5 3 7 6 8 46 99
T82 Jake Rowe (MJW) 6 7 4 4 8 3 6 5 7 50 4 7 7 5 5 4 6 5 6 49 99
84 Bo Weibel (GLD) 6 7 4 5 11 3 5 5 6 52 4 6 7 3 7 4 6 5 6 48 100
T84 Aaron Prell (MVL) 6 9 5 4 5 4 5 5 7 50 8 5 6 3 7 5 7 5 4 50 100
86 Zephry Landoll (MVL) 6 6 7 5 7 4 6 4 7 52 8 5 6 3 9 5 5 3 5 49 101
87 Peyton Gibson (RS) 5 7 5 5 6 6 8 5 7 54 5 4 7 5 6 4 7 5 7 50 104
88 Xzephren Donner (RS) 9 8 4 4 6 5 8 6 6 56 6 5 7 3 6 5 6 6 5 49 105
89 Slade Nuss (RS) 6 6 6 4 9 4 6 5 9 55 4 7 6 5 7 7 5 7 4 52 107
90 Easton Graves (PLHS) 5 6 6 6 8 4 7 6 7 55 5 5 8 5 5 6 10 3 6 53 108
91 Cash Tubbs (CLB) 5 12 6 3 10 7 8 7 6 64 11 9 6 5 4 4 7 3 8 57 121
92 Sean Wederski (CLB) 8 6 7 4 7 5 9 8 11 65 9 5 7 6 11 8 7 4 8 65 130
Round 2
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 3 4 4 5 36 4 4 4 3 4 3 5 3 4 35 70
1 Aiden Bridgeman (HST) 4 4 4 3 4 4 5 3 5 36 4 4 6 3 4 3 5 3 6 38 74
2 Landon Langston (WCS) 4 5 4 4 4 4 3 5 6 39 4 4 5 3 4 4 5 2 5 36 75
T2 Bronx Esterline (WCS) 3 4 4 3 5 4 5 5 4 37 6 4 6 4 3 4 5 3 3 38 75
4 Isaac Rusche (HST) 4 4 4 4 4 4 4 4 5 37 4 4 6 3 5 3 5 4 5 39 76
T4 Easton Moulin (HOLT) 5 4 5 3 5 3 5 4 6 40 4 4 5 4 4 3 5 3 4 36 76
T4 Kooper Williams (CHNY) 5 4 4 3 5 4 4 3 6 38 4 4 5 3 4 3 6 4 5 38 76
T4 Adam Thiel (SES) 4 5 4 3 5 3 4 5 5 38 4 4 7 3 4 4 5 3 4 38 76
8 Remy Blanchaert (WCS) 4 4 4 5 6 3 4 4 6 40 4 4 4 3 5 3 6 3 5 37 77
T8 Austin Penner (HST) 4 5 4 4 4 3 5 4 5 38 4 5 5 3 5 3 6 4 4 39 77
T8 Evan Koehn (HST) 4 5 4 2 5 3 5 5 6 39 4 4 5 3 5 3 6 3 5 38 77
T8 Caden Corrigan (WCS) 5 4 5 3 3 4 5 4 6 39 4 5 4 3 5 3 5 4 5 38 77
12 Cayden Davis (AC) 4 4 5 4 4 3 5 4 7 40 4 4 5 4 5 3 5 3 5 38 78
T12 Colten Corby (NMC) 4 4 5 3 4 3 5 5 5 38 4 4 6 3 5 3 5 5 5 40 78
14 Jake Mooney (RS) 4 4 5 4 5 3 5 4 7 41 4 4 6 4 3 3 6 3 5 38 79
T14 Cole Palmer (WTA) 4 4 5 2 4 4 5 7 6 41 5 5 5 3 5 3 5 3 4 38 79
T14 Toby Wagner (PLHS) 5 4 5 3 5 4 4 4 6 40 4 5 5 3 4 5 4 4 5 39 79
T14 Carter Frey (HST) 4 5 5 4 4 3 4 4 6 39 5 4 5 3 4 3 7 4 5 40 79
T14 Layne Denny (CV) 4 8 5 3 4 3 4 5 5 41 4 5 5 3 4 3 5 3 6 38 79
T14 Jacobi Salyers (WCS) 4 6 4 3 6 4 4 3 5 39 5 5 5 3 4 4 6 3 5 40 79
T14 Kaleb Dixon (CLB) 5 4 3 5 7 3 4 4 6 41 5 5 4 4 4 4 5 3 4 38 79
21 Cooper Martsolf (WTA) 4 5 5 3 5 4 4 4 5 39 4 4 8 4 5 4 4 3 5 41 80
T21 Colt McCoy (BXS) 5 4 5 3 6 4 4 3 6 40 5 5 6 4 6 3 5 2 4 40 80
T21 Hudson Scoby (SB) 4 4 5 3 6 4 5 3 5 39 4 4 6 2 4 3 6 8 4 41 80
T21 Layton Thomas (NMC) 5 4 5 3 4 3 5 5 5 39 5 6 5 4 5 4 5 3 4 41 80
25 Braylon Mull (GLD) 5 5 4 3 5 3 6 4 9 44 5 3 5 4 4 3 5 4 4 37 81
T25 Mason Laurin (PHB) 4 5 5 5 4 3 5 4 7 42 5 6 6 3 3 4 5 3 4 39 81
T25 Cole Parrish (BXS) 3 5 4 3 5 6 4 5 5 40 4 5 7 3 4 4 5 4 5 41 81
T25 John Draper (WTA) 6 4 5 3 5 3 6 4 7 43 4 4 5 3 6 4 5 4 3 38 81
29 Trent Sheldon (GLD) 4 5 5 4 5 4 5 4 6 42 3 4 6 4 6 4 5 3 5 40 82
T29 Gavin Wedel (SB) 4 6 5 3 5 4 5 4 7 43 4 5 5 3 5 4 5 3 5 39 82
31 Brennen Coffield (IOLA) 4 6 4 3 5 4 6 4 7 43 5 3 5 4 5 3 5 5 5 40 83
T31 Harper Sandmann (MVL) 5 4 6 3 5 3 5 5 5 41 5 4 7 5 5 3 5 3 5 42 83
T31 Dawson Moore (SB) 5 5 5 4 5 4 7 5 6 46 4 3 5 5 4 4 3 4 5 37 83
T31 Bryce Hill (FRON) 6 5 4 4 5 4 5 4 5 42 4 4 6 4 6 3 5 5 4 41 83
T31 Drew Desormiers (NMC) 5 5 5 2 7 2 6 4 8 44 5 4 5 3 5 4 6 3 4 39 83
36 Charlie Gentile (WCS) 5 5 5 4 6 3 5 6 6 45 4 5 5 4 6 2 5 3 5 39 84
T36 Alex Majors (WTA) 5 5 5 4 5 4 6 4 7 45 4 4 4 5 5 3 5 4 5 39 84
38 Eli Sedlaeck (MVL) 5 5 5 3 6 4 6 4 5 43 5 5 5 3 5 4 5 4 6 42 85
T38 Riley Daniel (BXS) 4 5 3 4 9 6 4 5 6 46 3 5 4 3 6 4 5 4 5 39 85
40 Reece Buhrman (HST) 4 5 5 5 5 3 3 4 9 43 5 5 6 3 5 4 7 3 5 43 86
T40 Ryder Smith (SB) 3 5 6 5 6 4 5 3 6 43 4 6 5 4 4 4 7 3 6 43 86
42 Logan Cossel (HOIS) 4 4 6 3 6 3 5 5 6 42 5 5 6 3 6 4 5 6 5 45 87
T42 Max Jackson (WTA) 5 8 5 4 5 4 5 5 6 47 5 4 5 3 5 4 4 5 5 40 87
T42 Jack Walker (CHP) 5 4 6 5 5 3 7 4 7 46 5 5 5 3 6 4 6 3 4 41 87
45 Lucas Keim (SB) 5 5 5 3 7 5 6 4 6 46 4 4 7 4 6 3 5 4 5 42 88
T45 Brady Koch (NMC) 5 6 6 4 5 4 6 5 6 47 7 4 5 4 4 3 5 4 5 41 88
47 Ryan Hoyt (BURL) 5 4 7 5 6 4 4 4 6 45 4 4 6 3 6 3 8 5 5 44 89
T47 Braxton Parsons (RS) 4 5 5 4 6 3 5 6 6 44 5 5 6 3 5 4 6 6 5 45 89
49 Bryson Kinman (HOIS) 5 6 4 3 6 5 6 5 6 46 5 6 5 4 6 4 6 5 5 46 92
50 Cooper Murphy (WTA) 5 6 5 5 6 4 5 5 6 47 5 5 5 4 5 5 6 4 7 46 93
51 Ethan McCoy (BXS) 5 6 4 3 7 6 5 6 7 49 5 5 6 3 6 4 7 4 5 45 94
52 Lincoln Menold (SB) 5 6 5 4 6 4 6 4 9 49 3 5 10 5 7 5 6 4 5 50 99
T52 Chase Zimmerling (NMC) 6 6 5 4 7 5 6 5 5 49 6 3 9 6 6 5 5 4 6 50 99
54 Jarrett Lawson (BXS) 5 9 6 5 6 4 6 5 8 54 5 5 6 4 8 3 5 5 5 46 100
55 Kalem Schmelzle (NMC) 6 8 6 3 9 4 5 6 8 55 6 6 6 3 6 5 5 8 5 50 105
56 Landon Atkinson (BXS) 6 9 5 6 6 3 7 7 8 57 4 4 7 4 6 5 9 6 5 50 107