2026 2A Sub-State @ Stanton County HS

Varsity Stroke Play 18 Holes Course: Prairie Pines Golf Course Tee: Mens Par: 35 Yards: 5,992 Date: May 18, 2026 ✓ Finalized: May 18, 6:49 PM
Team Results
Rank Team Total
1 Syracuse Q (Charlie Keller, Brock Keller, Jarrett Scott, Mason Scott) 309
2 Oakley Q (Carter Selensky, Cauy Bosserman, Easton Fink, Manuel Mancia) 317
3 Trego Community Q (Aceton Walt, Gage Hilmes, Mason Spencer, Ashton Wynn) 340
4 Hoxie (Gage Epp, Brodie Tremblay, Mathew Bretz, Max Foote) 342
5 Sublette (Ashton Kohen, Drake Webber, Ethan Webber, Isaac McVey) 364
6 Rawlins County (Cooper Hayes, Cy Bolen, Erik Anderson, Jeremiah Lare) 398
6 Wichita County (Tyson Peters, Quentin Koehn, Gannon West, Holden Whalen) 398
8 Medicine Lodge (Boyd Banks, Callan Smith, Dominic Vieyra, Cooper McGrath) 418
- Belle Plaine (Caleb Waun, Reid Walker) NTS
- Stanton County (Eduardo Rodriguez, Carlos Ramos, David Crane) NTS
Individual Results
Rank Player F9 B9 Total
1 Easton Fink Q (OAK) 34 38 72
2 Charlie Keller Q (SYR) 37 37 74
3 Mason Scott Q (SYR) 39 37 76
T3 Gage Hilmes Q (WTC) 37 39 76
5 Cauy Bosserman Q (OAK) 42 37 79
T5 Brock Keller Q (SYR) 39 40 79
7 Reid Mathias Q (SYR) 40 40 80
T7 Manuel Mancia Q (OAK) 39 41 80
9 Gage Epp Q (HOX) 41 40 81
10 Seton Scanlon Q (HOX) 44 38 82
11 Jarrett Scott Q (SYR) 41 43 84
T11 Aceton Walt Q (WTC) 40 44 84
13 Ethan Webber Q (SUBL) 48 38 86
T13 Mason Spencer Q (WTC) 43 43 86
T13 Tyson Peters Q (WICO) 40 46 86
T13 Carter Selensky Q (OAK) 39 47 86
17 AJ Rivas Q (SYR) 44 43 87
T17 Zander VanEaton Q (OAK) 42 45 87
19 Max Foote Q (HOX) 41 48 89
20 Drake Webber (SUBL) 50 40 90
T20 Mathew Bretz (HOX) 48 42 90
T20 Ashton Kohen (SUBL) 44 46 90
23 Boyd Banks (ML) 49 42 91
T23 Caleb Waun (BP) 45 46 91
25 Tucker Matzek Q (OAK) 43 49 92
26 Eduardo Rodriguez (STC) 49 44 93
T26 Brodie Tremblay (HOX) 48 45 93
28 Darris Brown Q (WTC) 47 47 94
29 Cooper Hayes (RC) 52 43 95
T29 David Crane (STC) 51 44 95
31 Cass Smith Q (WTC) 47 49 96
32 Hunter Hall (ML) 44 53 97
33 Levi Penner (SUBL) 47 51 98
34 Erik Anderson (RC) 44 55 99
35 Chase Meyer (HOX) 54 46 100
36 Jeremiah Lare (RC) 49 52 101
37 Ashton Wynn Q (WTC) 53 49 102
T37 Holden Whalen (WICO) 51 51 102
39 Gannon West (WICO) 54 49 103
Rank Player F9 B9 Total
T39 Kaius Kogl (RC) 51 52 103
41 Carlos Ramos (STC) 57 47 104
T41 Isaac McVey (SUBL) 51 53 104
43 Quentin Koehn (WICO) 50 57 107
T43 Callan Smith (ML) 49 58 107
45 Oakly Reppart (SUBL) 60 54 114
46 Reid Walker (BP) 58 59 117
47 Tell Thomas (ML) 65 58 123
48 Cy Bolen (RC) 65 68 133
- Cooper McGrath (ML) - - WD
- Dominic Vieyra (ML) - - WD

2026 2A Sub-State @ Stanton County HS

Team Details by School

Belle Plaine
Player F9 B9 Total
Caleb Waun 91 0 91
Reid Walker 117 0 117
Hoxie
Player F9 B9 Total
Gage Epp 81 0 81
Seton Scanlon 82 0 82
Max Foote 89 0 89
Mathew Bretz 90 0 90
Brodie Tremblay 93 0 93
Chase Meyer 100 0 100
Medicine Lodge
Player F9 B9 Total
Dominic Vieyra 0 0 0
Cooper McGrath 0 0 0
Boyd Banks 91 0 91
Hunter Hall 97 0 97
Callan Smith 107 0 107
Tell Thomas 123 0 123
Oakley
Player F9 B9 Total
Easton Fink 72 0 72
Cauy Bosserman 79 0 79
Manuel Mancia 80 0 80
Carter Selensky 86 0 86
Zander VanEaton 87 0 87
Tucker Matzek 92 0 92
Rawlins County
Player F9 B9 Total
Cooper Hayes 95 0 95
Erik Anderson 99 0 99
Jeremiah Lare 101 0 101
Kaius Kogl 103 0 103
Cy Bolen 133 0 133
Stanton County
Player F9 B9 Total
Eduardo Rodriguez 93 0 93
David Crane 95 0 95
Carlos Ramos 104 0 104
Sublette
Player F9 B9 Total
Ethan Webber 86 0 86
Ashton Kohen 90 0 90
Drake Webber 90 0 90
Levi Penner 98 0 98
Isaac McVey 104 0 104
Oakly Reppart 114 0 114
Syracuse
Player F9 B9 Total
Charlie Keller 74 0 74
Mason Scott 76 0 76
Brock Keller 79 0 79
Reid Mathias 80 0 80
Jarrett Scott 84 0 84
AJ Rivas 87 0 87
Trego Community
Player F9 B9 Total
Gage Hilmes 76 0 76
Aceton Walt 84 0 84
Mason Spencer 86 0 86
Darris Brown 94 0 94
Cass Smith 96 0 96
Ashton Wynn 102 0 102
Wichita County
Player F9 B9 Total
Tyson Peters 86 0 86
Holden Whalen 102 0 102
Gannon West 103 0 103
Quentin Koehn 107 0 107

2026 2A Sub-State @ Stanton County HS

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 4 4 4 4 3 5 35 0 0 0 0 0 0 0 0 0 17.5 35
1 Charlie Keller (SYR) 4 3 5 4 4 6 3 3 5 37 - - - - - - - - - - 37
T1 Mason Scott (SYR) 3 4 5 4 3 4 4 3 7 37 - - - - - - - - - - 37
T1 Cauy Bosserman (OAK) 4 3 5 5 4 4 4 3 5 37 - - - - - - - - - - 37
4 Easton Fink (OAK) 6 4 4 4 4 4 5 3 4 38 - - - - - - - - - - 38
T4 Ethan Webber (SUBL) 4 4 6 4 4 4 3 4 5 38 - - - - - - - - - - 38
T4 Seton Scanlon (HOX) 5 3 5 4 4 4 3 3 7 38 - - - - - - - - - - 38
7 Gage Hilmes (WTC) 4 4 5 4 4 5 5 3 5 39 - - - - - - - - - - 39
8 Brock Keller (SYR) 4 4 6 6 4 4 4 3 5 40 - - - - - - - - - - 40
T8 Reid Mathias (SYR) 5 4 5 4 3 4 5 3 7 40 - - - - - - - - - - 40
T8 Drake Webber (SUBL) 5 4 5 5 4 5 4 3 5 40 - - - - - - - - - - 40
T8 Gage Epp (HOX) 3 4 5 3 5 4 4 3 9 40 - - - - - - - - - - 40
12 Manuel Mancia (OAK) 4 4 5 5 5 4 4 3 7 41 - - - - - - - - - - 41
13 Boyd Banks (ML) 5 4 6 5 4 4 5 3 6 42 - - - - - - - - - - 42
T13 Mathew Bretz (HOX) 5 4 6 6 4 4 4 4 5 42 - - - - - - - - - - 42
15 Jarrett Scott (SYR) 6 4 6 6 4 5 4 3 5 43 - - - - - - - - - - 43
T15 AJ Rivas (SYR) 4 5 6 6 4 3 4 3 8 43 - - - - - - - - - - 43
T15 Cooper Hayes (RC) 4 5 5 5 7 5 4 3 5 43 - - - - - - - - - - 43
T15 Mason Spencer (WTC) 4 5 4 5 4 7 4 4 6 43 - - - - - - - - - - 43
19 Eduardo Rodriguez (STC) 9 5 5 3 5 4 4 4 5 44 - - - - - - - - - - 44
T19 David Crane (STC) 5 3 8 4 4 4 4 4 8 44 - - - - - - - - - - 44
T19 Aceton Walt (WTC) 4 4 5 5 5 4 5 3 9 44 - - - - - - - - - - 44
22 Zander VanEaton (OAK) 5 5 8 5 3 4 4 3 8 45 - - - - - - - - - - 45
T22 Brodie Tremblay (HOX) 4 4 6 4 5 5 4 4 9 45 - - - - - - - - - - 45
24 Tyson Peters (WICO) 6 3 6 7 6 4 5 3 6 46 - - - - - - - - - - 46
T24 Ashton Kohen (SUBL) 6 3 8 5 5 5 4 4 6 46 - - - - - - - - - - 46
T24 Chase Meyer (HOX) 7 5 5 5 5 4 7 3 5 46 - - - - - - - - - - 46
T24 Caleb Waun (BP) 5 6 5 6 5 5 4 3 7 46 - - - - - - - - - - 46
28 Carlos Ramos (STC) 5 5 6 6 4 4 5 5 7 47 - - - - - - - - - - 47
T28 Carter Selensky (OAK) 8 4 6 6 4 5 4 3 7 47 - - - - - - - - - - 47
T28 Darris Brown (WTC) 5 4 5 5 7 5 4 6 6 47 - - - - - - - - - - 47
31 Max Foote (HOX) 4 3 6 4 4 4 6 4 13 48 - - - - - - - - - - 48
32 Gannon West (WICO) 6 4 6 6 6 6 5 3 7 49 - - - - - - - - - - 49
T32 Tucker Matzek (OAK) 5 4 8 5 4 5 5 6 7 49 - - - - - - - - - - 49
T32 Ashton Wynn (WTC) 7 4 7 5 4 7 6 3 6 49 - - - - - - - - - - 49
T32 Cass Smith (WTC) 6 4 8 5 4 5 6 4 7 49 - - - - - - - - - - 49
36 Holden Whalen (WICO) 5 5 5 5 7 6 4 4 10 51 - - - - - - - - - - 51
T36 Levi Penner (SUBL) 5 4 7 5 6 4 7 5 8 51 - - - - - - - - - - 51
38 Jeremiah Lare (RC) 6 5 7 6 5 5 5 6 7 52 - - - - - - - - - - 52
T38 Kaius Kogl (RC) 5 4 10 7 5 5 5 4 7 52 - - - - - - - - - - 52
40 Hunter Hall (ML) 7 5 6 7 5 4 6 5 8 53 - - - - - - - - - - 53
T40 Isaac McVey (SUBL) 8 6 7 5 5 4 7 5 6 53 - - - - - - - - - - 53
42 Oakly Reppart (SUBL) 6 4 7 7 6 4 5 7 8 54 - - - - - - - - - - 54
43 Erik Anderson (RC) 6 4 9 4 8 5 4 3 12 55 - - - - - - - - - - 55
44 Quentin Koehn (WICO) 4 5 6 6 7 9 9 4 7 57 - - - - - - - - - - 57
45 Callan Smith (ML) 6 4 9 4 9 6 8 3 9 58 - - - - - - - - - - 58
T45 Tell Thomas (ML) 10 5 9 6 5 6 4 6 7 58 - - - - - - - - - - 58
47 Reid Walker (BP) 4 6 7 7 8 8 5 4 10 59 - - - - - - - - - - 59
48 Cy Bolen (RC) 7 7 7 12 6 6 11 5 7 68 - - - - - - - - - - 68
- Cooper McGrath (ML) - - - - - - - - - - - - - - - - - - - - WD
- Dominic Vieyra (ML) - - - - - - - - - - - - - - - - - - - - WD