2026 6A Sub-State at Heritage Park Golf Course

Varsity Stroke Play 18 Holes Course: Heritage Park Golf Course Tee: Blue Par: 71 Yards: 6,949 Date: May 18, 2026 ✓ Finalized: May 18, 8:27 PM
Team Results
Rank Team Total
1 Shawnee Mission East Q (Stuart Boulware, Hudson Bennish, Elliott Cowden, Porter Howard) 294
2 Blue Valley North Q (Drew Krystyn , Brady Rapp, Robbie St Peter , Rowan Banning ) 302
3 Olathe West Q (Carson Yates, Isaac Lister, Chase Meyer, Cade Rebne) 321
4 Lawrence (Andrew Kirkwood, Lou Elsten, Corbin May-Bryant, Jonah Roman) 339
5 Olathe North (Aslan Wilhm, Duke Janda, Zach Sigler, Sebastian Castegren) 366
6 Olathe East (Ryker Browne, Sriram Chilukuri, Noah Kimmel, Nicholas Magathan) 373
- Shawnee Mission West (Rhet Hobbs, Jake Eastland, Will Parsons, Kabir Patel) NTS
- Wichita West (Zain Way, Lawrence Landwehr, Evan Warren) NTS
Individual Results
Rank Player F9 B9 Total
1 Hudson Bennish Q (SME) 35 37 72
T1 Brady Rapp Q (BVN) 39 33 72
3 Rowan Banning Q (BVN) 36 37 73
T3 Stuart Boulware Q (SME) 35 38 73
5 Elliott Cowden Q (SME) 36 38 74
T5 Carson Yates Q (OW) 36 38 74
7 Porter Howard Q (SME) 36 39 75
8 Drew Krystyn Q (BVN) 38 38 76
9 Josh Wehner Q (SME) 40 38 78
T9 Andrew Kirkwood Q (LAW) 39 39 78
T9 Jackson Lind Q (LAW) 38 40 78
12 Patrick Smith Q (BVN) 42 39 81
13 Cade Rebne Q (OW) 41 41 82
T13 Robbie St Peter Q (BVN) 40 42 82
T13 Chase Meyer Q (OW) 40 42 82
16 Brody Harkrader Q (OW) 41 42 83
17 Luke Taylor Q (SME) 39 45 84
18 Brody Jensen Q (OW) 42 44 86
19 Corbin May-Bryant Q (LAW) 44 43 87
T19 Aslan Wilhm Q (ON) 44 43 87
21 Zach Sigler Q (ON) 40 48 88
22 Rhet Hobbs (SMW) 44 45 89
T22 Sriram Chilukuri (OE) 43 46 89
24 Isaac Lister Q (OW) 48 42 90
25 Nicholas Magathan (OE) 44 47 91
T25 Duke Janda (ON) 43 48 91
27 Jake Eastland (SMW) 48 44 92
T27 Noah Kimmel (OE) 46 46 92
29 Lou Elsten (LAW) 47 49 96
30 Sebastian Castegren (ON) 47 53 100
31 Ryker Browne (OE) 45 56 101
32 Luke Merriam (OE) 49 54 103
33 Willie Dobson (LAW) 51 53 104
34 Joe Patnode (OE) 49 57 106
T34 Gavin Moore (ON) 49 57 106
36 Will Parsons (SMW) 56 60 116
37 Jonah Roman (LAW) 56 62 118
38 Lawrence Landwehr (WW) 60 62 122
T38 Zain Way (WW) 59 63 122
Rank Player F9 B9 Total
40 Jacob Nenonen (ON) 68 59 127
41 Evan Warren (WW) 74 84 158
- James Nelson Q (BVN) - - WD
- Kabir Patel (SMW) - - WD

2026 6A Sub-State at Heritage Park Golf Course

Team Details by School

Blue Valley North
Player F9 B9 Total
James Nelson 43 0 43
Brady Rapp 39 33 72
Rowan Banning 36 37 73
Drew Krystyn 38 38 76
Patrick Smith 42 39 81
Robbie St Peter 40 42 82
Lawrence
Player F9 B9 Total
Andrew Kirkwood 39 39 78
Jackson Lind 38 40 78
Corbin May-Bryant 44 43 87
Lou Elsten 47 49 96
Willie Dobson 51 53 104
Jonah Roman 56 62 118
Olathe East
Player F9 B9 Total
Sriram Chilukuri 43 46 89
Nicholas Magathan 44 47 91
Noah Kimmel 46 46 92
Ryker Browne 45 56 101
Luke Merriam 49 54 103
Joe Patnode 49 57 106
Olathe North
Player F9 B9 Total
Aslan Wilhm 44 43 87
Zach Sigler 40 48 88
Duke Janda 43 48 91
Sebastian Castegren 47 53 100
Gavin Moore 49 57 106
Jacob Nenonen 68 59 127
Olathe West
Player F9 B9 Total
Carson Yates 36 38 74
Chase Meyer 40 42 82
Cade Rebne 41 41 82
Brody Harkrader 41 42 83
Brody Jensen 42 44 86
Isaac Lister 48 42 90
Shawnee Mission East
Player F9 B9 Total
Hudson Bennish 35 37 72
Stuart Boulware 35 38 73
Elliott Cowden 36 38 74
Porter Howard 36 39 75
Josh Wehner 40 38 78
Luke Taylor 39 45 84
Shawnee Mission West
Player F9 B9 Total
Kabir Patel 0 65 65
Rhet Hobbs 44 45 89
Jake Eastland 48 44 92
Will Parsons 56 60 116
Wichita West
Player F9 B9 Total
Zain Way 59 63 122
Lawrence Landwehr 60 62 122
Evan Warren 74 84 158

2026 6A Sub-State at Heritage Park Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 3 5 3 4 4 5 35 4 3 4 4 4 5 3 4 5 35.5 71
1 Brady Rapp (BVN) 4 4 5 3 6 4 4 4 5 39 3 3 3 4 4 5 3 3 5 33 72
T1 Hudson Bennish (SME) 5 3 4 3 5 3 4 4 4 35 4 3 5 4 4 5 3 4 5 37 72
3 Rowan Banning (BVN) 4 4 3 3 5 4 4 4 5 36 4 3 4 4 4 5 4 4 5 37 73
T3 Stuart Boulware (SME) 5 2 4 3 5 3 5 4 4 35 4 4 4 3 4 5 4 4 6 38 73
5 Elliott Cowden (SME) 5 3 4 3 5 4 4 3 5 36 5 4 3 4 5 5 3 5 4 38 74
T5 Carson Yates (OW) 4 4 4 3 5 4 4 3 5 36 4 4 4 4 4 5 4 4 5 38 74
7 Porter Howard (SME) 5 3 5 3 7 2 4 4 3 36 5 3 5 4 4 4 4 5 5 39 75
8 Drew Krystyn (BVN) 4 5 4 3 5 3 5 4 5 38 4 4 3 5 4 5 4 4 5 38 76
9 Andrew Kirkwood (LAW) 5 4 4 3 5 3 5 5 5 39 5 4 3 4 4 5 4 4 6 39 78
T9 Jackson Lind (LAW) 5 4 4 4 6 3 4 3 5 38 4 4 4 3 6 5 3 5 6 40 78
T9 Josh Wehner (SME) 4 4 5 4 5 3 5 4 6 40 4 2 4 6 4 5 4 4 5 38 78
12 Patrick Smith (BVN) 5 4 6 4 6 3 5 4 5 42 4 4 4 5 4 5 3 4 6 39 81
13 Robbie St Peter (BVN) 5 4 4 5 5 3 4 5 5 40 5 5 4 4 5 6 3 5 5 42 82
T13 Chase Meyer (OW) 4 4 4 4 5 3 5 5 6 40 5 3 5 5 4 6 3 5 6 42 82
T13 Cade Rebne (OW) 4 3 5 6 5 4 4 5 5 41 5 6 4 4 4 5 4 5 4 41 82
16 Brody Harkrader (OW) 5 3 5 4 6 3 5 5 5 41 6 3 4 5 5 5 3 4 7 42 83
17 Luke Taylor (SME) 4 5 4 3 6 3 5 4 5 39 7 4 5 4 5 7 3 4 6 45 84
18 Brody Jensen (OW) 4 5 5 3 6 3 6 4 6 42 5 3 4 7 5 6 3 5 6 44 86
19 Corbin May-Bryant (LAW) 4 5 5 4 6 4 5 5 6 44 5 5 4 5 5 5 4 4 6 43 87
T19 Aslan Wilhm (ON) 5 5 4 4 5 5 6 4 6 44 4 3 5 5 5 6 3 5 7 43 87
21 Zach Sigler (ON) 5 4 5 4 6 3 4 4 5 40 5 3 5 4 7 7 5 6 6 48 88
22 Sriram Chilukuri (OE) 4 3 6 5 5 4 5 4 7 43 6 5 5 6 5 6 3 4 6 46 89
T22 Rhet Hobbs (SMW) 6 4 4 4 6 4 6 5 5 44 6 4 5 4 4 7 5 4 6 45 89
24 Isaac Lister (OW) 6 6 4 4 5 4 8 4 7 48 5 4 4 4 4 5 6 4 6 42 90
25 Nicholas Magathan (OE) 6 5 6 4 6 4 4 4 5 44 6 3 7 5 5 6 4 5 6 47 91
T25 Duke Janda (ON) 5 5 5 4 6 4 4 5 5 43 6 5 4 4 5 7 6 5 6 48 91
27 Noah Kimmel (OE) 7 5 4 4 7 4 5 5 5 46 6 5 5 4 4 9 3 4 6 46 92
T27 Jake Eastland (SMW) 4 5 6 5 6 5 6 5 6 48 6 4 5 3 5 6 6 3 6 44 92
29 Lou Elsten (LAW) 7 4 5 4 7 5 5 4 6 47 8 4 3 6 4 9 3 5 7 49 96
30 Sebastian Castegren (ON) 6 4 6 4 6 4 7 5 5 47 6 5 5 4 5 7 10 4 7 53 100
31 Ryker Browne (OE) 5 5 4 6 6 4 5 5 5 45 5 6 6 5 10 8 5 5 6 56 101
32 Luke Merriam (OE) 9 6 3 4 6 4 5 6 6 49 5 7 6 5 6 6 7 4 8 54 103
33 Willie Dobson (LAW) 5 6 5 6 7 5 7 4 6 51 6 8 5 6 5 7 3 5 8 53 104
34 Joe Patnode (OE) 4 5 8 3 7 6 5 4 7 49 6 9 6 5 7 9 3 6 6 57 106
T34 Gavin Moore (ON) 4 4 9 4 6 4 5 5 8 49 6 6 6 6 6 11 6 4 6 57 106
36 Will Parsons (SMW) 5 4 7 6 7 9 6 6 6 56 7 4 6 6 5 11 5 6 10 60 116
37 Jonah Roman (LAW) 5 4 8 4 9 6 6 4 10 56 7 7 5 5 11 6 8 5 8 62 118
38 Zain Way (WW) 6 3 9 4 9 7 8 5 8 59 7 4 6 9 6 8 4 7 12 63 122
T38 Lawrence Landwehr (WW) 6 5 7 8 6 4 6 9 9 60 9 5 6 5 8 8 5 8 8 62 122
40 Jacob Nenonen (ON) 8 7 11 5 8 5 12 7 5 68 9 5 6 7 6 7 4 6 9 59 127
41 Evan Warren (WW) 6 6 7 12 11 7 7 6 12 74 8 8 6 9 12 12 8 9 12 84 158
- James Nelson (BVN) 6 3 4 5 6 3 5 4 7 43 - - - - - - - - - - WD
- Kabir Patel (SMW) - - - - - - - - - - 9 4 6 7 8 12 7 5 7 - WD