AVCTL Division II Boys Varsity Tournament

Varsity Stroke Play 18 Holes Course: Salina Municipal Golf Course Tee: Blue Par: 70 Yards: 6,511 Date: May 11, 2026 ✓ Finalized: May 11, 4:57 PM
Team Results
Rank Team Total
1 Andover Central (Xayden Garcia, Jackson Friesen, Colt Farrow, Tommy Barbour) 295
2 Andover (Seth Benjamin, Brody Fox, Tatum Ford, Caden Fletcher) 297
3 Goddard-Eisenhower (Luke Springer, Tyler Charles, Jackson Loomis, Isaac Wright) 301
4 Salina Central (Thomas Payne , Grant Ostmeyer , Colin Rupe , Gannon Cole) 327
5 Goddard (Cohen Museousky, Logan Pelz, Ledger Jensen, Brexton Madden) 351
6 Arkansas City (Brody Pinion, Braxton Sheehy, Brody Brumley, Wyatt Paton) 369
7 Newton (Rocco Ramos, Remington Burke, Mason Alexander, Braxton Bergquist) 371
Individual Results
Rank Player F9 B9 Total
1 Colt Farrow (ANC) 35 34 69
T1 Cohen Museousky (GD) 33 36 69
3 Seth Benjamin (AND) 35 36 71
T3 Luke Springer (GDE) 34 37 71
5 Tatum Ford (AND) 34 38 72
6 Xayden Garcia (ANC) 38 35 73
T6 Brody Fox (AND) 35 38 73
8 Rocco Ramos (NEW) 40 35 75
9 Tommy Barbour (ANC) 39 37 76
T9 Jackson Loomis (GDE) 39 37 76
T9 Isaac Wright (GDE) 38 38 76
12 Thomas Payne (SCN) 37 40 77
T12 Jackson Friesen (ANC) 38 39 77
T12 Ethan Babb (ANC) 41 36 77
15 Tyler Charles (GDE) 38 40 78
16 Grant Ostmeyer (SCN) 41 38 79
T16 Nic Tonnessen (GDE) 40 39 79
18 Caden Fletcher (AND) 40 41 81
T18 Tyler Reed (AND) 38 43 81
20 Ethan Gragg (SCN) 42 41 83
21 Ely Creach (GDE) 41 44 85
22 Chase Norwood (ARK) 46 40 86
23 Logan Pelz (GD) 47 40 87
24 Gannon Cole (SCN) 46 42 88
T24 Carson Finan (SCN) 45 43 88
26 Colin Rupe (SCN) 48 42 90
T26 Brecken Von Merveldt (ANC) 43 47 90
28 Tyler Veatch (AND) 49 43 92
29 Brody Pinion (ARK) 48 45 93
T29 Nick Miller (GD) 47 46 93
31 Brody Brumley (ARK) 43 51 94
32 Wyatt Paton (ARK) 47 49 96
33 Braxton Sheehy (ARK) 54 43 97
T33 Jack Richardson (ARK) 50 47 97
T33 Mason Alexander (NEW) 50 47 97
36 Remington Burke (NEW) 48 50 98
37 Braxton Bergquist (NEW) 47 54 101
38 Brexton Madden (GD) 57 45 102
39 Kinnick Frey (NEW) 54 53 107
Rank Player F9 B9 Total
40 Brody Cole (GD) 55 53 108
41 Jackson Morton (NEW) 50 59 109
- Ledger Jensen (GD) - - WD

AVCTL Division II Boys Varsity Tournament

Team Details by School

Andover
Player F9 B9 Total
Seth Benjamin 35 36 71
Tatum Ford 34 38 72
Brody Fox 35 38 73
Caden Fletcher 40 41 81
Tyler Reed 38 43 81
Tyler Veatch 49 43 92
Andover Central
Player F9 B9 Total
Colt Farrow 35 34 69
Xayden Garcia 38 35 73
Tommy Barbour 39 37 76
Jackson Friesen 38 39 77
Ethan Babb 41 36 77
Brecken Von Merveldt 43 47 90
Arkansas City
Player F9 B9 Total
Chase Norwood 46 40 86
Brody Pinion 48 45 93
Brody Brumley 43 51 94
Wyatt Paton 47 49 96
Braxton Sheehy 54 43 97
Jack Richardson 50 47 97
Goddard
Player F9 B9 Total
Ledger Jensen 0 0 0
Cohen Museousky 33 36 69
Logan Pelz 47 40 87
Nick Miller 47 46 93
Brexton Madden 57 45 102
Brody Cole 55 53 108
Goddard-Eisenhower
Player F9 B9 Total
Luke Springer 34 37 71
Jackson Loomis 39 37 76
Isaac Wright 38 38 76
Tyler Charles 38 40 78
Nic Tonnessen 40 39 79
Ely Creach 41 44 85
Newton
Player F9 B9 Total
Rocco Ramos 40 35 75
Mason Alexander 50 47 97
Remington Burke 48 50 98
Braxton Bergquist 47 54 101
Kinnick Frey 54 53 107
Jackson Morton 50 59 109
Salina Central
Player F9 B9 Total
Thomas Payne 37 40 77
Grant Ostmeyer 41 38 79
Ethan Gragg 42 41 83
Gannon Cole 46 42 88
Carson Finan 45 43 88
Colin Rupe 48 42 90

AVCTL Division II Boys Varsity Tournament

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 5 3 4 4 5 3 4 35 5 3 4 4 4 3 4 3 5 35 70
1 Cohen Museousky (GD) 5 2 5 2 4 4 3 3 5 33 4 3 5 3 5 4 4 4 4 36 69
T1 Colt Farrow (ANC) 5 3 5 3 4 4 4 3 4 35 3 3 5 4 5 3 4 2 5 34 69
3 Seth Benjamin (AND) 4 3 5 4 4 4 5 3 3 35 6 3 5 4 4 3 4 3 4 36 71
T3 Luke Springer (GDE) 5 3 5 2 4 4 4 3 4 34 5 4 4 6 3 3 4 4 4 37 71
5 Tatum Ford (AND) 4 3 5 3 4 4 4 3 4 34 5 2 4 5 5 3 5 3 6 38 72
6 Brody Fox (AND) 4 4 4 3 4 5 5 2 4 35 5 3 4 4 4 3 7 4 4 38 73
T6 Xayden Garcia (ANC) 4 3 6 3 4 4 6 4 4 38 5 3 4 3 5 3 4 3 5 35 73
8 Rocco Ramos (NEW) 6 3 7 4 4 5 4 3 4 40 5 3 5 4 3 4 5 3 3 35 75
9 Jackson Loomis (GDE) 4 3 6 5 3 5 4 4 5 39 5 3 4 5 4 3 5 3 5 37 76
T9 Isaac Wright (GDE) 5 2 5 4 5 3 5 4 5 38 6 3 5 4 4 3 4 4 5 38 76
T9 Tommy Barbour (ANC) 4 3 5 4 6 5 4 3 5 39 6 4 6 4 3 4 4 2 4 37 76
12 Thomas Payne (SCN) 3 4 5 3 5 5 5 3 4 37 6 3 4 5 4 3 5 5 5 40 77
T12 Jackson Friesen (ANC) 5 3 6 4 6 3 3 3 5 38 5 4 5 4 4 3 7 2 5 39 77
T12 Ethan Babb (ANC) 5 2 6 5 5 6 5 3 4 41 4 4 5 4 5 3 4 2 5 36 77
15 Tyler Charles (GDE) 6 5 6 3 4 3 4 3 4 38 5 5 5 4 5 3 5 3 5 40 78
16 Nic Tonnessen (GDE) 4 3 6 4 4 4 7 4 4 40 4 4 5 4 6 3 4 4 5 39 79
T16 Grant Ostmeyer (SCN) 4 4 6 5 4 4 4 3 7 41 5 4 6 3 4 3 4 5 4 38 79
18 Caden Fletcher (AND) 4 4 6 3 4 4 5 4 6 40 6 3 5 5 4 4 4 4 6 41 81
T18 Tyler Reed (AND) 5 3 7 3 4 4 4 4 4 38 6 3 6 6 4 4 4 4 6 43 81
20 Ethan Gragg (SCN) 6 3 6 4 5 4 4 5 5 42 6 4 5 5 5 4 4 3 5 41 83
21 Ely Creach (GDE) 4 3 6 5 4 5 5 4 5 41 5 4 5 5 5 4 6 4 6 44 85
22 Chase Norwood (ARK) 4 3 7 4 6 7 5 4 6 46 5 2 4 5 5 4 6 4 5 40 86
23 Logan Pelz (GD) 7 4 8 4 4 4 6 5 5 47 7 2 5 4 4 4 5 4 5 40 87
24 Gannon Cole (SCN) 5 4 7 6 5 4 6 5 4 46 6 4 4 4 4 5 6 4 5 42 88
T24 Carson Finan (SCN) 6 3 6 5 6 5 5 3 6 45 6 4 5 5 4 4 5 3 7 43 88
26 Colin Rupe (SCN) 7 4 6 4 7 5 5 5 5 48 6 3 6 4 6 4 5 3 5 42 90
T26 Brecken Von Merveldt (ANC) 6 4 6 4 5 5 5 4 4 43 8 4 5 6 5 6 6 3 4 47 90
28 Tyler Veatch (AND) 5 4 6 5 5 5 7 6 6 49 6 4 5 5 6 4 4 4 5 43 92
29 Brody Pinion (ARK) 4 5 6 5 6 6 5 5 6 48 6 4 6 5 6 5 4 4 5 45 93
T29 Nick Miller (GD) 5 3 8 4 5 5 7 4 6 47 7 3 5 6 6 4 5 4 6 46 93
31 Brody Brumley (ARK) 7 3 8 3 5 4 5 4 4 43 7 3 6 6 6 3 7 5 8 51 94
32 Wyatt Paton (ARK) 5 6 8 3 5 5 6 4 5 47 6 4 8 6 6 4 5 5 5 49 96
33 Braxton Sheehy (ARK) 5 6 6 5 6 6 7 7 6 54 6 5 6 5 5 3 4 5 4 43 97
T33 Jack Richardson (ARK) 7 3 7 7 4 7 6 3 6 50 7 4 6 5 5 3 7 4 6 47 97
T33 Mason Alexander (NEW) 6 4 8 4 6 7 5 4 6 50 6 5 5 5 7 4 4 4 7 47 97
36 Remington Burke (NEW) 4 3 7 5 5 6 5 7 6 48 7 3 7 7 5 7 4 4 6 50 98
37 Braxton Bergquist (NEW) 5 3 8 4 6 4 5 5 7 47 6 5 5 6 8 4 9 4 7 54 101
38 Brexton Madden (GD) 9 5 8 5 7 6 6 5 6 57 6 4 5 5 4 5 6 4 6 45 102
39 Kinnick Frey (NEW) 8 4 7 5 6 8 6 5 5 54 9 5 7 4 6 7 5 4 6 53 107
40 Brody Cole (GD) 5 5 10 5 7 5 7 5 6 55 7 6 8 10 5 4 6 3 4 53 108
41 Jackson Morton (NEW) 6 4 7 6 5 6 6 4 6 50 8 4 10 6 7 4 10 4 6 59 109
- Ledger Jensen (GD) - - - - - - - - - - - - - - - - - - - - WD