CKL League

Varsity Stroke Play 18 Holes Course: Crazy Horse Golf Course Tee: White Par: 72 Yards: 6,181 Date: May 11, 2026 ✓ Finalized: May 12, 7:45 AM
Team Results
Rank Team Total
1 Hesston (Carter Frey, Evan Koehn, Austin Penner, Isaac Rusche) 311
2 Hoisington (Logan Cossel, Mason Martin, Bryson Kinman, Kaidenn Chambers) 354
3 Pratt (Beau Ferrell, Teagan Richardson, Drake Riffey, Berkley Blasi) 399
4 Hillsboro (Jake Sibayan, Braxton Hiebert, Peyton Miller, Karson Whiteley) 403
5 Nickerson (Jacob Myers, Kyler Nikkel, Lane Hoskinson, Gage Hoskinson) 407
6 Larned (Gavin Collins, Brennon Stahlecker, Caycen Auble, Calvin Keith) 408
7 Halstead (Maxx Linton, Lance Anderson, Harrison Wilson, Aaron Learn) 428
- Nickerson (Brayden Mathis) NTS
Individual Results
Rank Player F9 B9 Total
1 Carter Frey (HST) 36 35 71
2 Isaac Rusche (HST) 39 37 76
3 Evan Koehn (HST) 37 41 78
4 Beau Ferrell (PRT) 39 42 81
5 Logan Cossel (HOIS) 45 37 82
6 Jacob Myers (NICK) 45 39 84
7 Reece Buhrman (HST) 39 47 86
8 Austin Penner (HST) 43 45 88
9 Mason Martin (HOIS) 47 42 89
T9 Aiden Bridgeman (HST) 40 49 89
11 Bryson Kinman (HOIS) 48 42 90
T11 Gavin Collins (LND) 47 43 90
13 Brennon Stahlecker (LND) 43 49 92
14 Rennick Dalton (HOIS) 45 48 93
15 Jake Sibayan (HSB) 50 46 96
16 Kobe Crawford (HOIS) 51 49 100
T16 Kyler Nikkel (NICK) 48 52 100
18 Maxx Linton (HAL) 46 55 101
19 Braxton Hiebert (HSB) 48 54 102
T19 Nathan Hill (HSB) 47 55 102
21 Lane Hoskinson (NICK) 51 52 103
T21 Karson Whiteley (HSB) 49 54 103
T21 Harrison Wilson (HAL) 48 55 103
24 Kaidenn Chambers (HOIS) 54 51 105
T24 Teagan Richardson (PRT) 53 52 105
26 Drake Riffey (PRT) 52 54 106
27 Berkley Blasi (PRT) 53 54 107
28 Brock Odendahl (HAL) 54 54 108
T28 Calvin Keith (LND) 44 64 108
30 Peyton Miller (HSB) 57 58 115
T30 Reese Duerksen (HSB) 53 62 115
32 Lance Anderson (HAL) 55 61 116
33 Caycen Auble (LND) 55 63 118
34 Gage Hoskinson (NICK) 60 60 120
35 Aaron Learn (HAL) 58 64 122
T35 Jace Holopirek (LND) 55 67 122
37 Trey Jones (NICK) 63 60 123
38 Koby Lang (LND) 65 59 124
39 Brayden Mathis (NICK) 67 58 125
Rank Player F9 B9 Total
40 Blake Blasi (PRT) 62 66 128
T40 Braxton Ervin (HAL) 60 68 128
- Shamus Nugent (NICK) - - WD

CKL League

Team Details by School

Halstead
Player F9 B9 Total
Maxx Linton 46 55 101
Harrison Wilson 48 55 103
Brock Odendahl 54 54 108
Lance Anderson 55 61 116
Aaron Learn 58 64 122
Braxton Ervin 60 68 128
Hesston
Player F9 B9 Total
Carter Frey 36 35 71
Isaac Rusche 39 37 76
Evan Koehn 37 41 78
Reece Buhrman 39 47 86
Austin Penner 43 45 88
Aiden Bridgeman 40 49 89
Hillsboro
Player F9 B9 Total
Jake Sibayan 50 46 96
Braxton Hiebert 48 54 102
Nathan Hill 47 55 102
Karson Whiteley 49 54 103
Peyton Miller 57 58 115
Reese Duerksen 53 62 115
Hoisington
Player F9 B9 Total
Logan Cossel 45 37 82
Mason Martin 47 42 89
Bryson Kinman 48 42 90
Rennick Dalton 45 48 93
Kobe Crawford 51 49 100
Kaidenn Chambers 54 51 105
Larned
Player F9 B9 Total
Gavin Collins 47 43 90
Brennon Stahlecker 43 49 92
Calvin Keith 44 64 108
Caycen Auble 55 63 118
Jace Holopirek 55 67 122
Koby Lang 65 59 124
Nickerson
Player F9 B9 Total
Shamus Nugent 5 41 46
Jacob Myers 45 39 84
Kyler Nikkel 48 52 100
Lane Hoskinson 51 52 103
Gage Hoskinson 60 60 120
Trey Jones 63 60 123
Nickerson
Player F9 B9 Total
Brayden Mathis 67 58 125
Pratt
Player F9 B9 Total
Beau Ferrell 39 42 81
Teagan Richardson 53 52 105
Drake Riffey 52 54 106
Berkley Blasi 53 54 107
Blake Blasi 62 66 128

CKL League

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 3 4 4 4 3 5 4 36 4 5 4 3 5 4 3 4 4 36 72
1 Carter Frey (HST) 4 5 3 5 4 3 3 5 4 36 4 5 4 2 5 4 3 4 4 35 71
2 Isaac Rusche (HST) 4 4 3 4 5 4 5 5 5 39 4 4 5 3 5 5 3 4 4 37 76
3 Evan Koehn (HST) 5 4 4 4 4 4 3 5 4 37 4 5 6 3 5 4 3 5 6 41 78
4 Beau Ferrell (PRT) 5 6 3 4 4 4 3 6 4 39 6 5 5 3 7 4 3 4 5 42 81
5 Logan Cossel (HOIS) 5 6 3 5 5 5 3 7 6 45 5 4 5 3 5 4 4 3 4 37 82
6 Jacob Myers (NICK) 6 5 4 5 4 5 5 6 5 45 4 5 4 3 6 4 4 4 5 39 84
7 Reece Buhrman (HST) 5 7 2 4 4 5 4 5 3 39 6 6 5 3 6 6 4 6 5 47 86
8 Austin Penner (HST) 5 7 4 4 4 4 5 5 5 43 5 6 5 5 6 4 5 4 5 45 88
9 Aiden Bridgeman (HST) 5 5 3 4 5 6 4 5 3 40 6 4 5 5 6 6 7 5 5 49 89
T9 Mason Martin (HOIS) 8 4 3 6 5 5 4 7 5 47 4 5 5 4 5 5 4 5 5 42 89
11 Bryson Kinman (HOIS) 6 5 4 5 4 6 6 7 5 48 5 5 5 3 5 5 3 7 4 42 90
T11 Gavin Collins (LND) 7 8 3 6 5 5 4 5 4 47 5 6 5 4 5 4 4 6 4 43 90
13 Brennon Stahlecker (LND) 6 5 3 4 5 5 4 6 5 43 6 5 6 4 9 6 4 4 5 49 92
14 Rennick Dalton (HOIS) 5 5 4 5 5 6 4 6 5 45 5 6 5 5 6 5 5 5 6 48 93
15 Jake Sibayan (HSB) 5 8 4 5 5 6 7 6 4 50 5 5 8 4 5 6 3 5 5 46 96
16 Kyler Nikkel (NICK) 6 6 4 6 6 4 6 6 4 48 5 8 7 3 8 6 4 6 5 52 100
T16 Kobe Crawford (HOIS) 10 4 4 5 6 5 4 8 5 51 5 5 7 5 6 6 4 5 6 49 100
18 Maxx Linton (HAL) 5 5 4 6 5 7 4 6 4 46 8 8 7 5 6 5 3 9 4 55 101
19 Braxton Hiebert (HSB) 6 6 5 5 6 5 4 6 5 48 6 6 6 6 8 6 4 6 6 54 102
T19 Nathan Hill (HSB) 6 6 4 5 4 5 6 6 5 47 8 6 8 5 7 5 4 6 6 55 102
21 Lane Hoskinson (NICK) 7 6 3 6 5 8 6 5 5 51 5 6 6 3 7 7 4 9 5 52 103
T21 Harrison Wilson (HAL) 7 8 3 5 5 6 4 5 5 48 6 6 6 4 7 4 6 6 10 55 103
T21 Karson Whiteley (HSB) 5 7 4 5 4 6 4 8 6 49 7 6 7 4 7 6 4 6 7 54 103
24 Teagan Richardson (PRT) 7 4 4 8 6 7 4 7 6 53 6 8 6 4 7 5 4 6 6 52 105
T24 Kaidenn Chambers (HOIS) 10 7 5 5 5 7 3 7 5 54 8 7 5 2 8 5 4 5 7 51 105
26 Drake Riffey (PRT) 7 7 5 5 5 5 6 6 6 52 6 7 6 4 8 5 4 9 5 54 106
27 Berkley Blasi (PRT) 6 7 5 5 4 8 5 7 6 53 7 7 6 5 7 6 5 7 4 54 107
28 Brock Odendahl (HAL) 5 6 9 4 4 9 4 6 7 54 4 7 6 3 8 6 6 9 5 54 108
T28 Calvin Keith (LND) 6 5 5 4 4 4 5 6 5 44 8 10 8 4 10 7 4 8 5 64 108
30 Peyton Miller (HSB) 9 8 4 5 5 5 5 9 7 57 7 9 7 4 6 5 4 6 10 58 115
T30 Reese Duerksen (HSB) 7 6 5 5 6 6 6 7 5 53 7 8 7 5 9 6 4 7 9 62 115
32 Lance Anderson (HAL) 8 10 5 6 6 7 4 5 4 55 6 8 5 9 9 7 3 9 5 61 116
33 Caycen Auble (LND) 8 6 3 7 5 6 5 9 6 55 7 5 6 5 10 8 5 9 8 63 118
34 Gage Hoskinson (NICK) 7 5 5 7 6 6 7 9 8 60 7 7 8 6 8 5 4 7 8 60 120
35 Aaron Learn (HAL) 9 6 4 6 6 6 6 9 6 58 7 8 9 5 8 6 4 10 7 64 122
T35 Jace Holopirek (LND) 10 6 3 5 7 5 3 10 6 55 9 10 7 4 10 7 4 10 6 67 122
37 Trey Jones (NICK) 8 9 8 7 6 6 7 7 5 63 6 7 10 5 6 6 5 8 7 60 123
38 Koby Lang (LND) 6 10 3 10 7 9 5 8 7 65 6 5 6 6 10 6 6 7 7 59 124
39 Brayden Mathis (NICK) 7 10 5 7 8 10 6 8 6 67 7 7 7 6 7 7 4 7 6 58 125
40 Blake Blasi (PRT) 10 9 5 6 9 7 4 7 5 62 7 8 8 7 10 6 5 9 6 66 128
T40 Braxton Ervin (HAL) 9 10 4 7 5 7 4 8 6 60 6 8 10 5 10 7 4 8 10 68 128
- Shamus Nugent (NICK) - - - - - - - - 5 5 8 10 6 7 10 - - - - - WD