KSHSAA 2A Sub-State @ Western Hills

Varsity Stroke Play 18 Holes Course: Western Hills Golf Club Tee: Blue Par: 70 Yards: 6,089 Date: May 18, 2026 ✓ Finalized: May 18, 4:10 PM
Team Results
Rank Team Total
1 Salina Sacred Heart Q (Dominic Matteucci, Jake Koksal, Will Tuttle, Ethan Newell) 315
2 Cair Paravel Q (Caleb Cleverdon, Chase Hastert, Luke Budden, Brady Budden) 338
3 St. Marys Q (Ben DeVader, Aiden Waters, Stewart Garland, Jace Hurla) 370
4 Rossville (Jack Donovan, Austin Dohrman, Jackson Feldhausen, Dalen Dick) 372
5 Washington County (Braylen Meier, Tucker Huband, Noah Hoover, Mayze Miller) 381
6 Smith Center (Cole Kirchoff, Karson Sasse, Korey Weltmer, Brody Sadler) 385
7 Lyndon (Koby Isch, Gage Kilgore, Aiden Walker, Garrett Shoup) 419
8 Horton (Curtis Hammersmith, Wyatt Chartier, Cooper Strube, Trenden Wahwahsuck) 433
9 Maur Hill (Cooper Moore, Cameron Johnson, Kyle Folsom, Riley Fredrickson) 444
10 Atchison County Community (James Gaddis, Brooks Goodpasture, Gus Allison, Colton Howard) 464
11 Valley Heights (Everson Parker, Brycen Claeys, Eli Bargdill, Brady Anderson) 479
Individual Results
Rank Player F9 B9 Total
1 Jake Koksal Q (SSH) 34 37 71
T1 Caleb Cleverdon Q (CPLS) 33 38 71
3 Jack Donovan Q (ROS) 42 34 76
4 Chase Hastert Q (CPLS) 39 39 78
T4 Will Tuttle Q (SSH) 37 41 78
6 Koby Isch Q (LYN) 39 41 80
7 Dominic Matteucci Q (SSH) 40 42 82
8 Ben Marrs Q (SSH) 40 44 84
9 Curtis Hammersmith Q (HRT) 44 42 86
T9 Austin Dohrman Q (ROS) 40 46 86
11 Stewart Garland Q (STM) 45 43 88
12 Ethan Newell Q (SSH) 44 45 89
13 Ben DeVader Q (STM) 46 44 90
T13 Tucker Huband Q (WACO) 45 45 90
15 Aiden Waters Q (STM) 45 46 91
T15 Luke Budden Q (CPLS) 45 46 91
17 Braylen Meier (WACO) 46 47 93
18 Reed Doane (SC) 51 44 95
T18 Cole Kirchoff (SC) 49 46 95
20 Karson Sasse (SC) 51 45 96
21 Brady Budden Q (CPLS) 51 47 98
T21 Mayze Miller (WACO) 48 50 98
23 Korey Weltmer (SC) 49 50 99
24 Dalen Dick (ROS) 51 49 100
T24 Noah Hoover (WACO) 47 53 100
26 Jace Hurla Q (STM) 52 49 101
T26 Owen Svanda (WACO) 51 50 101
28 Gavin Hutley Q (STM) 53 49 102
T28 Cody Burr Q (SSH) 49 53 102
30 Gage Kilgore (LYN) 55 48 103
31 Kyle Folsom (MHMA) 51 54 105
T31 Aiden Walker (LYN) 50 55 105
33 Tate Kuhlmann (SC) 55 51 106
T33 Noah Gallegos Q (STM) 51 55 106
T33 Everson Parker (VH) 48 58 106
36 Rien Pospichal (WACO) 52 55 107
T36 Cameron Johnson (MHMA) 51 56 107
38 Brooks Goodpasture (ACC) 49 59 108
39 Brody Sadler (SC) 56 53 109
Rank Player F9 B9 Total
T39 Jude Varney Q (CPLS) 54 55 109
41 Creed Wood (ROS) 58 52 110
42 Cooper Moore (MHMA) 55 56 111
T42 Henry Bachura (VH) 54 57 111
44 Trenden Wahwahsuck (HRT) 60 52 112
T44 Oliver Ellis Q (CPLS) 57 55 112
46 Gus Allison (ACC) 56 58 114
47 Austin Gaskell (HRT) 58 58 116
T47 Ryker Diebolt (ACC) 57 59 116
T47 Jackson Feldhausen (ROS) 56 60 116
50 Cooper Strube (HRT) 60 59 119
51 Riley Fredrickson (MHMA) 63 58 121
52 Brady Anderson (VH) 58 65 123
53 Rance Vessar (ACC) 66 60 126
54 Wyatt Chartier (HRT) 68 60 128
T54 Colton Howard (ACC) 60 68 128
56 Ellis Goben (HRT) 62 68 130
57 Garrett Shoup (LYN) 69 62 131
58 Brycen Claeys (VH) 70 69 139
59 Eli Bargdill (VH) 72 74 146
- James Gaddis (ACC) - - WD

KSHSAA 2A Sub-State @ Western Hills

Team Details by School

Atchison County Community
Player F9 B9 Total
James Gaddis 5 18 23
Brooks Goodpasture 49 59 108
Gus Allison 56 58 114
Ryker Diebolt 57 59 116
Rance Vessar 66 60 126
Colton Howard 60 68 128
Cair Paravel
Player F9 B9 Total
Caleb Cleverdon 33 38 71
Chase Hastert 39 39 78
Luke Budden 45 46 91
Brady Budden 51 47 98
Jude Varney 54 55 109
Oliver Ellis 57 55 112
Horton
Player F9 B9 Total
Curtis Hammersmith 44 42 86
Trenden Wahwahsuck 60 52 112
Austin Gaskell 58 58 116
Cooper Strube 60 59 119
Wyatt Chartier 68 60 128
Ellis Goben 62 68 130
Lyndon
Player F9 B9 Total
Koby Isch 39 41 80
Gage Kilgore 55 48 103
Aiden Walker 50 55 105
Garrett Shoup 69 62 131
Maur Hill
Player F9 B9 Total
Kyle Folsom 51 54 105
Cameron Johnson 51 56 107
Cooper Moore 55 56 111
Riley Fredrickson 63 58 121
Rossville
Player F9 B9 Total
Jack Donovan 42 34 76
Austin Dohrman 40 46 86
Dalen Dick 51 49 100
Creed Wood 58 52 110
Jackson Feldhausen 56 60 116
Salina Sacred Heart
Player F9 B9 Total
Jake Koksal 34 37 71
Will Tuttle 37 41 78
Dominic Matteucci 40 42 82
Ben Marrs 40 44 84
Ethan Newell 44 45 89
Cody Burr 49 53 102
Smith Center
Player F9 B9 Total
Cole Kirchoff 49 46 95
Reed Doane 51 44 95
Karson Sasse 51 45 96
Korey Weltmer 49 50 99
Tate Kuhlmann 55 51 106
Brody Sadler 56 53 109
St. Marys
Player F9 B9 Total
Stewart Garland 45 43 88
Ben DeVader 46 44 90
Aiden Waters 45 46 91
Jace Hurla 52 49 101
Gavin Hutley 53 49 102
Noah Gallegos 51 55 106
Valley Heights
Player F9 B9 Total
Everson Parker 48 58 106
Henry Bachura 54 57 111
Brady Anderson 58 65 123
Brycen Claeys 70 69 139
Eli Bargdill 72 74 146
Washington County
Player F9 B9 Total
Tucker Huband 45 45 90
Braylen Meier 46 47 93
Mayze Miller 48 50 98
Noah Hoover 47 53 100
Owen Svanda 51 50 101
Rien Pospichal 52 55 107

KSHSAA 2A Sub-State @ Western Hills

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 4 4 4 5 3 4 35 3 4 3 5 4 5 4 3 4 35 70
1 Huntley Bush (ACC) - - - - - - - - - - - - - - - - - - - - 0
2 Jake Koksal (SSH) 5 3 4 4 3 4 4 3 4 34 4 4 3 4 4 5 5 4 4 37 71
T2 Caleb Cleverdon (CPLS) 3 3 4 3 4 4 3 4 5 33 4 5 4 4 4 5 4 4 4 38 71
4 Jack Donovan (ROS) 4 4 5 5 3 5 6 4 6 42 3 4 3 4 4 5 4 3 4 34 76
5 Will Tuttle (SSH) 4 3 4 4 4 5 5 3 5 37 3 6 4 7 5 5 3 4 4 41 78
T5 Chase Hastert (CPLS) 3 2 6 3 5 5 5 5 5 39 4 4 5 5 4 5 4 3 5 39 78
7 Koby Isch (LYN) 4 4 5 5 4 5 5 3 4 39 4 4 5 6 4 7 3 4 4 41 80
8 Dominic Matteucci (SSH) 5 3 4 3 4 5 5 3 8 40 4 5 4 8 4 5 4 4 4 42 82
9 Ben Marrs (SSH) 4 3 5 4 4 5 5 5 5 40 4 5 5 5 4 8 5 4 4 44 84
10 Austin Dohrman (ROS) 4 3 5 3 4 6 6 4 5 40 4 4 6 8 4 7 4 5 4 46 86
T10 Curtis Hammersmith (HRT) 4 6 6 3 5 6 6 4 4 44 4 4 4 5 6 5 4 4 6 42 86
12 Stewart Garland (STM) 5 4 5 6 5 5 6 4 5 45 4 5 2 6 4 6 7 3 6 43 88
13 Ethan Newell (SSH) 4 5 5 4 4 7 6 4 5 44 4 4 4 5 6 7 6 4 5 45 89
14 Ben DeVader (STM) 4 3 5 4 4 7 6 5 8 46 4 4 4 6 5 7 5 4 5 44 90
T14 Tucker Huband (WACO) 4 4 6 5 5 5 6 4 6 45 5 4 5 6 4 7 3 5 6 45 90
16 Aiden Waters (STM) 3 5 6 5 4 7 6 3 6 45 5 5 4 6 4 7 6 4 5 46 91
T16 Luke Budden (CPLS) 5 4 5 5 5 6 6 3 6 45 4 5 4 8 4 6 4 4 7 46 91
18 Braylen Meier (WACO) 4 3 6 6 6 6 6 3 6 46 4 6 4 7 5 6 4 5 6 47 93
19 Cole Kirchoff (SC) 4 4 5 7 8 7 5 4 5 49 3 7 4 6 4 8 4 5 5 46 95
T19 Reed Doane (SC) 4 3 7 9 6 7 6 4 5 51 4 6 4 6 5 7 3 4 5 44 95
21 Karson Sasse (SC) 5 5 5 5 6 5 7 5 8 51 4 5 4 6 5 7 5 5 4 45 96
22 Mayze Miller (WACO) 5 6 6 5 4 5 6 5 6 48 6 4 4 7 5 8 7 4 5 50 98
T22 Brady Budden (CPLS) 4 5 6 5 6 6 8 4 7 51 5 5 4 7 5 5 6 3 7 47 98
24 Korey Weltmer (SC) 8 4 6 4 4 5 7 4 7 49 6 6 3 6 5 7 5 5 7 50 99
25 Dalen Dick (ROS) 6 3 5 6 8 7 6 4 6 51 4 7 5 7 5 6 4 5 6 49 100
T25 Noah Hoover (WACO) 5 4 5 4 6 8 6 4 5 47 5 8 4 7 6 8 6 5 4 53 100
27 Jace Hurla (STM) 6 5 6 8 5 6 7 6 3 52 4 5 5 6 5 8 7 4 5 49 101
T27 Owen Svanda (WACO) 6 4 5 6 7 5 7 5 6 51 5 6 5 6 6 7 6 5 4 50 101
29 Gavin Hutley (STM) 5 4 6 6 4 6 7 6 9 53 5 5 5 6 5 6 6 5 6 49 102
T29 Cody Burr (SSH) 5 3 6 6 5 6 6 4 8 49 4 7 5 7 8 7 5 4 6 53 102
31 Gage Kilgore (LYN) 6 5 6 7 5 8 7 5 6 55 5 7 3 7 5 6 4 4 7 48 103
32 Kyle Folsom (MHMA) 4 7 8 5 5 6 6 4 6 51 4 5 4 11 6 7 6 6 5 54 105
T32 Aiden Walker (LYN) 5 6 5 6 5 6 7 4 6 50 10 8 3 5 6 7 6 5 5 55 105
34 Noah Gallegos (STM) 5 5 5 5 4 5 6 4 12 51 6 12 4 6 7 6 5 4 5 55 106
T34 Tate Kuhlmann (SC) 6 4 8 7 5 7 6 6 6 55 6 6 4 7 6 6 4 5 7 51 106
T34 Everson Parker (VH) 5 4 6 4 6 6 7 4 6 48 6 6 5 6 8 6 8 7 6 58 106
37 Cameron Johnson (MHMA) 5 5 6 7 8 6 6 3 5 51 5 6 7 7 6 6 6 6 7 56 107
T37 Rien Pospichal (WACO) 5 4 5 6 6 7 7 5 7 52 4 7 7 6 5 9 5 6 6 55 107
39 Brooks Goodpasture (ACC) 6 5 5 7 5 6 6 5 4 49 5 7 5 7 6 10 8 5 6 59 108
40 Brody Sadler (SC) 8 5 5 6 6 6 8 6 6 56 5 7 5 8 6 6 4 4 8 53 109
T40 Jude Varney (CPLS) 7 4 7 7 4 6 7 6 6 54 7 5 4 8 7 7 4 5 8 55 109
42 Creed Wood (ROS) 8 7 6 5 5 7 7 4 9 58 5 7 6 7 6 6 5 4 6 52 110
43 Cooper Moore (MHMA) 6 4 6 8 6 4 7 2 12 55 6 5 5 8 6 6 7 5 8 56 111
T43 Henry Bachura (VH) 5 5 6 8 5 6 6 6 7 54 3 6 4 7 5 9 8 10 5 57 111
45 Trenden Wahwahsuck (HRT) 5 6 8 8 5 6 7 6 9 60 4 7 7 5 8 8 6 3 4 52 112
T45 Oliver Ellis (CPLS) 5 5 6 6 7 5 7 6 10 57 5 6 6 8 5 7 7 5 6 55 112
47 Gus Allison (ACC) 7 6 7 7 4 7 6 5 7 56 6 4 6 6 6 10 6 6 8 58 114
48 Jackson Feldhausen (ROS) 6 5 5 7 9 6 8 5 5 56 5 6 5 9 8 10 5 4 8 60 116
T48 Austin Gaskell (HRT) 6 5 8 7 6 5 7 4 10 58 5 6 5 9 6 6 7 7 7 58 116
T48 Ryker Diebolt (ACC) 6 4 8 7 7 5 7 5 8 57 4 12 5 7 7 6 7 5 6 59 116
51 Cooper Strube (HRT) 5 4 8 7 8 6 7 5 10 60 7 7 6 10 6 8 6 5 4 59 119
52 Riley Fredrickson (MHMA) 5 6 6 10 6 7 8 5 10 63 6 5 5 9 6 10 7 4 6 58 121
53 Brady Anderson (VH) 7 5 7 7 7 6 7 5 7 58 6 10 5 8 7 10 6 6 7 65 123
54 Rance Vessar (ACC) 8 6 6 5 7 7 8 7 12 66 4 9 8 8 8 7 5 4 7 60 126
55 Wyatt Chartier (HRT) 7 7 8 7 6 11 7 3 12 68 6 8 4 6 8 9 6 5 8 60 128
T55 Colton Howard (ACC) 5 5 7 7 6 6 9 6 9 60 6 7 5 8 9 9 10 6 8 68 128
57 Ellis Goben (HRT) 8 5 8 8 6 8 6 7 6 62 5 8 7 12 7 9 7 7 6 68 130
58 Garrett Shoup (LYN) 9 6 10 6 7 8 9 4 10 69 5 7 5 10 9 7 8 6 5 62 131
59 Brycen Claeys (VH) 7 7 12 7 6 7 7 5 12 70 7 7 6 9 6 9 5 12 8 69 139
60 Eli Bargdill (VH) 7 6 9 8 7 8 11 6 10 72 6 9 7 8 8 12 8 9 7 74 146
- James Gaddis (ACC) 5 - - - - - - - - 5 - - - - - - 6 6 6 - WD