Kaw Valley Conference

Varsity Stroke Play 18 Holes Course: Heritage Park Golf Course Tee: White Par: 71 Yards: 6,327 Date: Apr 27, 2026 ✓ Finalized: Apr 28, 7:52 AM
Team Results
Rank Team Total
1 Heritage Christian Academy (David Thong, Eli Wolf, Freddy Cook , Landon Eekoff ) 356
2 KC Christian (Avery Reed, Didi Mwaniki, Graham Spears, Jett Ellis) 405
3 Maranatha (Bryce Pinter, Joe Allen, Mick Catuasan, Oscar Likens) 409
4 KC Lutheran - MO (Lem Coleman, Nick Grams, Nolan Hizer, Salas Walz) 429
- Bishop Seabury (Jace Hoffman) NTS
- Faith Academy (Oliver Roberts) NTS
- Heritage Christian Academy (Alex Schwab, Tobin Chappell) NTS
Individual Results
Rank Player F9 B9 Total
1 Jace Hoffman (BS) 38 45 83
2 Sam Nelson (HCA) 42 44 86
3 Bryce Pinter (MCA) 43 46 89
T3 Landon Eekoff (HCA) 42 47 89
5 Riston Bigbee (HCA) 43 47 90
6 David Thong (HCA) 45 46 91
7 Oliver Roberts (FA) 46 47 93
8 Thomas Torres (KCL) 47 49 96
9 Alex Schwab (HCA) 48 49 97
T9 Justin Trott (KCC) 44 53 97
11 Freddy Cook (HCA) 45 53 98
12 Eli Wolf (HCA) 53 47 100
T12 Avery Reed (KCC) 47 53 100
14 Joe Allen (MCA) 49 53 102
T14 Didi Mwaniki (KCC) 46 56 102
16 Nolan Hizer (KCL) 49 54 103
T16 Tobin Chappell (HCA) 48 55 103
18 Salas Walz (KCL) 47 57 104
19 Graham Spears (KCC) 50 56 106
20 Oscar Likens (MCA) 56 53 109
T20 Jed Larkin (MCA) 54 55 109
22 Jett Ellis (KCC) 51 60 111
23 Mick Catuasan (MCA) 58 54 112
24 Nick Grams (KCL) 64 62 126
25 Lem Coleman (KCL) 72 66 138
26 Blaze Wright (MCA) 82 72 154
- Sawyer Reed (KCC) - - WD

Kaw Valley Conference

Team Details by School

Bishop Seabury
Player F9 B9 Total
Jace Hoffman 38 45 83
Faith Academy
Player F9 B9 Total
Oliver Roberts 46 47 93
Heritage Christian Academy
Player F9 B9 Total
Sam Nelson 42 44 86
Landon Eekoff 42 47 89
Riston Bigbee 43 47 90
David Thong 45 46 91
Freddy Cook 45 53 98
Eli Wolf 53 47 100
Heritage Christian Academy
Player F9 B9 Total
Alex Schwab 48 49 97
Tobin Chappell 48 55 103
KC Christian
Player F9 B9 Total
Sawyer Reed 0 0 0
Justin Trott 44 53 97
Avery Reed 47 53 100
Didi Mwaniki 46 56 102
Graham Spears 50 56 106
Jett Ellis 51 60 111
KC Lutheran - MO
Player F9 B9 Total
Thomas Torres 47 49 96
Nolan Hizer 49 54 103
Salas Walz 47 57 104
Nick Grams 64 62 126
Lem Coleman 72 66 138
Maranatha
Player F9 B9 Total
Bryce Pinter 43 46 89
Joe Allen 49 53 102
Oscar Likens 56 53 109
Jed Larkin 54 55 109
Mick Catuasan 58 54 112
Blaze Wright 82 72 154

Kaw Valley Conference

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 3 5 3 4 4 5 35 4 3 4 4 4 5 3 4 5 35.5 71
1 Jace Hoffman (BS) 5 3 5 5 5 3 4 3 5 38 5 4 4 7 4 6 3 5 7 45 83
2 Sam Nelson (HCA) 5 4 4 5 5 5 5 5 4 42 5 4 5 6 5 5 5 4 5 44 86
3 Bryce Pinter (MCA) 5 4 5 4 6 3 5 5 6 43 5 5 5 5 6 5 4 5 6 46 89
T3 Landon Eekoff (HCA) 4 4 6 3 7 3 6 4 5 42 5 3 6 4 6 7 5 6 5 47 89
5 Riston Bigbee (HCA) 4 4 6 4 5 4 4 5 7 43 4 5 5 6 4 7 6 5 5 47 90
6 David Thong (HCA) 4 4 5 3 7 4 6 6 6 45 3 4 5 6 5 6 5 6 6 46 91
7 Oliver Roberts (FA) 5 6 4 5 7 4 5 4 6 46 6 4 4 5 5 9 4 4 6 47 93
8 Thomas Torres (KCL) 5 4 7 4 6 4 6 5 6 47 4 5 5 6 5 7 4 7 6 49 96
9 Justin Trott (KCC) 5 6 5 3 6 3 5 4 7 44 5 4 6 6 8 5 7 5 7 53 97
T9 Alex Schwab (HCA) 5 5 5 4 6 5 5 5 8 48 6 3 4 5 6 6 4 7 8 49 97
11 Freddy Cook (HCA) 5 3 7 4 5 4 5 5 7 45 5 6 4 6 5 7 10 5 5 53 98
12 Avery Reed (KCC) 6 3 5 3 7 6 6 5 6 47 6 4 6 6 6 5 6 7 7 53 100
T12 Eli Wolf (HCA) 4 10 5 4 7 4 5 7 7 53 5 6 6 5 5 5 4 6 5 47 100
14 Didi Mwaniki (KCC) 5 4 7 3 8 5 4 3 7 46 6 4 7 7 7 7 6 6 6 56 102
T14 Joe Allen (MCA) 5 6 5 4 7 4 7 5 6 49 6 5 8 6 6 6 4 5 7 53 102
16 Tobin Chappell (HCA) 4 4 7 5 7 4 6 4 7 48 7 4 8 6 5 7 6 6 6 55 103
T16 Nolan Hizer (KCL) 5 4 6 5 7 4 7 6 5 49 6 4 5 7 8 8 6 4 6 54 103
18 Salas Walz (KCL) 5 4 4 3 7 4 5 6 9 47 6 5 7 4 5 8 6 8 8 57 104
19 Graham Spears (KCC) 4 4 5 3 9 6 6 7 6 50 5 5 5 7 7 8 6 6 7 56 106
20 Oscar Likens (MCA) 6 7 9 5 7 3 7 5 7 56 5 6 5 6 6 7 5 7 6 53 109
T20 Jed Larkin (MCA) 8 3 7 4 8 5 8 5 6 54 9 6 4 5 6 7 4 6 8 55 109
22 Jett Ellis (KCC) 7 6 4 6 7 4 5 5 7 51 4 5 5 10 10 8 7 4 7 60 111
23 Mick Catuasan (MCA) 8 8 8 5 8 3 7 4 7 58 6 4 6 8 9 6 4 5 6 54 112
24 Nick Grams (KCL) 7 6 7 7 10 10 6 6 5 64 6 9 6 6 6 7 7 8 7 62 126
25 Lem Coleman (KCL) 8 8 6 6 10 7 10 10 7 72 6 6 7 7 9 10 6 6 9 66 138
26 Blaze Wright (MCA) 10 6 8 9 10 10 10 10 9 82 7 6 5 9 9 10 6 10 10 72 154
- Sawyer Reed (KCC) - - - - - - - - - - - - - - - - - - - - WD