Bonner JV invitational

JV Stroke Play 18 Holes Course: Sunflower Hills Golf Course Tee: Yellow Par: 72 Yards: 5,838 Date: Apr 20, 2026 ✓ Finalized: Apr 20, 5:29 PM
Team Results
Rank Team Total
1 Basehor-Linwood (James Gorter, Tyler Davids, Rylan Strahm, Harrison Seckar) 349
2 Mill Valley (Salvador Hoskins, Charlie McCall, Blake Williamson, Ethan Clark) 359
3 Piper (Corrin Eikenbary, Landon Hereford, Brock Jennings, Kolby Maleta) 360
4 Tonganoxie (Tristan Smith, Weston Haas, Jaxon Albert, Mason Benedict) 389
5 Bonner Springs (Julian Kirby, Matteo Niebla, Reed Goracke, Wyatt Hille) 436
6 Turner (Aaron Granados, Noah Marin, JJ Jurez, Jamil Madrigal) 456
7 Eudora (Garrett Moorman, Breaker Amyx, Brody Wenger, Jayden Lister) 468
Individual Results
Rank Player F9 B9 Total
1 Salvador Hoskins (MV) 40 39 79
2 Tyler Davids (BLHS) 43 40 83
3 James Gorter (BLHS) 43 42 85
4 Charlie McCall (MV) 43 44 87
5 Brock Jennings (PIP) 44 44 88
T5 Sean Fitzgerald (BLHS) 42 46 88
7 Tristan Smith (TNG) 45 44 89
8 Jaxon Albert (TNG) 45 45 90
T8 Landon Hereford (PIP) 42 48 90
10 Kolby Maleta (PIP) 47 44 91
T10 Corrin Eikenbary (PIP) 46 45 91
12 Rylan Strahm (BLHS) 45 48 93
T12 Blake Williamson (MV) 45 48 93
14 Brayden Gilmore (PIP) 48 46 94
15 Evan Hanson (BLHS) 45 51 96
16 Jacob Delagarza (PIP) 50 47 97
17 Harrison Seckar (BLHS) 50 49 99
18 Ethan Clark (MV) 45 55 100
19 Garrett Moorman (EUD) 53 50 103
20 Conner Burton (TNG) 57 48 105
T20 Evan Breuer (TNG) 52 53 105
T20 Matteo Niebla (BSP) 49 56 105
23 David Buenrostro (TRN) 58 50 108
24 Braeden Vallejo (BSP) 60 49 109
T24 Julian Kirby (BSP) 58 51 109
26 Jamil Madrigal (TRN) 55 57 112
T26 Weston Haas (TNG) 53 59 112
28 Reed Goracke (BSP) 61 52 113
T28 Mason Benedict (TNG) 57 56 113
30 JJ Jurez (TRN) 57 57 114
31 Breaker Amyx (EUD) 55 60 115
32 Cole Kielman (BSP) 61 60 121
33 Jeremy Alvarado (TRN) 61 61 122
34 Braden Woodruff (EUD) 62 62 124
35 Cade Cleveland (EUD) 64 62 126
T35 Wyatt Hille (BSP) 60 66 126
37 Jayden Lister (EUD) 66 63 129
- Aaron Granados (TRN) - - WD
- Brody Wenger (EUD) - - WD
Rank Player F9 B9 Total
- Noah Marin (TRN) - - WD

Bonner JV invitational

Team Details by School

Basehor-Linwood
Player F9 B9 Total
Tyler Davids 43 40 83
James Gorter 43 42 85
Sean Fitzgerald 42 46 88
Rylan Strahm 45 48 93
Evan Hanson 45 51 96
Harrison Seckar 50 49 99
Bonner Springs
Player F9 B9 Total
Matteo Niebla 49 56 105
Julian Kirby 58 51 109
Braeden Vallejo 60 49 109
Reed Goracke 61 52 113
Cole Kielman 61 60 121
Wyatt Hille 60 66 126
Eudora
Player F9 B9 Total
Brody Wenger 0 0 0
Garrett Moorman 53 50 103
Breaker Amyx 55 60 115
Braden Woodruff 62 62 124
Cade Cleveland 64 62 126
Jayden Lister 66 63 129
Mill Valley
Player F9 B9 Total
Salvador Hoskins 40 39 79
Charlie McCall 43 44 87
Blake Williamson 45 48 93
Ethan Clark 45 55 100
Piper
Player F9 B9 Total
Brock Jennings 44 44 88
Landon Hereford 42 48 90
Corrin Eikenbary 46 45 91
Kolby Maleta 47 44 91
Brayden Gilmore 48 46 94
Jacob Delagarza 50 47 97
Tonganoxie
Player F9 B9 Total
Tristan Smith 45 44 89
Jaxon Albert 45 45 90
Evan Breuer 52 53 105
Conner Burton 57 48 105
Weston Haas 53 59 112
Mason Benedict 57 56 113
Turner
Player F9 B9 Total
Aaron Granados 0 0 0
Noah Marin 0 0 0
David Buenrostro 58 50 108
Jamil Madrigal 55 57 112
JJ Jurez 57 57 114
Jeremy Alvarado 61 61 122

Bonner JV invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 4 3 5 4 36 72
1 Salvador Hoskins (MV) 5 6 5 3 4 6 4 3 4 40 4 6 4 3 4 5 4 5 4 39 79
2 Tyler Davids (BLHS) 7 5 4 3 5 6 5 3 5 43 4 5 6 3 3 5 5 5 4 40 83
3 James Gorter (BLHS) 6 5 5 4 5 6 4 3 5 43 4 5 5 4 5 4 4 6 5 42 85
4 Charlie McCall (MV) 5 5 5 3 4 6 6 4 5 43 4 6 5 4 5 4 3 8 5 44 87
5 Sean Fitzgerald (BLHS) 5 4 5 4 4 5 4 4 7 42 5 5 4 5 5 7 5 7 3 46 88
T5 Brock Jennings (PIP) 4 7 5 4 4 7 5 4 4 44 4 6 5 5 5 5 4 6 4 44 88
7 Tristan Smith (TNG) 5 7 5 3 4 7 5 4 5 45 3 5 5 4 8 6 3 5 5 44 89
8 Landon Hereford (PIP) 5 5 5 4 5 5 4 4 5 42 5 8 4 5 4 5 5 8 4 48 90
T8 Jaxon Albert (TNG) 5 7 4 3 5 6 6 4 5 45 7 5 6 3 5 5 4 6 4 45 90
10 Corrin Eikenbary (PIP) 6 4 5 4 6 7 5 4 5 46 5 5 6 4 5 6 4 6 4 45 91
T10 Kolby Maleta (PIP) 6 5 5 3 5 5 5 6 7 47 5 6 5 4 7 5 4 5 3 44 91
12 Blake Williamson (MV) 5 6 4 4 6 6 5 5 4 45 5 6 6 4 6 5 4 5 7 48 93
T12 Rylan Strahm (BLHS) 5 6 5 4 4 7 5 4 5 45 5 5 7 4 5 6 4 6 6 48 93
14 Brayden Gilmore (PIP) 7 7 4 4 5 6 4 5 6 48 5 6 4 5 4 7 6 5 4 46 94
15 Evan Hanson (BLHS) 5 6 5 4 4 5 5 5 6 45 6 6 6 5 6 6 5 6 5 51 96
16 Jacob Delagarza (PIP) 6 6 5 3 6 7 6 5 6 50 5 8 4 5 4 5 5 5 6 47 97
17 Harrison Seckar (BLHS) 6 5 5 4 5 7 7 6 5 50 5 6 5 6 6 5 5 5 6 49 99
18 Ethan Clark (MV) 4 7 5 2 6 5 6 3 7 45 5 9 8 4 7 7 5 6 4 55 100
19 Garrett Moorman (EUD) 6 6 4 5 5 8 6 6 7 53 5 7 7 6 5 5 5 6 4 50 103
20 Matteo Niebla (BSP) 7 6 6 6 5 7 4 3 5 49 5 7 6 7 6 5 6 7 7 56 105
T20 Evan Breuer (TNG) 7 7 4 4 6 7 6 5 6 52 5 6 6 5 7 6 4 7 7 53 105
T20 Conner Burton (TNG) 8 7 5 4 7 6 8 6 6 57 6 7 5 6 5 5 4 5 5 48 105
23 David Buenrostro (TRN) 6 10 7 3 7 10 5 5 5 58 6 9 5 5 5 6 4 6 4 50 108
24 Julian Kirby (BSP) 7 5 8 5 5 7 7 7 7 58 5 7 5 4 7 7 6 6 4 51 109
T24 Braeden Vallejo (BSP) 7 9 6 5 5 10 8 6 4 60 7 8 5 5 5 6 3 6 4 49 109
26 Jamil Madrigal (TRN) 7 8 8 4 6 8 6 3 5 55 5 7 5 5 7 7 6 7 8 57 112
T26 Weston Haas (TNG) 6 7 5 5 5 6 5 6 8 53 7 8 8 5 5 7 5 7 7 59 112
28 Reed Goracke (BSP) 8 10 7 5 8 6 6 5 6 61 5 8 8 6 4 5 4 6 6 52 113
T28 Mason Benedict (TNG) 6 8 7 6 6 7 5 5 7 57 6 7 7 6 7 4 5 9 5 56 113
30 JJ Jurez (TRN) 8 5 5 4 8 7 7 6 7 57 5 9 8 5 8 5 4 7 6 57 114
31 Breaker Amyx (EUD) 7 6 6 4 6 9 6 4 7 55 8 8 6 6 7 8 4 7 6 60 115
32 Cole Kielman (BSP) 6 9 8 5 6 9 5 5 8 61 6 10 6 5 8 6 6 7 6 60 121
33 Jeremy Alvarado (TRN) 8 9 8 6 6 9 4 5 6 61 6 9 8 4 8 7 6 6 7 61 122
34 Braden Woodruff (EUD) 7 10 7 6 5 8 8 3 8 62 7 10 8 6 6 7 4 8 6 62 124
35 Wyatt Hille (BSP) 7 7 8 5 8 6 7 4 8 60 8 8 8 7 6 8 8 7 6 66 126
T35 Cade Cleveland (EUD) 8 10 8 5 8 7 6 6 6 64 5 8 8 6 8 6 6 8 7 62 126
37 Jayden Lister (EUD) 8 8 8 7 8 8 6 6 7 66 6 8 8 7 6 8 5 8 7 63 129
- Aaron Granados (TRN) - - - - - - - - - - - - - - - - - - - - WD
- Brody Wenger (EUD) - - - - - - - - - - - - - - - - - - - - WD
- Noah Marin (TRN) - - - - - - - - - - - - - - - - - - - - WD