Black Bear Invitational

Varsity Stroke Play 18 Holes Course: Sterling Country Club Tee: White Par: 36 Yards: 5,588 Date: Apr 20, 2026 ✓ Finalized: Apr 20, 6:31 PM
Team Results
Rank Team Total
1 Ellinwood (Luke Heinz, Austin Brack, Remi Thomas, Austin Shinliver) 336
2 Cheney (Kooper Williams, Jameson Griffin, Nolan Durr, Caeden Mruk) 341
3 Sterling (Cameron Morris, Wyatt Newberry, Lane Weigel, Ian Dillard) 350
4 Halstead (Maxx Linton, Lance Anderson, Harrison Wilson, Aaron Learn) 367
5 Hillsboro (Peyton Miller, Jake Sibayan, Braxton Hiebert, Karson Whiteley) 381
6 Nickerson (Kyler Nikkel, Lane Hoskinson, Brayden Mathis, Gage Hoskinson) 383
7 Lyons (Noah Geeves, Elijah Lyon, Derek Valerio, Alex Landeros) 403
8 St. John-Hudson (Weston Peterson, Easton Alpers, Dylan Vieux, Cody Newdigger) 413
- Berean Acadamy (Luke Friesen, Mason Balzer, Hunter Pile, Sophie Hamm) NTS
- Inman (Creighton Friesen, Braeden Stutzman, Wyatt Jonas) NTS
Individual Results
Rank Player F9 B9 Total
1 Kooper Williams (CHNY) 38 36 74
2 Wyatt Newberry (STG) 38 40 78
3 Luke Friesen (BAC) 41 39 80
T3 Cameron Morris (STG) 40 40 80
T3 Remi Thomas (EWD) 38 42 80
6 Luke Heinz (EWD) 42 39 81
7 Austin Shinliver (EWD) 43 41 84
T7 Lance Anderson (HAL) 39 45 84
9 Lane Weigel (STG) 39 46 85
10 Jameson Griffin (CHNY) 46 43 89
T10 Lane Hoskinson (NICK) 45 44 89
T10 Nolan Durr (CHNY) 45 44 89
T10 Caeden Mruk (CHNY) 44 45 89
14 Kyler Nikkel (NICK) 43 47 90
15 Noah Geeves (LYN) 48 43 91
T15 Maxx Linton (HAL) 44 47 91
T15 Keaton Lewis (EWD) 44 47 91
18 Karson Whiteley (HSB) 45 48 93
19 Mason Balzer (BAC) 51 43 94
T19 Hunter Simmons (CHNY) 49 45 94
T19 Austin Brack (EWD) 49 45 94
T19 Creighton Friesen (INM) 49 45 94
T19 Jake Sibayan (HSB) 44 50 94
24 Aaron Learn (HAL) 49 46 95
T24 Derek Valerio (LYN) 49 46 95
T24 Braxton Hiebert (HSB) 48 47 95
27 Easton Alpers (SJH) 50 46 96
T27 Elijah Lyon (LYN) 47 49 96
29 Harrison Wilson (HAL) 50 47 97
30 Weston Peterson (SJH) 50 48 98
31 Braeden Stutzman (INM) 50 49 99
T31 Nathan Hill (HSB) 50 49 99
33 Brock Odendahl (HAL) 52 48 100
T33 Cayle Mruk (CHNY) 52 48 100
35 Trey Jones (NICK) 54 47 101
36 Cody Newdigger (SJH) 52 50 102
37 Gage Hoskinson (NICK) 54 49 103
38 Shamus Nugent (NICK) 55 50 105
39 Peyton Miller (HSB) 58 48 106
Rank Player F9 B9 Total
40 Billy Higgins (STG) 52 55 107
41 Reese Duerksen (HSB) 55 55 110
42 Ian Dillard (STG) 50 61 111
43 Sophie Hamm (BAC) 60 53 113
44 Brayden Mathis (NICK) 62 54 116
45 Tanner Mawhirter (SJH) 58 59 117
46 Trevor Gosser (EWD) 59 60 119
47 Wyatt Jonas (INM) 65 55 120
48 Alex Landeros (LYN) 61 60 121
- Averi Fisher (SJH) - - WD
- Dylan Vieux (SJH) - - WD
- Hunter Pile (BAC) - - WD

Black Bear Invitational

Team Details by School

Berean Acadamy
Player F9 B9 Total
Hunter Pile 0 0 0
Luke Friesen 80 0 80
Mason Balzer 94 0 94
Sophie Hamm 113 0 113
Cheney
Player F9 B9 Total
Kooper Williams 74 0 74
Jameson Griffin 89 0 89
Nolan Durr 89 0 89
Caeden Mruk 89 0 89
Hunter Simmons 94 0 94
Cayle Mruk 100 0 100
Ellinwood
Player F9 B9 Total
Remi Thomas 80 0 80
Luke Heinz 81 0 81
Austin Shinliver 84 0 84
Keaton Lewis 91 0 91
Austin Brack 94 0 94
Trevor Gosser 119 0 119
Halstead
Player F9 B9 Total
Lance Anderson 84 0 84
Maxx Linton 91 0 91
Aaron Learn 95 0 95
Harrison Wilson 97 0 97
Brock Odendahl 100 0 100
Hillsboro
Player F9 B9 Total
Karson Whiteley 93 0 93
Jake Sibayan 94 0 94
Braxton Hiebert 95 0 95
Nathan Hill 99 0 99
Peyton Miller 106 0 106
Reese Duerksen 110 0 110
Inman
Player F9 B9 Total
Creighton Friesen 94 0 94
Braeden Stutzman 99 0 99
Wyatt Jonas 120 0 120
Lyons
Player F9 B9 Total
Noah Geeves 91 0 91
Derek Valerio 95 0 95
Elijah Lyon 96 0 96
Alex Landeros 121 0 121
Nickerson
Player F9 B9 Total
Lane Hoskinson 89 0 89
Kyler Nikkel 90 0 90
Trey Jones 101 0 101
Gage Hoskinson 103 0 103
Shamus Nugent 105 0 105
Brayden Mathis 116 0 116
St. John-Hudson
Player F9 B9 Total
Averi Fisher 0 0 0
Dylan Vieux 41 0 41
Easton Alpers 96 0 96
Weston Peterson 98 0 98
Cody Newdigger 102 0 102
Tanner Mawhirter 117 0 117
Sterling
Player F9 B9 Total
Wyatt Newberry 78 0 78
Cameron Morris 80 0 80
Lane Weigel 85 0 85
Billy Higgins 107 0 107
Ian Dillard 111 0 111

Black Bear Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 5 4 4 5 3 4 36 4 3 4 5 3 4 5 3 4 35.5 71
1 Kooper Williams (CHNY) 5 3 4 4 4 5 4 5 4 38 4 3 4 5 4 4 5 3 4 36 74
2 Wyatt Newberry (STG) 4 2 5 4 7 4 5 4 3 38 6 4 5 5 5 4 4 3 4 40 78
3 Cameron Morris (STG) 4 4 4 6 4 4 5 4 5 40 4 4 5 6 4 5 5 2 5 40 80
T3 Remi Thomas (EWD) 6 2 4 4 4 4 5 4 5 38 5 4 4 7 4 5 5 3 5 42 80
T3 Luke Friesen (BAC) 6 3 4 5 4 5 5 4 5 41 4 4 4 5 4 6 4 4 4 39 80
6 Luke Heinz (EWD) 4 4 4 8 4 5 5 4 4 42 5 4 4 5 3 4 5 4 5 39 81
7 Lance Anderson (HAL) 5 4 5 5 4 5 4 3 4 39 5 4 5 7 4 5 6 3 6 45 84
T7 Austin Shinliver (EWD) 6 4 5 5 3 5 5 4 6 43 5 4 5 4 4 6 4 3 6 41 84
9 Lane Weigel (STG) 5 4 4 6 4 4 5 4 3 39 4 5 5 7 5 5 6 4 5 46 85
10 Lane Hoskinson (NICK) 4 4 5 5 5 6 5 5 6 45 7 3 5 5 4 5 6 4 5 44 89
T10 Jameson Griffin (CHNY) 5 5 5 6 5 5 6 5 4 46 4 4 4 4 4 5 5 6 7 43 89
T10 Nolan Durr (CHNY) 5 4 5 5 4 5 7 5 5 45 5 4 5 5 6 4 6 4 5 44 89
T10 Caeden Mruk (CHNY) 5 5 7 6 4 3 7 3 4 44 7 5 4 5 5 4 6 5 4 45 89
14 Kyler Nikkel (NICK) 6 4 5 6 4 5 6 3 4 43 6 4 5 7 5 5 6 4 5 47 90
15 Maxx Linton (HAL) 4 4 5 6 4 6 4 5 6 44 6 5 5 6 5 6 6 4 4 47 91
T15 Noah Geeves (LYN) 7 4 5 7 5 4 5 5 6 48 5 4 5 6 4 4 6 4 5 43 91
T15 Keaton Lewis (EWD) 5 3 5 5 5 6 5 4 6 44 6 4 5 7 5 6 6 3 5 47 91
18 Karson Whiteley (HSB) 5 4 4 6 7 5 5 4 5 45 6 4 8 5 4 4 8 3 6 48 93
19 Hunter Simmons (CHNY) 7 6 4 5 6 5 6 5 5 49 5 4 6 7 4 4 6 4 5 45 94
T19 Austin Brack (EWD) 4 5 5 7 5 5 7 6 5 49 5 5 5 6 3 5 6 4 6 45 94
T19 Jake Sibayan (HSB) 6 3 5 5 4 8 5 4 4 44 7 4 5 6 5 7 6 5 5 50 94
T19 Creighton Friesen (INM) 6 4 4 9 5 5 7 4 5 49 4 3 5 5 6 5 8 5 4 45 94
T19 Mason Balzer (BAC) 6 5 4 7 5 6 7 5 6 51 5 4 5 5 5 7 6 3 3 43 94
24 Aaron Learn (HAL) 5 6 6 6 5 7 5 4 5 49 5 5 4 7 6 5 7 3 4 46 95
T24 Derek Valerio (LYN) 5 6 6 6 6 6 5 4 5 49 5 3 4 7 4 6 8 4 5 46 95
T24 Braxton Hiebert (HSB) 7 4 5 6 7 5 4 5 5 48 6 3 5 7 4 5 7 4 6 47 95
27 Elijah Lyon (LYN) 7 3 5 6 8 5 5 3 5 47 5 4 6 6 4 6 6 6 6 49 96
T27 Easton Alpers (SJH) 6 4 5 7 5 5 6 6 6 50 5 5 5 5 5 5 6 5 5 46 96
29 Harrison Wilson (HAL) 5 4 6 7 7 6 6 4 5 50 5 3 6 6 7 6 6 4 4 47 97
30 Weston Peterson (SJH) 7 4 6 8 5 6 5 4 5 50 6 3 8 6 4 7 6 4 4 48 98
31 Nathan Hill (HSB) 7 4 5 5 5 4 7 5 8 50 5 5 5 9 3 6 6 4 6 49 99
T31 Braeden Stutzman (INM) 5 5 5 6 7 7 6 4 5 50 6 5 6 5 7 5 5 3 7 49 99
33 Cayle Mruk (CHNY) 7 5 5 5 6 7 8 5 4 52 5 5 6 8 5 6 5 4 4 48 100
T33 Brock Odendahl (HAL) 9 5 6 6 6 4 6 5 5 52 6 5 6 7 4 6 5 4 5 48 100
35 Trey Jones (NICK) 7 4 5 9 7 5 6 7 4 54 6 3 5 6 5 6 6 5 5 47 101
36 Cody Newdigger (SJH) 5 4 6 7 5 7 8 5 5 52 5 5 5 6 6 6 6 5 6 50 102
37 Gage Hoskinson (NICK) 6 6 9 5 6 5 7 6 4 54 6 5 4 6 5 5 6 5 7 49 103
38 Shamus Nugent (NICK) 5 6 9 7 7 5 6 4 6 55 6 5 4 7 5 5 7 5 6 50 105
39 Peyton Miller (HSB) 7 4 5 8 8 8 7 5 6 58 5 3 7 8 4 5 6 4 6 48 106
40 Billy Higgins (STG) 7 5 8 5 6 6 5 5 5 52 7 4 7 7 6 7 6 5 6 55 107
41 Reese Duerksen (HSB) 6 5 6 8 7 5 7 5 6 55 9 4 6 9 5 5 7 4 6 55 110
42 Ian Dillard (STG) 5 4 7 7 4 6 6 6 5 50 6 5 9 6 9 7 8 7 4 61 111
43 Sophie Hamm (BAC) 6 4 8 8 6 6 8 7 7 60 6 6 7 6 4 5 9 5 5 53 113
44 Brayden Mathis (NICK) 8 6 7 9 6 7 8 4 7 62 6 5 5 7 5 7 6 6 7 54 116
45 Tanner Mawhirter (SJH) 9 6 7 6 7 5 6 7 5 58 7 4 7 8 7 7 6 6 7 59 117
46 Trevor Gosser (EWD) 7 6 7 7 6 6 9 5 6 59 8 6 6 9 5 6 7 6 7 60 119
47 Wyatt Jonas (INM) 6 5 7 9 8 7 9 7 7 65 7 4 5 9 7 7 6 4 6 55 120
48 Alex Landeros (LYN) 7 5 7 8 6 8 7 7 6 61 7 6 6 8 7 8 7 5 6 60 121
- Averi Fisher (SJH) - - - - - - - - - - - - - - - - - - - - WD
- Dylan Vieux (SJH) 5 6 7 7 - - 7 4 5 41 - - - - - - - - - - WD
- Hunter Pile (BAC) - - - - - - - - - - - - - - - - - - - - WD