Ashland High School JV

JV Stroke Play 9 Holes Course: Ashland Golf Course Tee: White Par: 36 Yards: 6,416 Date: Apr 24, 2026 ✓ Finalized: Apr 24, 6:10 PM
Team Results
Rank Team Total
1 Ashland (Britney Redgier, Dove Miller, Ethan Bates, Grayden Mariscal) 201
2 Minneola (Lyndon Custer, Brody Hamilton, Karter Lindsay, Cooper Laudick) 219
3 Hodgeman County (Isely Rydquist, Wyatt Thompson, Axel Mildenborn, Laney Herrman) 221
4 Kiowa County (Benjamin Sturgeon, Brandon Overbeak, Lincoln Piester, Reed Frazier) 241
5 Meade (Cayden Olmstead, Jaylee Eckhoff, Micah McDowell, Nathan Ritter) 248
6 Ingalls (Abigail Rundell, Jordan Clark, Shae Maxwell, Karlee Whipple) 261
- Kinsley (Kaileigh Craft, Coral Chamberlain, Maddie Avery, Alex Pickering) NTS
Individual Results
Rank Player F9 B9 Total
1 Ethan Bates (ASHL) 47 0 47
2 Jobany Mena (ASHL) 50 0 50
T2 Kason Isenbart (ASHL) 50 0 50
T2 Kaileigh Craft (KNS) 50 0 50
5 Brody Hamilton (MN) 51 0 51
6 Wyatt Thompson (JHC) 52 0 52
7 Reed Frazier (KCO) 53 0 53
T7 Isely Rydquist (JHC) 53 0 53
T7 Karter Lindsay (MN) 53 0 53
T7 Cayden Olmstead (MD) 53 0 53
11 Lyndon Custer (MN) 54 0 54
T11 Britney Redgier (ASHL) 54 0 54
T11 Axel Mildenborn (JHC) 54 0 54
14 Nevaeh Rice (KNS) 56 0 56
15 Benjamin Sturgeon (KCO) 57 0 57
16 Brandon Overbeak (KCO) 58 0 58
17 Maddie Avery (KNS) 59 0 59
T17 Jaylee Eckhoff (MD) 59 0 59
19 Grayden Mariscal (ASHL) 60 0 60
20 Cooper Laudick (MN) 61 0 61
T20 Katy Baker (ASHL) 61 0 61
22 Laney Herrman (JHC) 62 0 62
T22 Reyce Frick (ING) 62 0 62
24 Carter McFadden (MN) 64 0 64
25 Jaden Stimpert (MN) 65 0 65
T25 Karlee Whipple (ING) 65 0 65
T25 Emmerson Kirk (MN) 65 0 65
T25 Brooklyn Reed (MN) 65 0 65
29 Abigail Rundell (ING) 66 0 66
T29 Peter Dale (MD) 66 0 66
31 Shae Maxwell (ING) 68 0 68
32 Nathan Ritter (MD) 70 0 70
T32 Braelyn Bradford (JHC) 70 0 70
34 Lincoln Piester (KCO) 73 0 73
T34 Brody Norton (MN) 73 0 73
36 Jordan Clark (ING) 74 0 74
37 Eve Strickland (MD) 77 0 77
38 Dove Miller (ASHL) 79 0 79
T38 Emma Blew (MN) 79 0 79
Rank Player F9 B9 Total
- Alex Pickering (KNS) - - WD
- Coral Chamberlain (KNS) - - WD
- John Wheaton (KNS) - - WD
- Micah McDowell (MD) - - WD

Ashland High School JV

Team Details by School

Ashland
Player F9 B9 Total
Ethan Bates 47 0 47
Jobany Mena 50 0 50
Kason Isenbart 50 0 50
Britney Redgier 54 0 54
Grayden Mariscal 60 0 60
Katy Baker 61 0 61
Dove Miller 79 0 79
Hodgeman County
Player F9 B9 Total
Wyatt Thompson 52 0 52
Isely Rydquist 53 0 53
Axel Mildenborn 54 0 54
Laney Herrman 62 0 62
Braelyn Bradford 70 0 70
Ingalls
Player F9 B9 Total
Reyce Frick 62 0 62
Karlee Whipple 65 0 65
Abigail Rundell 66 0 66
Shae Maxwell 68 0 68
Jordan Clark 74 0 74
Kinsley
Player F9 B9 Total
Coral Chamberlain 0 0 0
Alex Pickering 0 0 0
John Wheaton 0 0 0
Kaileigh Craft 50 0 50
Nevaeh Rice 56 0 56
Maddie Avery 59 0 59
Kiowa County
Player F9 B9 Total
Reed Frazier 53 0 53
Benjamin Sturgeon 57 0 57
Brandon Overbeak 58 0 58
Lincoln Piester 73 0 73
Meade
Player F9 B9 Total
Micah McDowell 0 0 0
Cayden Olmstead 53 0 53
Jaylee Eckhoff 59 0 59
Peter Dale 66 0 66
Nathan Ritter 70 0 70
Eve Strickland 77 0 77
Minneola
Player F9 B9 Total
Brody Hamilton 51 0 51
Karter Lindsay 53 0 53
Lyndon Custer 54 0 54
Cooper Laudick 61 0 61
Carter McFadden 64 0 64
Brooklyn Reed 65 0 65
Emmerson Kirk 65 0 65
Jaden Stimpert 65 0 65
Brody Norton 73 0 73
Emma Blew 79 0 79

Ashland High School JV

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out Total
Par 4 4 4 4 5 3 5 4 3 36 36
1 Ethan Bates (ASHL) 7 5 4 5 6 3 5 7 5 47 47
2 Jobany Mena (ASHL) 6 6 6 5 8 4 5 5 5 50 50
T2 Kason Isenbart (ASHL) 6 6 6 4 9 4 4 5 6 50 50
T2 Kaileigh Craft (KNS) 6 5 5 4 8 5 7 5 5 50 50
5 Brody Hamilton (MN) 4 6 4 5 9 4 7 8 4 51 51
6 Wyatt Thompson (JHC) 7 8 5 6 7 4 7 5 3 52 52
7 Reed Frazier (KCO) 8 5 5 5 8 4 5 9 4 53 53
T7 Cayden Olmstead (MD) 6 6 4 5 10 4 8 5 5 53 53
T7 Isely Rydquist (JHC) 7 6 5 5 7 5 6 7 5 53 53
T7 Karter Lindsay (MN) 6 6 5 7 7 6 7 6 3 53 53
11 Axel Mildenborn (JHC) 8 6 4 7 7 5 8 6 3 54 54
T11 Britney Redgier (ASHL) 6 6 7 6 4 6 6 6 7 54 54
T11 Lyndon Custer (MN) 6 6 8 6 6 4 6 6 6 54 54
14 Nevaeh Rice (KNS) 7 7 5 6 7 5 6 7 6 56 56
15 Benjamin Sturgeon (KCO) 7 7 6 6 7 4 8 7 5 57 57
16 Brandon Overbeak (KCO) 5 7 6 10 8 3 8 7 4 58 58
17 Jaylee Eckhoff (MD) 8 6 4 7 9 5 6 8 6 59 59
T17 Maddie Avery (KNS) 7 7 5 4 10 6 7 8 5 59 59
19 Grayden Mariscal (ASHL) 8 9 7 5 5 6 7 8 5 60 60
20 Katy Baker (ASHL) 10 7 5 5 10 4 7 8 5 61 61
T20 Cooper Laudick (MN) 8 10 5 5 8 5 7 7 6 61 61
22 Laney Herrman (JHC) 7 6 7 10 10 5 7 6 4 62 62
T22 Reyce Frick (ING) 6 8 6 7 9 5 5 7 9 62 62
24 Carter McFadden (MN) 10 7 7 5 10 6 6 8 5 64 64
25 Karlee Whipple (ING) 6 10 6 6 9 7 8 6 7 65 65
T25 Brooklyn Reed (MN) 7 7 6 7 10 6 8 7 7 65 65
T25 Emmerson Kirk (MN) 9 6 6 8 10 6 6 5 9 65 65
T25 Jaden Stimpert (MN) 7 8 8 7 10 4 8 7 6 65 65
29 Peter Dale (MD) 6 9 5 9 10 5 9 9 4 66 66
T29 Abigail Rundell (ING) 9 9 7 7 10 5 7 5 7 66 66
31 Shae Maxwell (ING) 9 9 10 6 9 4 8 7 6 68 68
32 Nathan Ritter (MD) 9 8 7 9 10 5 7 10 5 70 70
T32 Braelyn Bradford (JHC) 10 9 4 6 10 7 9 9 6 70 70
34 Lincoln Piester (KCO) 10 10 7 4 10 7 8 8 9 73 73
T34 Brody Norton (MN) 9 7 9 9 10 5 9 7 8 73 73
36 Jordan Clark (ING) 8 7 8 10 9 6 10 8 8 74 74
37 Eve Strickland (MD) 10 7 7 10 10 5 10 10 8 77 77
38 Dove Miller (ASHL) 10 9 9 8 10 7 9 10 7 79 79
T38 Emma Blew (MN) 10 8 10 8 10 4 10 9 10 79 79
- Alex Pickering (KNS) - - - - - - - - - - WD
- Coral Chamberlain (KNS) - - - - - - - - - - WD
- John Wheaton (KNS) - - - - - - - - - - WD
- Micah McDowell (MD) - - - - - - - - - - WD