AVCTL JV League
Course: Hesston Golf Course Date: May 9, 2025
Team Results
Rank Team F9 B9 Total
1 Andover 0 0 311
2 Buhler 0 0 347
3 Circle 0 0 353
4 Goddard-Eisenhower 0 0 354
5 Maize South 0 0 363
6 Goddard 0 0 365
7 Rose Hill 0 0 378
T7 McPherson 0 0 378
9 Newton 0 0 380
10 Salina Central 0 0 383
T10 Salina South 0 0 383
12 Maize 0 0 395
13 Valley Center 0 0 399
14 Wellington 0 0 400
15 Augusta 0 0 403
16 Andover Central 0 0 409
17 Mulvane 0 0 415
18 Winfield 0 0 424
19 El Dorado 0 0 457
20 Hutchinson 0 0 465
21 Clearwater 0 0 468
22 Arkansas City 0 0 480
Individual Results
Rank Player F9 B9 Total
1 Barrett Loftin (AND) 40 35 75
2 Curtis Carrier (AND) 37 39 76
3 Caden Fletcher (AND) 40 40 80
T3 Carter Stover (BUHL) 41 39 80
T3 Griffin Hand (AND) 42 38 80
6 Gauge Guinn (MZS) 40 41 81
7 Colin Rupe (SCN) 42 40 82
8 Chase Freeman (SSO) 42 41 83
T8 Jason French (GD) 41 42 83
10 Mason Smith (GE) 42 42 84
11 Ian Folger (AND) 45 40 85
12 Nick Miller (GD) 42 44 86
T12 Ben Gazaway (BUHL) 43 43 86
T12 Dominic Ward (CIR) 44 42 86
15 Lucas Kaufman (NEW) 44 43 87
T15 Aidan Murphy (AND) 42 45 87
T15 Alex Fenske (CIR) 45 42 87
18 Parker Atterbury (RHL) 46 42 88
T18 Parker Burch (SSO) 44 44 88
20 Trevor Tustain (BUHL) 45 44 89
T20 Zane Sporleder (MP) 44 45 89
T20 Camden Goeken (GE) 43 46 89
T20 Connor Gray (MZ) 46 43 89
24 Dillon Haring (CIR) 42 48 90
T24 Nelson Ealey (ANDA) 46 44 90
T24 Quinn Hogan (CIR) 45 45 90
T24 Ely Creach (GE) 47 43 90
T24 Josh Unrein (MZS) 43 47 90
T24 Thunder Page (RHL) 45 45 90
30 Eli Newman (GE) 46 45 91
T30 Oliver Spexarth (ANDA) 48 43 91
32 Brett Haines (WELL) 44 48 92
T32 Carson Thibault (BUHL) 45 47 92
34 Chase Rawlings (AUG) 47 46 93
35 Seth Lepping (SCN) 50 44 94
T35 Grayson Broadus (MP) 49 45 94
T35 Jaxon Avila (MLV) 47 47 94
38 Brennan Geilenfeldt (BUHL) 49 46 95
T38 Mason Lamendola (VC) 49 46 95
Rank Player F9 B9 Total
T38 Owen Hogan (CIR) 49 46 95
41 Jaden Davidson (AUG) 48 48 96
T41 Brickston Bowman (VC) 48 48 96
T41 Parker Wright (VC) 45 51 96
T41 Colston Parnell (MZS) 52 44 96
T41 Kyron Mitchell (MZS) 48 48 96
T41 Logan Pelz (GD) 47 49 96
T41 TJ Ives (NEW) 50 46 96
T41 Gavin Heider (MP) 44 52 96
49 Qin Wilt (MLV) 48 49 97
T49 Aiden Pavlacka (MZS) 52 45 97
T49 Paxton Downing (WELL) 47 50 97
T49 Owen Smith (RHL) 47 50 97
53 Talen Dailey (ARK) 52 46 98
T53 Talan Martin (BUHL) 48 50 98
T53 Andrew Yates (WNF) 45 53 98
T53 Ace Vargo (CIR) 49 49 98
T53 Jackson Morton (NEW) 50 48 98
T53 Brecken Von Merveldt (ANC) 47 51 98
59 Braxton Bergquist (NEW) 51 48 99
T59 Elijah Metzler (NEW) 51 48 99
T59 Walker Buckley (MZ) 51 48 99
T59 Bryant Simmelink (MP) 50 49 99
T59 Rylan Luckner (CLW) 49 50 99
T59 Brady Daniels (MZ) 50 49 99
65 Keegan Stanfield (ELD) 52 48 100
T65 River Cole (GD) 49 51 100
67 Walter Rodrick (AUG) 49 52 101
T67 Langston Johns (WNF) 49 52 101
69 Tucker Peterson (SSO) 49 53 102
T69 Cooper Smith (GE) 50 52 102
T69 Ryan Fogle (ANC) 53 49 102
72 Easton Newberry (WELL) 58 45 103
T72 Caiden Grunder (RHL) 50 53 103
T72 Taylen Rackler (ANC) 51 52 103
T72 Nolan Van Allen (SCN) 50 53 103
76 Beckett Owings (SCN) 51 53 104
77 Gus Arambula-Cornejo (RHL) 56 50 106
T77 Brayson Mohr (RHL) 55 51 106
Rank Player F9 B9 Total
T77 Matthew Scott (ANC) 55 51 106
80 Mason Deberry (HTC) 54 53 107
T80 Brody Reams (WNF) 56 51 107
82 Preston Grube (MLV) 52 56 108
T82 Henry Ediger (HTC) 53 55 108
T82 Blake Roths (WELL) 52 56 108
T82 Breven McMillan (MZ) 54 54 108
T82 Quinton Glock (MZ) 55 53 108
T82 Maverick Jacobs (ANC) 51 57 108
88 Kinnick Frey (NEW) 53 56 109
89 Carter Boesker (MP) 57 53 110
T89 Jack Jones (SSO) 55 55 110
91 Connor Glenn (GE) 55 56 111
T91 Corban Marshall (ANC) 52 59 111
93 Brayden Semrad (GD) 58 54 112
T93 Braedyn McCaffree (VC) 56 56 112
95 Hawk Andrewson (SSO) 52 61 113
T95 Landon Scott (AUG) 56 57 113
97 Aiden Caitlin (AUG) 57 59 116
T97 Kreedence Lavers (MLV) 59 57 116
99 Tucker Reed (ELD) 58 59 117
T99 Jonas Reffner (VC) 62 55 117
101 Jaxon Vickers (ARK) 53 65 118
T101 Dylan Black (WNF) 63 55 118
103 Brailin Wright (ELD) 64 55 119
104 Colter Baumgartel (ELD) 61 60 121
T104 Brock Roskilly (CLW) 58 63 121
T104 Giovanni Reza (HTC) 61 60 121
107 Easton Riggins (CLW) 65 57 122
108 Parker Slayton (MLV) 60 63 123
109 Nathanial Truman (VC) 57 67 124
T109 Coy Stanley (ELD) 59 65 124
111 Daygen Gawith (SCN) 57 68 125
112 Brad Bettles (CLW) 59 67 126
T112 Zachary McKippen (AUG) 65 61 126
114 Jacob MacDaneld (CLW) 58 69 127
T114 Quinn Foley (SCN) 60 67 127
116 Coben Joseph (WELL) 60 68 128
117 Bennett Gardner (HTC) 62 67 129

Course: Hesston Golf Course

Team Details by School

Andover
Player F9 B9 Total
Buhler
Player F9 B9 Total
Circle
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Maize South
Player F9 B9 Total
Goddard
Player F9 B9 Total
Rose Hill
Player F9 B9 Total
McPherson
Player F9 B9 Total
Newton
Player F9 B9 Total
Salina Central
Player F9 B9 Total
Salina South
Player F9 B9 Total
Maize
Player F9 B9 Total
Valley Center
Player F9 B9 Total
Wellington
Player F9 B9 Total
Augusta
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Mulvane
Player F9 B9 Total
Winfield
Player F9 B9 Total
El Dorado
Player F9 B9 Total
Hutchinson
Player F9 B9 Total
Clearwater
Player F9 B9 Total
Arkansas City
Player F9 B9 Total

Course: Hesston Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 3 5 36 5 4 4 3 4 4 4 3 4 35.5 71