AVCTL JV League
Course: Hesston Golf Course Date: May 9, 2025
Team Results
Rank Team F9 B9 Total
1 Andover 0 0 311
2 Buhler 0 0 347
3 Circle 0 0 353
4 Goddard-Eisenhower 0 0 354
5 Maize South 0 0 363
6 Goddard 0 0 365
7 Rose Hill 0 0 378
T7 McPherson 0 0 378
9 Newton 0 0 380
10 Salina Central 0 0 383
T10 Salina South 0 0 383
12 Maize 0 0 395
13 Valley Center 0 0 399
14 Wellington 0 0 400
15 Augusta 0 0 403
16 Andover Central 0 0 409
17 Mulvane 0 0 415
18 Winfield 0 0 424
19 El Dorado 0 0 457
20 Hutchinson 0 0 465
21 Clearwater 0 0 468
22 Arkansas City 0 0 480
Individual Results
Rank Player F9 B9 Total
1 Barrett Loftin (AND) 40 35 75
2 Caden Fletcher (AND) 40 40 80
T2 Carter Stover (BUHL) 41 39 80
T2 Griffin Hand (AND) 42 38 80
5 Gauge Guinn (MZS) 40 41 81
6 Colin Rupe (SCN) 42 40 82
7 Chase Freeman (SSO) 42 41 83
T7 Jason French (GD) 41 42 83
9 Mason Smith (GE) 42 42 84
10 Ian Folger (AND) 45 40 85
11 Nick Miller (GD) 42 44 86
T11 Ben Gazaway (BUHL) 43 43 86
T11 Dominic Ward (CIR) 44 42 86
14 Lucas Kaufman (NEW) 44 43 87
T14 Aidan Murphy (AND) 42 45 87
T14 Alex Fenske (CIR) 45 42 87
17 Parker Atterbury (RHHS) 46 42 88
T17 Parker Burch (SSO) 44 44 88
19 Trevor Tustain (BUHL) 45 44 89
T19 Zane Sporleder (MP) 44 45 89
T19 Camden Goeken (GE) 43 46 89
T19 Connor Gray (MZ) 46 43 89
23 Dillon Haring (CIR) 42 48 90
T23 Nelson Ealey (ANDA) 46 44 90
T23 Quinn Hogan (CIR) 45 45 90
T23 Ely Creach (GE) 47 43 90
T23 Josh Unrein (MZS) 43 47 90
T23 Thunder Page (RHHS) 45 45 90
29 Eli Newman (GE) 46 45 91
T29 Oliver Spexarth (ANDA) 48 43 91
31 Brett Haines (WELL) 44 48 92
T31 Carson Thibault (BUHL) 45 47 92
33 Chase Rawlings (AUG) 47 46 93
34 Seth Lepping (SCN) 50 44 94
T34 Grayson Broadus (MP) 49 45 94
T34 Jaxon Avila (MLV) 47 47 94
37 Brennan Geilenfeldt (BUHL) 49 46 95
T37 Mason Lamendola (VC) 49 46 95
T37 Owen Hogan (CIR) 49 46 95
Rank Player F9 B9 Total
40 Jaden Davidson (AUG) 48 48 96
T40 Brickston Bowman (VC) 48 48 96
T40 Parker Wright (VC) 45 51 96
T40 Colston Parnell (MZS) 52 44 96
T40 Kyron Mitchell (MZS) 48 48 96
T40 Logan Pelz (GD) 47 49 96
T40 TJ Ives (NEW) 50 46 96
T40 Gavin Heider (MP) 44 52 96
48 Qin Wilt (MLV) 48 49 97
T48 Aiden Pavlacka (MZS) 52 45 97
T48 Paxton Downing (WELL) 47 50 97
T48 Owen Smith (RHHS) 47 50 97
52 Talen Dailey (ARK) 52 46 98
T52 Talan Martin (BUHL) 48 50 98
T52 Andrew Yates (WNF) 45 53 98
T52 Ace Vargo (CIR) 49 49 98
T52 Jackson Morton (NEW) 50 48 98
T52 Brecken Von Merveldt (ANC) 47 51 98
58 Braxton Bergquist (NEW) 51 48 99
T58 Elijah Metzler (NEW) 51 48 99
T58 Walker Buckley (MZ) 51 48 99
T58 Bryant Simmelink (MP) 50 49 99
T58 Rylan Luckner (CLW) 49 50 99
T58 Brady Daniels (MZ) 50 49 99
64 Keegan Stanfield (EHS) 52 48 100
T64 River Cole (GD) 49 51 100
66 Walter Rodrick (AUG) 49 52 101
T66 Langston Johns (WNF) 49 52 101
68 Tucker Peterson (SSO) 49 53 102
T68 Cooper Smith (GE) 50 52 102
T68 Ryan Fogle (ANC) 53 49 102
71 Easton Newberry (WELL) 58 45 103
T71 Caiden Grunder (RHHS) 50 53 103
T71 Taylen Rackler (ANC) 51 52 103
T71 Nolan Van Allen (SCN) 50 53 103
75 Beckett Owings (SCN) 51 53 104
76 Gus Arambula-Cornejo (RHHS) 56 50 106
T76 Brayson Mohr (RHHS) 55 51 106
T76 Matthew Scott (ANC) 55 51 106
Rank Player F9 B9 Total
79 Mason Deberry (HTC) 54 53 107
T79 Brody Reams (WNF) 56 51 107
81 Preston Grube (MLV) 52 56 108
T81 Henry Ediger (HTC) 53 55 108
T81 Blake Roths (WELL) 52 56 108
T81 Breven McMillan (MZ) 54 54 108
T81 Quinton Glock (MZ) 55 53 108
T81 Maverick Jacobs (ANC) 51 57 108
87 Kinnick Frey (NEW) 53 56 109
88 Carter Boesker (MP) 57 53 110
T88 Jack Jones (SSO) 55 55 110
90 Connor Glenn (GE) 55 56 111
T90 Corban Marshall (ANC) 52 59 111
92 Brayden Semrad (GD) 58 54 112
T92 Braedyn McCaffree (VC) 56 56 112
94 Hawk Andrewson (SSO) 52 61 113
T94 Landon Scott (AUG) 56 57 113
96 Aiden Caitlin (AUG) 57 59 116
T96 Kreedence Lavers (MLV) 59 57 116
98 Jonas Reffner (VC) 62 55 117
99 Jaxon Vickers (ARK) 53 65 118
T99 Dylan Black (WNF) 63 55 118
101 Brailin Wright (EHS) 64 55 119
102 Colter Baumgartel (EHS) 61 60 121
T102 Brock Roskilly (CLW) 58 63 121
T102 Giovanni Reza (HTC) 61 60 121
105 Easton Riggins (CLW) 65 57 122
106 Parker Slayton (MLV) 60 63 123
107 Nathanial Truman (VC) 57 67 124
T107 Coy Stanley (EHS) 59 65 124
109 Daygen Gawith (SCN) 57 68 125
110 Brad Bettles (CLW) 59 67 126
T110 Zachary McKippen (AUG) 65 61 126
112 Jacob MacDaneld (CLW) 58 69 127
T112 Quinn Foley (SCN) 60 67 127
114 Coben Joseph (WELL) 60 68 128
115 Bennett Gardner (HTC) 62 67 129
116 Braxtyn Hilario (ARK) 61 71 132
T116 Tyler McDonald (ARK) 71 61 132

Course: Hesston Golf Course

Team Details by School

Andover
Player F9 B9 Total
Buhler
Player F9 B9 Total
Circle
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Maize South
Player F9 B9 Total
Goddard
Player F9 B9 Total
Rose Hill
Player F9 B9 Total
McPherson
Player F9 B9 Total
Newton
Player F9 B9 Total
Salina Central
Player F9 B9 Total
Salina South
Player F9 B9 Total
Maize
Player F9 B9 Total
Valley Center
Player F9 B9 Total
Wellington
Player F9 B9 Total
Augusta
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Mulvane
Player F9 B9 Total
Winfield
Player F9 B9 Total
El Dorado
Player F9 B9 Total
Hutchinson
Player F9 B9 Total
Clearwater
Player F9 B9 Total
Arkansas City
Player F9 B9 Total

Course: Hesston Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 3 5 36 5 4 4 3 4 4 4 3 4 35.5 71