Halstead Invitational 2025
Course: Wedgewood Golf Course Date: May 6, 2025
Team Results
Rank Team F9 B9 Total
1 Pratt 0 0 349
T1 Ellinwood 0 0 349
3 Buhler 0 0 355
4 Halstead 0 0 356
5 Hillsboro 0 0 379
6 Lyons 0 0 403
7 Sedgwick 0 0 411
Individual Results
Rank Player F9 B9 Total
1 Grant McAtee (PRT) 38 33 71
2 Luke Heinz (EWD) 40 40 80
3 Braden Lewis (EWD) 42 39 81
T3 Jacob Rose (HAL) 40 41 81
5 Keighan Earles (SG) 43 43 86
T5 Ben Gazaway (BUHL) 46 40 86
7 Trevor Tustain (BUHL) 41 46 87
8 Lincoln Wichert (HSB) 43 45 88
9 Lance Anderson (HAL) 45 44 89
T9 Carson Thibault (BUHL) 42 47 89
11 Quinton Humble (PRT) 47 44 91
12 Austin Brack (EWD) 46 46 92
13 Wesley Parks (HAL) 45 48 93
T13 Maxx Linton (HAL) 43 50 93
T13 Carter Stover (BUHL) 44 49 93
T13 Beau Ferrell (PRT) 42 51 93
T13 Noah Geeves (LYN) 52 41 93
18 Mathew Garnett (PRT) 51 43 94
19 Hudson Rector (PRT) 47 49 96
T19 Nathan Hill (HSB) 48 48 96
T19 Keaton Lewis (EWD) 49 47 96
22 Braxton Hiebert (HSB) 50 47 97
23 Peyton Miller (HSB) 49 49 98
24 Brice Simon (HAL) 54 45 99
T24 Addrick Nelson (NICK) 50 49 99
26 Easten Benevidez (LYN) 50 50 100
27 Austin Shinliver (EWD) 46 55 101
28 Jake Sibayan (HSB) 50 52 102
29 Landon Ankerholz (LYN) 51 52 103
T29 Kyler Nikkel (NICK) 53 50 103
T29 Renley E. (SG) 53 50 103
32 Harrison Wilson (HAL) 48 58 106
33 Robert Beitler (LYN) 47 60 107
T33 Jackson Gehring (BUHL) 54 53 107
35 Ben Werner (HSB) 54 55 109
36 Abby Banta (SG) 53 57 110
37 Crayton Erickson (BUHL) 55 56 111
38 Nate Hansen (SG) 54 58 112
T38 Brady Hansen (SG) 57 55 112
Rank Player F9 B9 Total
40 Diego Cabral (LYN) 63 52 115
41 Wyatt ReQua (SG) 60 59 119
42 Zach Seifers (EWD) 70 56 126

Course: Wedgewood Golf Course

Team Details by School

Pratt
Player F9 B9 Total
Ellinwood
Player F9 B9 Total
Buhler
Player F9 B9 Total
Halstead
Player F9 B9 Total
Hillsboro
Player F9 B9 Total
Lyons
Player F9 B9 Total
Sedgwick
Player F9 B9 Total

Course: Wedgewood Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 4 4 5 4 3 4 35 0 0 0 0 0 0 0 0 0 17.5 35