AVCTL Div. I League
Course: Pine Bay Golf Course Date: May 12, 2025
Team Results
Rank Team F9 B9 Total
1 Maize South 0 0 308
2 Maize 0 0 347
3 Hutchinson 0 0 349
4 Derby 0 0 354
5 Valley Center 0 0 356
6 Salina South 0 0 367
7 Campus 0 0 400
Individual Results
Rank Player F9 B9 Total
1 Joe Binger (MZS) 36 37 73
2 Colten Hoover (MZS) 39 37 76
3 Conrad Parkhurst (MZS) 38 39 77
4 Laken Matthews (MZS) 43 39 82
T4 Kobey Jackson (MZ) 39 43 82
T4 Christian Fowler (VC) 41 41 82
7 Travis Black (MZS) 40 43 83
T7 Zach Lai (DBY) 42 41 83
T7 Koen Ewertz (MZS) 40 43 83
10 Mitchell Rice (HTC) 45 39 84
T10 Ledger Michel (SSO) 42 42 84
12 Jackson Perry (SSO) 38 47 85
T12 Caden Hess (VC) 44 41 85
14 MIchael Willey (DBY) 44 43 87
T14 Mason Teague (MZ) 41 46 87
T14 Tate England (HTC) 47 40 87
17 Alex Haas (HTC) 44 44 88
18 Brock McKay (MZ) 44 45 89
T18 Adrian Sanchez (MZ) 42 47 89
20 Landyn Powell (HTC) 47 43 90
21 Carson Smith (CAM) 46 47 91
22 Jacob Kline (VC) 41 51 92
T22 Brad Yearout (DBY) 47 46 92
T22 Tripp Holtzinger (DBY) 51 41 92
25 Maks Dreiling (HTC) 44 49 93
T25 Brayden Phu (DBY) 47 46 93
T25 Kevin Wilson (HTC) 49 44 93
28 Preston Merchant (MZ) 49 46 95
29 Jacob Tran (SSO) 49 47 96
30 Drue Ramsay (VC) 52 45 97
T30 Hunter Firsching (DBY) 49 48 97
32 Garrett Woolsoncroft (VC) 50 50 100
T32 Tyler Albright (CAM) 48 52 100
T32 Chris Pope (CAM) 48 52 100
35 Sawyer Harris (SSO) 49 53 102
36 Cale Clouse (VC) 53 52 105
37 Chayse Sullivan (MZ) 50 56 106
38 Colton Dean (CAM) 49 60 109
39 Nik Stoppel (SSO) 58 54 112
Rank Player F9 B9 Total
40 Ryker Emerson (CAM) 54 62 116
41 Shawn Ho (CAM) 68 65 133
42 Maddox Girard (SSO) 97 108 205

Course: Pine Bay Golf Course

Team Details by School

Maize South
Player F9 B9 Total
Maize
Player F9 B9 Total
Hutchinson
Player F9 B9 Total
Derby
Player F9 B9 Total
Valley Center
Player F9 B9 Total
Salina South
Player F9 B9 Total
Campus
Player F9 B9 Total

Course: Pine Bay Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 3 5 3 4 4 35 0 0 0 0 0 0 0 0 0 17.5 35