Spring Hill Invitational / Frontier League Tournament
Course: Sycamore Ridge Golf Club Date: Apr 24, 2025
Team Results
Rank Team F9 B9 Total
1 Spring Hill 0 0 303
2 Mill Valley 0 0 304
3 De Soto 0 0 313
4 Christ Prep Acadamy 0 0 315
5 Olathe South 0 0 329
6 Tonganoxie 0 0 331
7 Ottawa 0 0 339
T7 Basehor-Linwood 0 0 339
9 Olathe East 0 0 341
10 Wellsville 0 0 345
11 Paola 0 0 354
12 Louisburg 0 0 357
T12 Piper 0 0 357
14 Eudora 0 0 363
15 Lawrence 0 0 367
16 Santa Fe Trail 0 0 373
17 Bonner Springs 0 0 383
18 Anderson County 0 0 384
19 KC Christian 0 0 400
20 Baldwin 0 0 431
21 Turner 0 0 502
Individual Results
Rank Player F9 B9 Total
1 Tyler Stecklein (SHL) 37 35 72
2 Lucas Prado (HCA) 39 34 73
3 Titus Johnson (CPA) 40 34 74
T3 Ryan Handy (MV) 37 37 74
T3 Carson Yates (CPA) 38 36 74
6 Harrison Brown (MV) 37 38 75
T6 Miles Woodbury (OS) 39 36 75
T6 Ian Field (MV) 38 37 75
9 Stratton Draper (PAO) 40 36 76
T9 TJ Spurlock (DS) 37 39 76
T9 Lucas Herthel (SHL) 41 35 76
12 Blake Lininger (DS) 39 39 77
T12 Ty McFarland (SHL) 37 40 77
14 Joshua Audiss (OTT) 41 37 78
T14 Drake Abell (SHL) 39 39 78
T14 Gavin Reischman (TNG) 40 38 78
17 Cayden Turner (OTT) 38 41 79
T17 Brody Augustine (DS) 39 40 79
T17 Luke McRae (TNG) 38 41 79
20 Brett Spandet (MV) 40 40 80
21 Ty Deterding (EUD) 41 40 81
T21 Kyle Burnett (BLHS) 39 42 81
T21 Colin Kaberline (SHL) 42 39 81
T21 Coby Reese (WLV) 44 37 81
T21 Will Johnson (CPA) 44 37 81
T21 Will Beach (DS) 38 43 81
27 Daniel Bryant (OS) 39 43 82
T27 Pierce Krehbiel (DS) 45 37 82
T27 Porter White (MV) 41 41 82
T27 Jacob Andrew (SHL) 41 41 82
T27 Nick Talley (SHL) 41 41 82
32 Zac Fisher (TNG) 40 43 83
T32 Landon Carey (OTT) 43 40 83
T32 Derek Frederick (LOU) 41 42 83
T32 Carter Gooding (OLE) 40 43 83
36 Tate Hendren (BLHS) 43 41 84
37 Sriram Chilukuri (OLE) 43 42 85
T37 Sam Frederick (LOU) 44 41 85
T37 James Angelotti (BLHS) 43 42 85
Rank Player F9 B9 Total
T37 Matt Newhouse (WLV) 44 41 85
41 Coleman Campbell (OS) 43 43 86
T41 Charlie Ross (OLE) 45 41 86
T41 Kaleb Portlock (SFT) 47 39 86
T41 Oliver Dwyer (WLV) 45 41 86
T41 Chase Phillips (OS) 41 46 86
T41 Isaac Hall (PAO) 42 44 86
T41 Caleb Horsley (CPA) 44 42 86
48 Ashton Frye (SFT) 44 43 87
T48 Nicholas Magathan (OLE) 44 43 87
T48 Jackson Cook (Pip) 44 43 87
T48 Jackson Dissmeyer (Pip) 44 43 87
52 Noah Collins (Pip) 45 43 88
T52 Jackson Lind (LAW) 45 43 88
54 Logan Anderson (BLHS) 46 43 89
T54 Jacob Krosky (MV) 44 45 89
T54 Cameron Wycoff (LAW) 45 44 89
T54 Brady Von Holten (EUD) 42 47 89
T54 Justin Trott (KCC) 44 45 89
T54 Jackson Becker (OS) 45 44 89
60 Eli Martin (AC) 48 42 90
T60 Devin Murrell (DS) 45 45 90
62 Brayden Fauss (OLE) 47 44 91
T62 Will Gepner (BLHS) 47 44 91
T62 Jonah Roman (LAW) 48 43 91
T62 Lachlan McRae (TNG) 49 42 91
T62 Cameron Wensel (TNG) 46 45 91
T62 Cale Anshutz (SFT) 45 46 91
68 Eden Myers (BSP) 51 41 92
T68 Aiden Schuessler (OS) 48 44 92
70 Beckham Erpelding (EUD) 47 46 93
T70 Ozzie Bauer (WLV) 45 48 93
T70 Elias Ong (CPA) 51 42 93
T70 Emmit Blackmore (PAO) 48 45 93
T70 Cayden Davis (AC) 50 43 93
75 Garrison Bloustine (LOU) 49 45 94
T75 Brady Sanderson (WLV) 50 44 94
77 Brody Cook (Pip) 47 48 95
T77 Cam Lee (BLHS) 51 44 95
Rank Player F9 B9 Total
T77 Matt Stohs (LOU) 49 46 95
T77 Luka Tomasic (BSP) 46 49 95
81 Karsen Ong (CPA) 48 48 96
82 Drake Hammerbacher (BSP) 48 49 97
T82 Ryker Robertson (WLV) 49 48 97
84 Charles Eddy (KCC) 46 52 98
T84 Cooper Crawford (Pip) 50 48 98
86 Davis Hammerbacher (BSP) 49 50 99
T86 Maxwell Ficken (OTT) 49 50 99
T86 Noah Kimmel (OLE) 54 45 99
T86 Julius O'Bryan (OTT) 47 52 99
T86 Kellar Martin (LAW) 51 48 99
T86 Colton Wittekind (PAO) 50 49 99
92 Isaak Porter (AC) 51 49 100
T92 Cayden Dittmer (EUD) 50 50 100
T92 Trayce Spencer (OTT) 52 48 100
95 Ian Spears (KCC) 55 46 101
T95 Issac Richards (AC) 51 50 101
T95 Brayden Chappelle (EUD) 48 53 101
T95 Wesley Johnson (TNG) 48 53 101
99 Landon Bragg (BSP) 49 53 102
100 Josh Holtzen (LOU) 51 52 103
T100 Bryan Rice (BALD) 52 51 103
102 Parker Hoesch (LAW) 51 53 104
103 Reese Smith (LOU) 52 53 105
T103 Maddox Madl (BALD) 51 54 105
T103 Corey Eikenbary (Pip) 56 49 105
106 Brody Kerr (PAO) 52 54 106
107 Jonathan Stoltzfus (AC) 57 50 107
T107 Lucas Vogel (BSP) 55 52 107
109 Hank Robison (PAO) 54 54 108
110 Jackson McFarland (SFT) 59 50 109
111 Wyatt Johnson (BALD) 60 51 111
112 Christian Cano (TRN) 57 55 112
T112 Jase Hout (BALD) 64 48 112
T112 Didi Mwaniki (KCC) 56 56 112
T112 Braden Taylor (BALD) 55 57 112
T112 Jesse Wadel (BALD) 60 52 112
117 Willie Dobson (LAW) 59 55 114

Course: Sycamore Ridge Golf Club

Team Details by School

Spring Hill
Player F9 B9 Total
Mill Valley
Player F9 B9 Total
De Soto
Player F9 B9 Total
Christ Prep Acadamy
Player F9 B9 Total
Olathe South
Player F9 B9 Total
Tonganoxie
Player F9 B9 Total
Ottawa
Player F9 B9 Total
Basehor-Linwood
Player F9 B9 Total
Olathe East
Player F9 B9 Total
Wellsville
Player F9 B9 Total
Paola
Player F9 B9 Total
Louisburg
Player F9 B9 Total
Piper
Player F9 B9 Total
Eudora
Player F9 B9 Total
Lawrence
Player F9 B9 Total
Santa Fe Trail
Player F9 B9 Total
Bonner Springs
Player F9 B9 Total
Anderson County
Player F9 B9 Total
KC Christian
Player F9 B9 Total
Baldwin
Player F9 B9 Total
Turner
Player F9 B9 Total

Course: Sycamore Ridge Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 3 4 4 5 3 4 36 4 5 3 4 3 5 4 3 5 36 72