Dodge City Invitational

Varsity Stroke Play 18 Holes Course: Mariah Hills Golf Course Tee: Blue Par: 71 Yards: 6,511 Date: Apr 24, 2025
Team Results
Rank Team Total
- Bishop Carroll NTS
- Dodge City NTS
- Elkhart NTS
- Garden City NTS
- Goddard-Eisenhower NTS
- Great Bend NTS
- Greeley County NTS
- Hays NTS
- Hutchinson NTS
- Liberal NTS
- Maize NTS
- Maize South NTS
- Scott Community NTS
- Thomas More NTS
- Wichita East NTS
- Wichita North NTS
Individual Results
Rank Player F9 B9 Total
1 Max Farber (BC) 34 33 67
T1 Laken Matthews (MZS) 34 33 67
3 Maddix Shook (GC) 37 33 70
4 Joe Binger (MZS) 33 38 71
T4 Talen Nasone (WE) 36 35 71
6 Caleb Thompson (HAYS) 36 37 73
7 Braden Taylor (GDE) 38 36 74
8 Koen Ewertz (MZS) 38 37 75
T8 Bodie Higgins (ELK) 38 37 75
T8 Jackson Rumford (SCC) 38 37 75
T8 Aidan Robinson (DC) 37 38 75
T8 AJ Peters (DC) 38 37 75
T8 Luke Springer (GDE) 37 38 75
14 Jackson Loomis (GDE) 39 37 76
T14 Kobey Jackson (MZ) 37 39 76
16 Alex Haas (HTC) 38 40 78
17 Drew Mercer (BC) 38 41 79
T17 Cooper Bishop (MZS) 43 36 79
T17 Nic Tonnessen (GDE) 37 42 79
20 Cru Lembright (DC) 37 43 80
T20 Braeden Masterson (BC) 42 38 80
T20 Braxon Mangan (TGC) 38 42 80
T20 Colten Hoover (MZS) 43 37 80
T20 Drew Ricke (BC) 40 40 80
25 Kale Miller (LIB) 43 38 81
T25 Rase Smith (DC) 40 41 81
T25 Cohen Hageman (BC) 41 40 81
T25 Landon Timmermeyer (BC) 42 39 81
T25 Finn Harris (GC) 38 43 81
30 Chase Drennon (TMP) 40 42 82
T30 Jarrett Scott (GB) 43 39 82
T30 Travis Black (MZS) 39 43 82
T30 Landon Martinez (LIB) 42 40 82
T30 Skyler Hubbard (LIB) 42 40 82
35 Maks Dreiling (HTC) 40 43 83
T35 Easton Kaylor (GDE) 44 39 83
T35 Connor Kippes (DC) 40 43 83
T35 Cooper Johnson (HAYS) 42 41 83
39 Mason Teague (MZ) 40 44 84
Rank Player F9 B9 Total
40 Logan Cornish (GC) 45 40 85
T40 Braiden Bickle (HAYS) 45 40 85
T40 Eli Lisenby (SCC) 41 44 85
T40 Heuer Brungardt (TMP) 44 41 85
44 Ty Presley (DC) 46 40 86
T44 Tyler Charles (GDE) 45 41 86
T44 Aron Rivas (LIB) 42 44 86
T44 Preston Merchant (MZ) 41 45 86
T44 Mitchell Rice (HTC) 42 44 86
49 Hudson Rice (LIB) 45 42 87
T49 Matthew Wheeler (SCC) 43 44 87
T49 Gavin Schumacher (ELK) 46 41 87
T49 Chayse Sullivan (MZ) 42 45 87
53 Nathan Schulte (DC) 44 44 88
T53 Murray Houtz (ELK) 42 46 88
T53 Tate England (HTC) 46 42 88
T53 Landyn Powell (HTC) 43 45 88
T53 Trey Oakley (HAYS) 42 46 88
T53 Noah Flores (DC) 44 44 88
T53 Simon Biera (GC) 42 46 88
60 Miles Weimer (HAYS) 40 49 89
61 Aaron Vestal (TGC) 45 45 90
T61 Drew Metzger (SCC) 42 48 90
63 Brock McKay (MZ) 44 47 91
64 Izaac Fox (HAYS) 46 46 92
T64 Alec Premer (GB) 47 45 92
T64 Karsten Nichols (GC) 48 44 92
67 Jace Windholz (TMP) 46 47 93
T67 Lincoln Shafer (TGC) 45 48 93
T67 Grady Jones (ELK) 45 48 93
70 Zack Hart (GB) 43 51 94
T70 Eli Somers (GB) 48 46 94
72 Hudson Feely (SCC) 47 48 95
T72 Jackson Taylor (DC) 51 44 95
T72 Van Gamblin (DC) 51 44 95
T72 Kyran Shane (WE) 48 47 95
T72 Eli Stein (TMP) 45 50 95
77 Case Armendariz (SCC) 48 49 97
T77 Trent Rowe (GB) 50 47 97
Rank Player F9 B9 Total
T77 Garrett Howe (ELK) 49 48 97
T77 Jhett Haberly (WN) 49 48 97
81 Zack Kelley (MZ) 47 51 98
82 Brodey Grubb (TGC) 48 51 99
83 Parker Beall (WN) 51 49 100
T83 Dayton Brunson (GC) 49 51 100
85 Elijah Lang (TMP) 47 54 101
T85 Charlie Pope (TMP) 50 51 101
87 Brody Root (HTC) 50 52 102
88 Cal Schartz (GB) 48 55 103
89 Alec Gatzulis (WE) 54 54 108
90 Kyler Wilcox (TGC) 55 54 109
91 Joe Buffington (ELK) 57 54 111
92 Elias Sherer (TGC) 54 58 112
93 Benjamin Bloyd (WN) 58 58 116
94 Aguila, Jacob (WN) 55 64 119
95 Toler, Edric (WN) 67 59 126
96 Karl Shan (WE) 65 62 127
97 Thomas Rohde (WN) 65 74 139

Dodge City Invitational

Team Details by School

Bishop Carroll
Player F9 B9 Total
Dodge City
Player F9 B9 Total
Elkhart
Player F9 B9 Total
Garden City
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Great Bend
Player F9 B9 Total
Greeley County
Player F9 B9 Total
Hays
Player F9 B9 Total
Hutchinson
Player F9 B9 Total
Liberal
Player F9 B9 Total
Maize
Player F9 B9 Total
Maize South
Player F9 B9 Total
Scott Community
Player F9 B9 Total
Thomas More
Player F9 B9 Total
Wichita East
Player F9 B9 Total
Wichita North
Player F9 B9 Total

Dodge City Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 5 4 3 5 4 3 4 36 4 3 5 4 4 4 3 4 4 35.5 71