Inman Invitational 2025
Course: Crazy Horse Golf Course Date: Apr 28, 2025
Team Results
Rank Team F9 B9 Total
1 Hutchinson Trinity 0 0 340
2 Russell 0 0 392
3 Lyons 0 0 414
4 Sedgwick 0 0 425
5 Inman 0 0 440
6 Goessel 0 0 482
Individual Results
Rank Player F9 B9 Total
1 Tyler Casebolt (TRC) 41 39 80
2 Ian Shaw (TRC) 40 43 83
3 Keighan Earles (SG) 43 44 87
4 Lincoln Barnes (TRC) 40 48 88
5 Seamus Hogan (TRC) 41 48 89
T5 Luke Friesen (BAC) 46 43 89
7 Noah Geeves (LYN) 45 48 93
8 Jake Mooney (RS) 42 52 94
T8 Miles Blaylock (TRC) 49 45 94
10 Braden Koontz (BAC) 45 50 95
11 Slade Nuss (RS) 51 45 96
12 Matt Armour (TRC) 48 51 99
T12 Mason Balzer (BAC) 48 51 99
T12 Solomon Moreland (RS) 47 52 99
15 Easten Benevidez (LYN) 50 51 101
16 Creighton Friesen (INM) 51 52 103
T16 Aiden Dinkel (RS) 52 51 103
18 Trey Carlson (RS) 48 56 104
19 Braeden Stutzman (INM) 50 55 105
20 Keetan McEuen (INM) 54 53 107
21 Renley E. (SG) 55 53 108
22 Elijah Lyon (LYN) 54 55 109
T22 Braxton Parson (RS) 56 53 109
24 Luke Stucky (GS) 54 57 111
T24 Landon Ankerholz (LYN) 53 58 111
T24 Anthony Boden (GS) 52 59 111
27 Abby Banta (SG) 57 58 115
T27 Wyatt ReQua (SG) 59 56 115
29 Nate Hansen (SG) 52 65 117
30 Brady Hansen (SG) 59 62 121
31 Diego Cabral (LYN) 58 67 125
T31 Brett Jerrick (INM) 65 60 125
33 Colby Nafziger (GS) 61 65 126
T33 Derek Valerio (LYN) 63 63 126
35 Jack Nickel (GS) 63 71 134
36 Paul Funk (INM) 69 75 144

Course: Crazy Horse Golf Course

Team Details by School

Hutchinson Trinity
Player F9 B9 Total
Russell
Player F9 B9 Total
Lyons
Player F9 B9 Total
Sedgwick
Player F9 B9 Total
Inman
Player F9 B9 Total
Goessel
Player F9 B9 Total

Course: Crazy Horse Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 3 4 4 4 3 5 4 36 4 5 4 3 5 4 3 4 4 36 72