Newton Invitational 2025
Course: Sand Creek Station Golf Course Date: Apr 17, 2025
Team Results
Rank Team F9 B9 Total
1 Maize South 0 0 322
2 Bishop Carroll 0 0 327
3 Valley Center 0 0 339
4 Salina South 0 0 351
5 Garden City 0 0 354
T5 Dodge City 0 0 354
7 Hays 0 0 362
8 Maize 0 0 363
9 Derby 0 0 364
10 Hutchinson 0 0 369
11 Salina Central 0 0 370
12 McPherson 0 0 372
13 Newton 0 0 379
14 Wichita Southeast 0 0 382
15 Great Bend 0 0 383
16 Campus 0 0 384
17 Liberal 0 0 391
T17 Winfield 0 0 391
19 Arkansas City 0 0 399
20 Wichita East 0 0 411
21 Wichita North 0 0 414
Individual Results
Rank Player F9 B9 Total
1 Maddix Shook (GC) 39 35 74
2 Max Farber (BC) 36 40 76
3 Colten Hoover (MZS) 37 41 78
T3 Talen Nasone (WE) 35 43 78
5 Koen Ewertz (MZS) 40 40 80
6 Laken Matthews (MZS) 42 39 81
T6 Thomas Payne (SCN) 41 40 81
8 Aidan Robinson (DC) 41 41 82
T8 Garrett Woolsoncroft (VC) 40 42 82
T8 Logan Lam (WSE) 41 41 82
T8 Christian Fowler (VC) 42 40 82
12 Landon Timmermeyer (BC) 44 39 83
T12 Joe Binger (MZS) 44 39 83
14 Drew Mercer (BC) 44 40 84
T14 Mitchell Rice (HTC) 42 42 84
T14 Caleb Thompson (HAYS) 42 42 84
T14 Braeden Masterson (BC) 39 45 84
T14 Brody Pinion (ARK) 42 42 84
T14 Conrad Parkhurst (MZS) 44 40 84
T14 Taylor Rickard (NEW) 43 41 84
21 Kobey Jackson (MZ) 42 43 85
22 Drew Graham (WNF) 42 44 86
T22 Caden Hess (VC) 45 41 86
T22 Kale Miller (LIB) 43 43 86
25 Drew Ricke (BC) 45 42 87
T25 Jacob Tran (SSO) 39 48 87
T25 Ledger Michel (SSO) 43 44 87
T25 Cohen Hageman (BC) 47 40 87
29 Jackson Perry (SSO) 43 45 88
T29 Travis Black (MZS) 41 47 88
31 Jacob Kline (VC) 41 48 89
T31 Zach Lai (DBY) 42 47 89
T31 Jackson Taylor (DC) 44 45 89
T31 Sawyer Harris (SSO) 44 45 89
T31 Jacob Brannan (WSE) 43 46 89
36 MIchael Willey (DBY) 41 49 90
T36 Cooper Johnson (HAYS) 44 46 90
T36 Cole Cooper (MP) 44 46 90
T36 Jarrett Scott (GB) 46 44 90
Rank Player F9 B9 Total
40 Simon Biera (GC) 45 46 91
T40 Nathan Schulte (DC) 44 47 91
T40 Chris Pope (CAM) 45 46 91
43 Brock McKay (MZ) 42 50 92
T43 Zack Kelley (MZ) 47 45 92
T43 Connor Kippes (DC) 49 43 92
T43 Brad Yearout (DBY) 43 49 92
T43 Miles Weimer (HAYS) 48 44 92
T43 Carson Smith (CAM) 45 47 92
49 Karsten Nichols (GC) 45 48 93
T49 Kameron Buckbee (MP) 45 48 93
T49 Hudson Rice (LIB) 49 44 93
T49 Cru Lembright (DC) 46 47 93
T49 Rase Smith (DC) 44 49 93
T49 Landyn Powell (HTC) 47 46 93
T49 Tripp Holtzinger (DBY) 49 44 93
56 Chayse Sullivan (MZ) 45 49 94
T56 Teigan Younger (MP) 46 48 94
T56 Gunner Hosford (NEW) 45 49 94
T56 Colin Rupe (SCN) 51 43 94
60 Mason Teague (MZ) 46 49 95
T60 Hudson Krehbiel (MP) 48 47 95
T60 Aron Rivas (LIB) 47 48 95
T60 Heath Oetken (DBY) 50 45 95
T60 Lawson Ediger (MP) 48 47 95
65 Logan Cornish (GC) 44 52 96
T65 Mason Simmons (HAYS) 49 47 96
T65 Toler, Edric (WN) 48 48 96
T65 Maks Dreiling (HTC) 46 50 96
T65 Alex Haas (HTC) 52 44 96
T65 Preston Merchant (MZ) 50 46 96
71 Zane Sporleder (MP) 48 49 97
T71 Jhett Haberly (WN) 52 45 97
T71 Zack Hart (GB) 47 50 97
T71 Grant Ostmeyer (SCN) 46 51 97
75 Finn Harris (GC) 49 49 98
T75 Paxton Ingels (MP) 47 51 98
T75 Wyatt Paton (ARK) 52 46 98
T75 Rocco Ramos (NEW) 45 53 98
Rank Player F9 B9 Total
T75 Parker Owens (WNF) 47 51 98
T75 Nolan Van Allen (SCN) 48 50 98
81 Trey Oakley (HAYS) 52 47 99
82 Cooper Colson (SCN) 51 49 100
T82 Tyler Albright (CAM) 50 50 100
84 Colton Dean (CAM) 48 53 101
T84 Alec Premer (GB) 51 50 101
86 Trystan Emerson (WNF) 49 53 102
87 Ben Close (NEW) 53 50 103
T87 Cale Clouse (VC) 52 51 103
T87 Maddox Girard (SSO) 55 48 103
90 Kyran Shane (WE) 54 50 104
91 Cameron Schmeling (NEW) 49 56 105
T91 Brennan Bean (WSE) 54 51 105
T91 Cal Schartz (GB) 51 54 105
T91 Yates Gilliland (WNF) 55 50 105
95 Lucky Hoang (WSE) 57 49 106
T95 Langston Johns (WNF) 56 50 106
T95 Shawn Ho (CAM) 56 50 106
98 Brody Brumley (ARK) 61 46 107
99 Padilla, Dorian (WN) 58 51 109
T99 Ryker Emerson (CAM) 57 52 109
101 Seth Lepping (SCN) 55 55 110
T101 Chase Norwood (ARK) 59 51 110
T101 Drue Ramsay (VC) 53 57 110
104 Benjamin Bloyd (WN) 52 60 112
T104 Arri Reilly (WE) 54 58 112
T104 Tate England (HTC) 59 53 112
107 Jack Richardson (ARK) 60 54 114
T107 Mason Alexander (NEW) 61 53 114
109 Alec Gatzulis (WE) 64 53 117
T109 Reed Roehr (LIB) 59 58 117
111 Rylin Roehr (LIB) 60 60 120
T111 Cale Lindenman (WNF) 60 60 120
113 Nik Stoppel (SSO) 62 59 121
T113 Eli Somers (GB) 60 61 121
T113 Remington Burke (NEW) 62 59 121
116 Chris Evans (HTC) 65 57 122
117 Karl Shan (WE) 62 61 123

Course: Sand Creek Station Golf Course

Team Details by School

Maize South
Player F9 B9 Total
Bishop Carroll
Player F9 B9 Total
Valley Center
Player F9 B9 Total
Salina South
Player F9 B9 Total
Garden City
Player F9 B9 Total
Dodge City
Player F9 B9 Total
Hays
Player F9 B9 Total
Maize
Player F9 B9 Total
Derby
Player F9 B9 Total
Hutchinson
Player F9 B9 Total
Salina Central
Player F9 B9 Total
McPherson
Player F9 B9 Total
Newton
Player F9 B9 Total
Wichita Southeast
Player F9 B9 Total
Great Bend
Player F9 B9 Total
Campus
Player F9 B9 Total
Liberal
Player F9 B9 Total
Winfield
Player F9 B9 Total
Arkansas City
Player F9 B9 Total
Wichita East
Player F9 B9 Total
Wichita North
Player F9 B9 Total

Course: Sand Creek Station Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 3 5 4 4 3 4 4 36 5 4 4 3 4 4 5 3 4 36 72