JV Sunflower League Round 1
Course: Minor Park Golf Course Date: Apr 14, 2025
Team Results
Rank Team F9 B9 Total
1 Olathe Northwest 0 0 310
T1 Shawnee Mission East 0 0 310
3 Olathe South 0 0 315
4 Olathe West 0 0 339
5 Shawnee Mission Northwest 0 0 346
6 Shawnee Mission South 0 0 355
T6 Lawrence 0 0 355
8 Olathe East 0 0 361
9 Gardner-Edgerton 0 0 384
10 Free State 0 0 391
11 Shawnee Mission West 0 0 451
Individual Results
Rank Player F9 B9 Total
1 Evrett Wood (OS) 34 36 70
2 Brooks Glover (ONW) 33 38 71
3 Brody Jensen (OW) 36 37 73
T3 Jackson Wood (SME) 40 33 73
5 Max Meredith (SME) 36 41 77
6 Tommy Curtis (SME) 39 39 78
7 Chase Phillips (OS) 38 41 79
T7 Lars Jones (ONW) 41 38 79
9 Jacob Krosky (MV) 40 40 80
T9 Cameron Beveridge (ONW) 39 41 80
T9 Brentlee Dinkins (ONW) 39 41 80
12 Pierce Krumme (ONW) 42 39 81
13 Frank Purcell (SMS) 40 42 82
T13 Eli Hiatt (OS) 38 44 82
T13 Jake Smith (SME) 37 45 82
T13 Owen Kratkey (SME) 40 42 82
17 Asher Emley (SMS) 39 44 83
18 Jackson Becker (OS) 43 41 84
T18 Jackson Lind (LAW) 42 42 84
20 Parker Willis (OS) 43 42 85
T20 Noah Kimmel (OLE) 42 43 85
T20 Cannon Fields (MV) 43 42 85
T20 Beckett Hague (SMNW) 40 45 85
T20 Blake Neff (SMNW) 41 44 85
25 Jaxon Masek (MV) 42 44 86
T25 Max Capeluto (OW) 44 42 86
T25 Miles Woodbury (OS) 43 43 86
28 Jack Sinatra (SME) 40 47 87
29 Ian Murdock (SMNW) 42 46 88
T29 Tanner Carlson (SMNW) 47 41 88
T29 Kellar Martin (LAW) 46 42 88
32 Cameron Wycoff (LAW) 45 44 89
T32 Cooper Phillips (ONW) 41 48 89
T32 Wyatt Young (GE) 45 44 89
35 Calder Munson (OW) 44 46 90
T35 Cooper Shubin (OW) 47 43 90
37 Luke Merriam (OLE) 42 49 91
T37 Griffen Moore (OW) 42 49 91
T37 Ryker Browne (OLE) 46 45 91
Rank Player F9 B9 Total
T37 Thatcher Hale (LFS) 46 45 91
41 Duke Janda (ON) 49 44 93
42 Parker Hoesch (LAW) 46 48 94
T42 Kolton Garwood (OLE) 41 53 94
T42 Willie Dobson (LAW) 44 50 94
T42 Sawyer Schaeffer (SMS) 41 53 94
46 Casey Friend (SMS) 49 47 96
T46 Braxton Stofer (LFS) 49 47 96
T46 Hudson Elliot (GE) 50 46 96
49 Nathan Smith (OLE) 50 47 97
50 Ashton Grace (SMS) 53 46 99
T50 Oliver Coles (LFS) 49 50 99
T50 Jackson Hayes (GE) 48 51 99
53 Jeremiah Petit (GE) 50 50 100
T53 Noah Caldwell (ON) 50 50 100
55 Alex Rodriguez (SMS) 48 53 101
56 Peyton DeMartino (OS) 56 46 102
57 Brayden Harth (OLE) 54 50 104
T57 Matthew Wahome (SMW) 50 54 104
59 Jake McMahon (LFS) 50 55 105
T59 Adam Everhart (LAW) 53 52 105
T59 Carson Lang (SMW) 49 56 105
T59 Landon Nace (GE) 54 51 105
63 Jonathon Guild (SMN) 55 53 108
T63 Fisher Cordray (GE) 50 58 108
65 Jack Addleman (OS) 53 57 110
T65 Jeremiah Locke (ON) 61 49 110
67 Tyler Breuer (LFS) 60 52 112
T67 Joe Carmody (SMN) 58 54 112
69 Jessie Garcia (SMW) 58 61 119
70 Joseph Weiss (SMW) 62 61 123
T70 Connor Ladd (SMW) 61 62 123
72 CJ Deardorf (SMW) 65 61 126

Course: Minor Park Golf Course

Team Details by School

Olathe Northwest
Player F9 B9 Total
Shawnee Mission East
Player F9 B9 Total
Olathe South
Player F9 B9 Total
Olathe West
Player F9 B9 Total
Shawnee Mission Northwest
Player F9 B9 Total
Shawnee Mission South
Player F9 B9 Total
Lawrence
Player F9 B9 Total
Olathe East
Player F9 B9 Total
Gardner-Edgerton
Player F9 B9 Total
Free State
Player F9 B9 Total
Shawnee Mission West
Player F9 B9 Total

Course: Minor Park Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 3 4 5 4 4 4 35 4 4 3 4 5 4 3 4 4 35 70