Andover Central Invitational
Course: Terradyne Country Club Date: Apr 14, 2025
Team Results
Rank Team F9 B9 Total
1 Andover 0 0 297
2 Andover Central 0 0 312
3 Hesston 0 0 323
4 Goddard 0 0 324
5 Andale 0 0 329
6 Wellington 0 0 331
T6 Wichita Collegiate 0 0 331
8 Buhler 0 0 334
9 Maize 0 0 341
10 Augusta 0 0 348
11 Valley Center 0 0 361
Individual Results
Rank Player F9 B9 Total
1 Colt Farrow (ANC) 37 35 72
2 Seth Benjamin (AND) 38 35 73
3 Grant Hatzenbuehler (AND) 36 38 74
4 Luke James (AND) 35 40 75
T4 Brody Fox (AND) 40 35 75
6 Tyler Hinton (ANDA) 39 37 76
T6 Zach Chance (BUHL) 37 39 76
8 Grant Waterson (HST) 38 39 77
T8 Eli Frantz (HST) 37 40 77
T8 Tatum Ford (AND) 38 39 77
T8 Cohen Museousky (GD) 39 38 77
12 Kobey Jackson (MZ) 40 38 78
T12 Xayden Garcia (ANC) 39 39 78
14 Luke Yowell (AND) 40 39 79
T14 Drew DeMeyer (BUHL) 40 39 79
T14 Ethan Brungardt (WELL) 38 41 79
17 Landon Langston (WCS) 42 38 80
T17 Jacobi Salyers (WCS) 42 38 80
19 Derek Rausch (WELL) 39 42 81
T19 Ethan Balke (ANC) 39 42 81
T19 Sam Kuepker (ANDA) 44 37 81
T19 Tommy Barbour (ANC) 38 43 81
23 Drew Bennington (GD) 43 39 82
T23 Reid Shelite (AUG) 40 42 82
T23 Christian Fowler (VC) 42 40 82
T23 Boston Arnold (GD) 43 39 82
27 Holden Dumcum (GD) 41 42 83
T27 Colten Clift (WELL) 41 42 83
T27 Carter Frey (HST) 43 40 83
30 Ethan Babb (ANC) 38 46 84
31 Zach Voloch (WCS) 44 41 85
T31 Jackson Bell (ANDA) 44 41 85
T31 Luke Farley (AND) 44 41 85
T31 Beckham Stoops (AUG) 41 44 85
T31 Nick Chance (BUHL) 38 47 85
36 Austin Penner (HST) 43 43 86
T36 Remy Blanchaert (WCS) 45 41 86
38 Brock McKay (MZ) 44 43 87
T38 Brooks Dyer (ANDA) 49 38 87
Rank Player F9 B9 Total
40 Ryan Brasser (ANDA) 41 47 88
T40 Cale Boomer (AND) 46 42 88
T40 Cameron Rosenberg (WELL) 44 44 88
T40 Mason Teague (MZ) 42 46 88
T40 Noah Cervantes (AUG) 41 47 88
T40 Preston Merchant (MZ) 43 45 88
T40 Carson Holcomb (ANC) 45 43 88
47 Tate Nelson (ANDA) 43 46 89
T47 Zack Kelley (MZ) 46 43 89
T47 Torsten Overman (WCS) 41 48 89
50 Owen Farley (WELL) 46 44 90
T50 Jacob Kline (VC) 44 46 90
52 Garrett Woolsoncroft (VC) 42 49 91
T52 Jackson Friesen (ANC) 48 43 91
T52 Dayden Cunningham (ANC) 43 48 91
55 Boston Lawrence (WELL) 43 49 92
56 Eli Roth (HST) 48 45 93
T56 Cale Wills (AUG) 43 50 93
T56 Boston Healy (GD) 48 45 93
59 James Dingler (BUHL) 48 46 94
T59 Curtis Carrier (AND) 48 46 94
61 Drew Liebau (ANC) 45 50 95
62 Brennan Geilenfeldt (BUHL) 47 50 97
63 Cale Clouse (VC) 50 48 98
64 Jace Heimerman (BUHL) 54 46 100
T64 Adrian Sanchez (MZ) 52 48 100
66 Caden Hess (VC) 51 51 102
67 John Sands (ANC) 47 56 103
68 Ty Unruh (HST) 56 52 108
T68 Caspar Rechtsprecher (WCS) 54 54 108
70 Drue Ramsay (VC) 55 55 110
71 Walter Rodrick (AUG) 66 45 111
72 Landon Scott (AUG) 59 60 119

Course: Terradyne Country Club

Team Details by School

Andover
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Hesston
Player F9 B9 Total
Goddard
Player F9 B9 Total
Andale
Player F9 B9 Total
Wellington
Player F9 B9 Total
Wichita Collegiate
Player F9 B9 Total
Buhler
Player F9 B9 Total
Maize
Player F9 B9 Total
Augusta
Player F9 B9 Total
Valley Center
Player F9 B9 Total

Course: Terradyne Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 3 4 4 3 4 5 4 36 3 5 3 4 4 4 4 3 5 35.5 71