Erie Invitational
Course: Prairie Ridge Golf Course Date: Apr 14, 2025
Team Results
Rank Team F9 B9 Total
1 Caney Valley 0 0 327
2 Erie 0 0 362
3 Humboldt 0 0 407
4 Uniontown 0 0 419
5 Sedan 0 0 434
6 Eureka 0 0 468
Individual Results
Rank Player F9 B9 Total
1 Connor Newman (HMB) 34 35 69
2 Gabe Hockett (CV) 38 41 79
T2 Layne Denny (CV) 39 40 79
4 Jesse Hendren (CV) 40 42 82
T4 Ty Barnhart (ERIE) 38 44 82
6 Logan Burnett (CV) 42 45 87
7 Brevin Mendenhall (JL) 45 45 90
8 Newt Reed (UN) 41 51 92
T8 Isaac Myers (ERIE) 46 46 92
10 Aiden Wilson (ERIE) 51 42 93
11 Reid Duff (ERIE) 47 48 95
T11 Hagen Hughes (EUR) 46 49 95
13 Braxton Wade (CV) 46 51 97
14 Cody Elliott (ERIE) 49 50 99
15 Colby Herring (UN) 52 51 103
16 Will Adcock (SDN) 49 55 104
T16 Tanner Strathe (ERIE) 52 52 104
18 Lucky Cherico (SDN) 50 55 105
19 Easton Mead (EUR) 53 53 106
T19 Colden Cook (HMB) 53 53 106
21 Derrik Ballard (SDN) 55 52 107
22 Jerry Wheatley (CV) 56 53 109
T22 Tony Landry (ND) 53 56 109
T22 Jace Sandhothe (ND) 57 52 109
25 Layne Ellison (HMB) 57 53 110
T25 Owen Jaxson (OWG) 56 54 110
27 Heston Stewart (UN) 52 60 112
T27 Christian Cunningham (OWG) 57 55 112
T27 Kole Harris (UN) 53 59 112
30 Justus Graff (ERIE) 58 57 115
31 Jespen McLaughlin (ERIE) 59 58 117
T31 Gaige Laipe (UN) 59 58 117
33 Kaden McCoy (SDN) 60 58 118
34 Matthew Hawkinson (ERIE) 62 57 119
35 Aedin McGregor (JL) 55 66 121
36 Thatcher Mueller (HMB) 54 68 122
T36 Carson Woodward (OWG) 64 58 122
38 Twist Mullendore (SDN) 58 66 124
39 Jonah Werner (EUR) 66 67 133
Rank Player F9 B9 Total
40 Tyson Coon (EUR) 61 73 134
41 John Noll (EUR) 73 62 135
42 Peyton Morris (SDN) 68 71 139

Course: Prairie Ridge Golf Course

Team Details by School

Caney Valley
Player F9 B9 Total
Erie
Player F9 B9 Total
Humboldt
Player F9 B9 Total
Uniontown
Player F9 B9 Total
Sedan
Player F9 B9 Total
Eureka
Player F9 B9 Total

Course: Prairie Ridge Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 3 5 4 4 4 3 4 36 0 0 0 0 0 0 0 0 0 18 36