2025 Andover Inv
Course: Crestview Country Club Date: Mar 31, 2025
Team Results
Rank Team F9 B9 Total
1 Andover 0 0 300
2 Bishop Carroll 0 0 307
T2 Goddard-Eisenhower 0 0 307
4 Kapaun Mount Carmel 0 0 316
5 Andale 0 0 327
6 Andover Central 0 0 332
7 Goddard 0 0 338
8 Valley Center 0 0 340
9 Hesston 0 0 341
10 Wellington 0 0 342
11 Wichita Trinity 0 0 343
12 Wichita Collegiate 0 0 348
13 Maize 0 0 353
T13 Augusta 0 0 353
15 Buhler 0 0 355
Individual Results
Rank Player F9 B9 Total
1 Max Farber (BC) 33 34 67
2 Grant Hatzenbuehler (AND) 33 35 68
3 Luke Springer (GE) 36 35 71
4 Cohen Museousky (GD) 39 34 73
5 Seth Benjamin (AND) 39 35 74
T5 Christian Fowler (VC) 40 34 74
7 Nic Tonnessen (GE) 38 38 76
8 Cooper Martsolf (WTA) 39 38 77
9 Braden Taylor (GE) 40 38 78
T9 Jason Brokaw (KMC) 40 38 78
T9 Alex Majors (WTA) 38 40 78
T9 Owen Young (KMC) 39 39 78
T9 Aidan Troung (KMC) 37 41 78
14 Landon Timmermeyer (BC) 42 37 79
T14 Cale Boomer (AND) 42 37 79
T14 Luke Farley (AND) 42 37 79
T14 Cohen Hageman (BC) 40 39 79
18 Luke James (AND) 41 39 80
T18 Drew DeMeyer (BUHL) 40 40 80
T18 Tyler Hinton (ANDA) 40 40 80
T18 Jackson Bell (ANDA) 40 40 80
T18 Xayden Garcia (ANC) 43 37 80
23 Ethan Balke (ANC) 42 39 81
T23 Drew Bennington (GD) 41 40 81
T23 Brody Fox (AND) 39 42 81
26 Drew Ricke (BC) 42 40 82
T26 Ethan Brungardt (WELL) 41 41 82
T26 Charlie Gentile (WCS) 42 40 82
T26 Jackson Loomis (GE) 42 40 82
T26 Tyler Charles (GE) 40 42 82
T26 Carson Bachrodt (KMC) 42 40 82
T26 Dayden Cunningham (ANC) 41 41 82
33 Kobey Jackson (MZ) 38 45 83
T33 Braeden Masterson (BC) 44 39 83
T33 Brooks Dyer (ANDA) 46 37 83
T33 Remy Blanchaert (WCS) 39 44 83
37 Luke Yowell (AND) 42 42 84
T37 Sam Kuepker (ANDA) 43 41 84
T37 Ben Wegeng (KMC) 42 42 84
Rank Player F9 B9 Total
T37 Carter Frey (HST) 41 43 84
T37 Tatum Ford (AND) 43 41 84
T37 Ryker Dondlinger (KMC) 41 43 84
43 Owen Farley (WELL) 44 41 85
T43 Eli Frantz (HST) 42 43 85
T43 Brock McKay (MZ) 42 43 85
T43 Cale Wills (AUG) 42 43 85
T43 Beckham Stoops (AUG) 42 43 85
48 Grant Waterson (HST) 45 41 86
T48 Garrett Woolsoncroft (VC) 44 42 86
T48 Boston Lawrence (WELL) 41 45 86
T48 Austin Penner (HST) 44 42 86
T48 Reid Shelite (AUG) 45 41 86
53 Holden Dumcum (GD) 46 41 87
T53 Jacob Kline (VC) 44 43 87
T53 Isaac Rusche (HST) 45 42 87
T53 Zach Chance (BUHL) 46 41 87
57 Tate Nelson (ANDA) 46 42 88
T57 Mason Teague (MZ) 45 43 88
T57 Caden Fletcher (AND) 47 41 88
60 Zach Voloch (WCS) 47 42 89
T60 Cameron Rosenberg (WELL) 45 44 89
T60 Ethan Babb (ANC) 46 43 89
63 Easton Kaylor (GE) 49 41 90
T63 Colten Clift (WELL) 42 48 90
T63 Aiden Bridgeman (HST) 47 43 90
66 Drew Mercer (BC) 41 50 91
T66 Cooper Mathews (WTA) 49 42 91
68 Barrett Loftin (AND) 42 50 92
69 Derek Rausch (WELL) 46 47 93
T69 Jace Heimerman (BUHL) 49 44 93
T69 Caden Hess (VC) 48 45 93
T69 Jackson Friesen (ANC) 49 44 93
T69 Tommy Barbour (ANC) 49 44 93
74 Torsten Overman (WCS) 49 45 94
75 Isaiah Heredia (BUHL) 49 46 95
T75 Brennan Geilenfeldt (BUHL) 50 45 95
77 Brody Cole (GD) 54 43 97
T77 Noah Cervantes (AUG) 51 46 97
Rank Player F9 B9 Total
T77 Jesse Eklund (WTA) 48 49 97
T77 Preston Merchant (MZ) 51 46 97
81 Trevor Tustain (BUHL) 51 47 98
T81 Ryan Brasser (ANDA) 45 53 98
T81 Carson Holcomb (ANC) 46 52 98
84 Brayden Semrad (GD) 54 48 102
T84 Caspar Rechtsprecher (WCS) 51 51 102
86 Nick Miller (GD) 55 51 106
T86 Chayse Sullivan (MZ) 42 64 106
T86 Gunner Carey (AUG) 54 52 106
T86 Drue Ramsay (VC) 52 54 106
90 Gavin Bruns (WTA) 57 50 107
91 Walter Rodrick (AUG) 56 52 108
92 Cale Clouse (VC) 53 58 111

Course: Crestview Country Club

Team Details by School

Andover
Player F9 B9 Total
Bishop Carroll
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Kapaun Mount Carmel
Player F9 B9 Total
Andale
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Goddard
Player F9 B9 Total
Valley Center
Player F9 B9 Total
Hesston
Player F9 B9 Total
Wellington
Player F9 B9 Total
Wichita Trinity
Player F9 B9 Total
Wichita Collegiate
Player F9 B9 Total
Maize
Player F9 B9 Total
Augusta
Player F9 B9 Total
Buhler
Player F9 B9 Total

Course: Crestview Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 4 3 5 4 3 4 36 4 4 3 4 5 4 4 3 5 36 72