Cimarron Invitational
Course: Cimarron Golf Club Date: Apr 28, 2025
Team Results
Rank Team F9 B9 Total
1 South Gray 0 0 321
2 Syracuse 0 0 323
3 Goodland 0 0 324
4 Colby 0 0 361
T4 Sublette 0 0 361
T4 Hugoton 0 0 361
7 Lakin 0 0 365
8 Holcomb 0 0 371
9 Cimarron 0 0 427
Individual Results
Rank Player F9 B9 Total
1 Gavin Wahl (SG) 37 36 73
2 Cameron Wahl (SG) 38 36 74
T2 Noah Richter (LKN) 37 37 74
4 Johnny TeVelde (SYR) 38 39 77
T4 Barrett Schlosser (GLD) 37 40 77
6 Charlie Keller (SYR) 39 39 78
7 Luke Thyne (HOLC) 40 39 79
T7 Kaleb Dixon (CLB) 42 37 79
T7 Braylon Mull (GLD) 38 41 79
10 Oakley Ritter (KNS) 41 42 83
T10 Gage Lee (SUBL) 40 43 83
T10 Kade Youngman (CLB) 40 43 83
T10 Brock Keller (SYR) 43 40 83
14 Blair Linin (GLD) 43 41 84
T14 Luke Thomas (GLD) 46 38 84
T14 Saven Rosales (ULYS) 40 44 84
T14 Daxton Hendrickson (SG) 42 42 84
T14 Lane Stand (HUG) 44 40 84
19 Brody Keller (SYR) 42 43 85
20 Kaden Kendrick (STC) 48 40 88
21 Tyson Knott (MD) 44 45 89
22 Oaklee Garrison (HUG) 44 46 90
T22 Landon Loepky (SG) 45 45 90
T22 Cooper Helsel (GLD) 44 46 90
T22 Jarrett Scott (SYR) 42 48 90
26 Drake Webber (SUBL) 47 44 91
27 Kyler Walker (SG) 45 47 92
28 Kieren Youngman (CLB) 45 48 93
T28 Sebastian Mendoza (SG) 45 48 93
T28 Brayson Hoover (LKN) 46 47 93
T28 Ethan Webber (SUBL) 48 45 93
T28 Grant Neuhaus (HUG) 48 45 93
33 Blake Dryden (HOLC) 49 45 94
T33 Brody Schlosser (GLD) 46 48 94
T33 Eric Moreno (SUBL) 46 48 94
T33 Jaxon Torres (HUG) 51 43 94
37 Johnny McAtee (MD) 48 47 95
T37 Mason Scott (SYR) 47 48 95
T37 Kevin Froese (SWH) 48 47 95
Rank Player F9 B9 Total
40 Dylan Burch (HOLC) 50 48 98
T40 Grant Mendenhall (LKN) 49 49 98
T40 Peyton Berndt' (CIMAR) 50 48 98
43 Zimmerman (SWH) 54 45 99
44 Carson Slocum (HUG) 50 50 100
T44 Levi Penner (SUBL) 52 48 100
T44 Manuel Gonzales (LKN) 48 52 100
T44 Angelo Otero (HOLC) 50 50 100
48 Tristian Enns (HUG) 53 50 103
49 Blain Coffey (ULYS) 50 55 105
T49 Colby Craft (KNS) 51 54 105
T49 Levi Eaton (SWH) 57 48 105
52 Ethan Friesen (MD) 52 54 106
T52 Cash Tubbs (CLB) 53 53 106
54 Ricky Perez (HOLC) 54 53 107
T54 Edgar Najera (SUBL) 58 49 107
T54 Grant Stephens (CLB) 50 57 107
T54 Brennan Bless (LKN) 53 54 107
58 Craig Collins (HOLC) 55 53 108
59 Kyle Curtiss (CIMAR) 51 58 109
60 Greyson Fry (CIMAR) 54 56 110
T60 Thomas Peters (LKN) 59 51 110
T60 Brayden Williams' (CIMAR) 59 51 110
63 Ben Vogel (CIMAR) 62 49 111
64 Dillon Bortzer (CIMAR) 59 59 118
65 Heston Christensen (ING) 56 63 119
T65 Legend Finley (CLB) 59 60 119
67 Max Reist (ING) 69 66 135
68 Isaac Barrie (ING) 73 79 152

Course: Cimarron Golf Club

Team Details by School

South Gray
Player F9 B9 Total
Syracuse
Player F9 B9 Total
Goodland
Player F9 B9 Total
Colby
Player F9 B9 Total
Sublette
Player F9 B9 Total
Hugoton
Player F9 B9 Total
Lakin
Player F9 B9 Total
Holcomb
Player F9 B9 Total
Cimarron
Player F9 B9 Total

Course: Cimarron Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 4 4 4 4 36 0 0 0 0 0 0 0 0 0 18 36