Season Highlights
Fun stats & records from the KGCA season
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Naomi Koontz | NEW | Smoky Hill Country Club | 66 | -6 |
| 2 | Maddie Myers | MAN | Stagg Hill Golf Club | 66 | -6 |
| 3 | Naomi Koontz | NEW | Salina Municipal Golf Course | 65 | -5 |
| 4 | Ximena Sarinana | KMC | Arthur B. Sim Golf Course | 66 | -5 |
| 5 | Ximena Sarinana | KMC | Arthur B. Sim Golf Course | 66 | -5 |
| 6 | Ximena Sarinana | KMC | Turkey Creek Golf Course | 67 | -4 |
| 7 | Ximena Sarinana | KMC | Rolling Hills Country Club | 68 | -4 |
| 8 | Naomi Koontz | NEW | Turkey Creek Golf Course | 68 | -3 |
| 9 | Maddie Myers | MAN | Stagg Hill Golf Club | 69 | -3 |
| 10 | Naomi Koontz | NEW | Sand Creek Station Golf Course | 69 | -3 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| Karsyn Pauli | STM | Lamont Hll Golf Course | #7 | 3 | Sep 15 |
| Tori Trumble | GP | Cherry Oaks Golf Course | #7 | 3 | Sep 22 |
| Janae Lee | ANC | Arthur B. Sim Golf Course | #15 | 3 | Oct 1 |
| McKinley Oliphant | BC | Arthur B. Sim Golf Course | #6 | 3 | Oct 1 |
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Layla Whitaker | OSW | Pioneer League | +80 | Oct 6 |
| 2 | Mya Niehues | CON | Clay Center Girls Varsity Invitational | +14 | Sep 28 |
| 3 | Harley Wade | LPV | Chanute Invitational | +13 | Sep 21 |
| 4 | Mya Niehues | CON | Concordia Invitational 2026 | +12 | Sep 1 |
| 5 | Maddie Myers | MAN | Centennial League 2026 | +12 | Sep 28 |
| 6 | Brooke Savolt | GC | Garden City Girls Invitational | +12 | Oct 8 |
| 7 | Harley Wade | LPV | Fort Scott High School Invitational | +11 | Sep 8 |
| 8 | Brynn Schoepf | TMP | TMP-Marian Lady Monarch Invitational | +11 | Oct 5 |
| 9 | Naomi Koontz | NEW | Salina South Invitational | +10 | Sep 21 |
| 10 | Bronwyn Lewis | SYR | Lakin Invitational | +10 | Sep 22 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Naomi Koontz | NEW | 5A | 7 |
| 2 | Ximena Sarinana | KMC | 5A | 5 |
| 3 | Maddie Myers | MAN | 6A | 3 |
| 4 | Peyton Wright | BALD | 4A | 2 |
| 5 | Kennedy Kaus | BVSW | 5A | 1 |
| 6 | Caroline Zacharias | SJA | 5A | 1 |
| 7 | Reese Christenson | KMC | 5A | 1 |
| 8 | Brooke Savolt | GC | 6A | 1 |
| 9 | Alina Lam | WSE | 6A | 1 |
| 10 | Macy York | BVW | 6A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Peyton Wright | BALD | 4A | 7 |
| 2 | Kennedy Kaus | BVSW | 5A | 7 |
| 3 | Mya Niehues | CON | 4A | 7 |
| 4 | Katie Robinett | SME | 6A | 6 |
| 5 | Maddie Myers | MAN | 6A | 6 |
| 6 | Caroline Parks | OS | 6A | 6 |
| 7 | Ximena Sarinana | KMC | 5A | 6 |
| 8 | Remi Hartley | KMC | 5A | 6 |
| 9 | Reese Christenson | KMC | 5A | 6 |
| 10 | Brooke Savolt | GC | 6A | 6 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Emilina Orosco | ULYS | 171.0 | 113.1 | -57.9 |
| 2 | Bryleigh Foster | OWG | 179.6 | 128.5 | -51.1 |
| 3 | Jordan Wray | WSE | 191.2 | 145.9 | -45.2 |
| 4 | Emme Froebe | ALC | 165.2 | 121.2 | -44.0 |
| 5 | Kylie Hoang | WN | 153.9 | 110.2 | -43.7 |
| 6 | Alexsa Meraz | WN | 173.8 | 131.8 | -42.0 |
| 7 | Bailee Hanks | GIR | 165.0 | 124.8 | -40.2 |
| 8 | Annaliese Wright | INDE | 172.2 | 132.8 | -39.4 |
| 9 | Daphne Eggleston | WLV | 173.6 | 134.5 | -39.1 |
| 10 | Kambrie Channel | WLV | 176.6 | 138.3 | -38.3 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Brooke Savolt | GC | 6A | 3 |
| 2 | Harley Wade | LPV | 3A | 2 |
| 3 | Pera Bauer | MP | 4A | 2 |
| 4 | Ximena Sarinana | KMC | 5A | 2 |
| 5 | Kinley Pfannenstiel | HAYS | 5A | 2 |
| 6 | Danielle Yaghmour | SMC | 2A | 1 |
| 7 | Katie Robinett | SME | 6A | 1 |
| 8 | Claire Cummins | LFS | 6A | 1 |
| 9 | Karsyn Pauli | STM | 2A | 1 |
| 10 | Hannah Simmer | HIAW | 3A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Naomi Koontz | NEW | 5A | 42 |
| 2 | Ximena Sarinana | KMC | 5A | 29 |
| 3 | Maddie Myers | MAN | 6A | 27 |
| 4 | Brooke Savolt | GC | 6A | 20 |
| 5 | Peyton Wright | BALD | 4A | 19 |
| 6 | Katie Robinett | SME | 6A | 18 |
| 7 | Caroline Parks | OS | 6A | 16 |
| 8 | Remi Hartley | KMC | 5A | 16 |
| 9 | Brynn Schoepf | TMP | 2A | 16 |
| 10 | Alina Lam | WSE | 6A | 15 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Kennedy Kaus | BVSW | 5A | 91 |
| 2 | Mya Niehues | CON | 4A | 83 |
| 3 | Ximena Sarinana | KMC | 5A | 82 |
| 4 | Peyton Wright | BALD | 4A | 80 |
| 5 | Reese Christenson | KMC | 5A | 74 |
| 6 | Claire Cummins | LFS | 6A | 71 |
| 7 | Remi Hartley | KMC | 5A | 71 |
| 8 | Katie Robinett | SME | 6A | 69 |
| 9 | Alina Lam | WSE | 6A | 69 |
| 10 | Macy Williams | OW | 6A | 66 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | Arthur B. Sim Golf Course | 294 | +10 |
| 2 | Kapaun Mount Carmel | 5A | Sierra Hills Golf Club | 244 | +12 |
| 3 | Kapaun Mount Carmel | 5A | Turkey Creek Golf Course | 296 | +12 |
| 4 | Kapaun Mount Carmel | 5A | Arthur B. Sim Golf Course | 300 | +16 |
| 5 | Augusta | 4A | Hesston Golf Course | 306 | +22 |
| 6 | Kapaun Mount Carmel | 5A | Rolling Hills Country Club | 310 | +22 |
| 7 | Shawnee Mission East | 6A | Country Creek Golf Club | 315 | +27 |
| 8 | Garden City | 6A | Mariah Hills Golf Course | 320 | +28 |
| 9 | Olathe West | 6A | Eagle Bend Golf Course | 317 | +29 |
| 10 | Garden City | 6A | Smoky Hill Country Club | 318 | +30 |
Team Rounds Under 320
Varsity| # | School | Class | Rounds < 320 |
|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | 6 |
| 2 | Bishop Carroll | 5A | 2 |
| 3 | Augusta | 4A | 2 |
| 4 | Wamego | 4A | 2 |
| 5 | Shawnee Mission East | 6A | 2 |
| 6 | Wellington | 4A | 1 |
| 7 | Andover | 5A | 1 |
| 8 | Andover Central | 5A | 1 |
| 9 | Buhler | 4A | 1 |
| 10 | Clay Center | 4A | 1 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Garden City | 6A | 5 |
| 2 | Kapaun Mount Carmel | 5A | 4 |
| 3 | Hays | 5A | 4 |
| 4 | Thomas More | 2A | 3 |
| 5 | McPherson | 4A | 2 |
| 6 | Salina Central | 5A | 2 |
| 7 | Bishop Carroll | 5A | 2 |
| 8 | Tonganoxie | 4A | 2 |
| 9 | Prairie View | 3A | 2 |
| 10 | Goodland | 3A | 2 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Lakin Invitational | SYR | ULYS | +107 | Sep 22 |
| 2 | Liberal Varsity Girls Invitational | GC | LIB | +99 | Sep 17 |
| 3 | Uniontown Varsity 18 Holes at Woodland Hills | CV | GIR | +98 | Sep 28 |
| 4 | Council Grove Girls Invitational | OSC | MRN | +89 | Sep 24 |
| 5 | Great Bend Invitational | GC | GB | +88 | Oct 6 |
| 6 | Garden City Girls Invitational | GC | HAYS | +72 | Oct 8 |
| 7 | 2026 CPL Tournament | CHNY | WTA | +70 | Oct 6 |
| 8 | SEK League | COF | INDE | +66 | Oct 5 |
| 9 | GWAL #1 @ Sierra Hills | KMC | BC | +63 | Aug 31 |
| 10 | Wichita North Invitational | KMC | BC | +63 | Oct 1 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Cherry Oaks Golf Course | +57.92 | 13 | 108 |
| 2 | Sugar Hills Golf Club | +51.75 | 16 | 84 |
| 3 | Eagles Pub and Golf Course | +50.75 | 12 | 98 |
| 4 | Garnett Country Club | +50.11 | 18 | 106 |
| 5 | Council Grove Country Club | +47.73 | 11 | 100 |
| 6 | Eagles Pub and Golf Course | +47.30 | 10 | 99 |
| 7 | Woodland Hills Golf Course | +45.00 | 15 | 57 |
| 8 | Cherry Oaks Golf Course | +43.85 | 13 | 28 |
| 9 | Edwards Park Golf Course | +41.30 | 10 | 80 |
| 10 | Spring Creek Golf Course | +39.31 | 16 | 92 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Cherry Oaks Golf Course | #1 | 4 | +4.77 | 13 |
| 2 | Cherry Oaks Golf Course | #9 | 5 | +4.69 | 13 |
| 3 | Cherry Oaks Golf Course | #10 | 5 | +4.23 | 13 |
| 4 | Cherry Oaks Golf Course | #3 | 4 | +4.15 | 13 |
| 5 | Lamont Hll Golf Course | #8 | 4 | +4.13 | 15 |
| 6 | Sugar Hills Golf Club | #7 | 4 | +4.06 | 16 |
| 7 | Brush Creek Golf & Grill | #1 | 4 | +3.91 | 11 |
| 8 | Sugar Hills Golf Club | #1 | 5 | +3.88 | 16 |
| 9 | Cherry Oaks Golf Course | #18 | 4 | +3.85 | 13 |
| 10 | Lamont Hll Golf Course | #6 | 5 | +3.80 | 15 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Veronica Vela | TRN | 3 | 0.82 | 147.0 |
| 2 | Kennedy Kaus | BVSW | 7 | 1.58 | 72.7 |
| 3 | Lilly Nelson | MAN | 6 | 1.63 | 90.0 |
| 4 | Alexa Milleson | MP | 3 | 1.70 | 107.3 |
| 5 | Madeline Krager | BVNW | 3 | 1.70 | 108.7 |
| 6 | Grace Peters | SMW | 7 | 1.81 | 98.1 |
| 7 | Ada Berg | GE | 5 | 2.10 | 118.0 |
| 8 | Claire Cummins | LFS | 7 | 2.19 | 79.3 |
| 9 | Sunny Waters | KNG | 5 | 2.24 | 122.4 |
| 10 | Katie Robinett | SME | 7 | 2.27 | 76.0 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Rossville | 2A | 15 |
| 2 | Olathe West | 6A | 11 |
| 3 | Bishop Carroll | 5A | 11 |
| 4 | Blue Valley Southwest | 5A | 10 |
| 5 | St. Mary's Colgan | 2A | 10 |
| 6 | Wamego | 4A | 10 |
| 7 | St. James | 5A | 9 |
| 8 | Thomas More | 2A | 9 |
| 9 | Marion | 2A | 9 |
| 10 | Blue Valley | 6A | 8 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥2 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Forbes Golf Course | #9 | 4 | 100.0% | 10 |
| 2 | Hiawatha Country Club | #6 | 4 | 100.0% | 10 |
| 3 | Lamont Hll Golf Course | #8 | 4 | 100.0% | 15 |
| 4 | Lamont Hll Golf Course | #9 | 4 | 100.0% | 15 |
| 5 | Wamego Country Club | #14 | 4 | 100.0% | 14 |
| 6 | Caney Golf Club | #3 | 3 | 100.0% | 11 |
| 7 | Caney Golf Club | #6 | 5 | 100.0% | 11 |
| 8 | Caney Golf Club | #8 | 4 | 100.0% | 11 |
| 9 | Tomahawk Hills | #4 | 4 | 100.0% | 13 |
| 10 | Eagles Pub and Golf Course | #8 | 4 | 100.0% | 20 |