Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Goodland
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Allison Cure | GLD | Cimarron Invitational | +10 | Sep 11 |
| 2 | Allison Cure | GLD | GWAC Girls Golf | +7 | Oct 6 |
| 3 | Allison Cure | GLD | Goodland 3-2-1-A Regional Tournament | +7 | Oct 13 |
| 4 | Allison Cure | GLD | Scott City Girls Varsity Tournament | +6 | Sep 25 |
| 5 | Allison Cure | GLD | Goodland Girls Invitational Varsity | +3 | Sep 8 |
| 6 | Allison Cure | GLD | Syracuse Varsity Invitational | +3 | Sep 30 |
| 7 | Allison Cure | GLD | 2025 Ulysses Girls Invitational | +2 | Sep 15 |
| 8 | Tori Jones | GLD | Colby Lady Eagle Invitational | +1 | Sep 22 |
| 9 | Allison Cure | GLD | KSHSAA 321A Girls State Tournament | +1 | Oct 20 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| No data available for this season yet. | ||||
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Allison Cure | GLD | 3A | 6 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Abrianna Weis | GLD | 183.0 | 153.0 | -30.0 |
| 2 | Sadie Sederstrom | GLD | 114.0 | 97.8 | -16.2 |
| 3 | Alexis Zimmerman | GLD | 138.5 | 123.6 | -14.8 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| No data available for this season yet. | ||||
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Allison Cure | GLD | 3A | 18 |
| 2 | Tori Jones | GLD | 3A | 6 |
| 3 | Natalie Cure | GLD | 3A | 3 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Allison Cure | GLD | 3A | 88 |
| 2 | Tori Jones | GLD | 3A | 54 |
| 3 | Natalie Cure | GLD | 3A | 48 |
| 4 | Sadie Sederstrom | GLD | 3A | 44 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Goodland | 3A | Tamarisk Golf Course | 330 | +42 |
| 2 | Goodland | 3A | Smoky Hill Country Club | 345 | +65 |
| 3 | Goodland | 3A | Cimarron Golf Club | 361 | +65 |
| 4 | Goodland | 3A | Bentwood Golf Course | 358 | +70 |
| 5 | Goodland | 3A | Scott Community Golf Course | 343 | +71 |
| 6 | Goodland | 3A | Sugar Hills Golf Club | 358 | +74 |
| 7 | Goodland | 3A | Meadow Lake Golf Course | 368 | +80 |
Team Rounds Under 320
Varsity| # | School | Class | Rounds < 320 |
|---|---|---|---|
| No data available for this season yet. | |||
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| No data available for this season yet. | |||
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Cimarron Invitational | GLD | CLB | +70 | Sep 11 |
| 2 | Syracuse Varsity Invitational | GLD | CIMAR | +68 | Sep 30 |
| 3 | Goodland 3-2-1-A Regional Tournament | GLD | SYR | +58 | Oct 13 |
| 4 | Scott City Girls Varsity Tournament | GLD | CLB | +56 | Sep 25 |
| 5 | Goodland Girls Invitational Varsity | GLD | TMP | +43 | Sep 8 |
| 6 | KSHSAA 321A Girls State Tournament | GLD | MJW | +34 | Oct 20 |
| 7 | Colby Lady Eagle Invitational | GLD | CLB | +33 | Sep 22 |
| 8 | GWAC Girls Golf | GLD | CIMAR | +23 | Oct 6 |
| 9 | 2025 Ulysses Girls Invitational | GLD | SYR | +22 | Sep 15 |
| 10 | Hays High Lady Indian Invitational | GC | GLD | +9 | Sep 2 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Sugar Hills Golf Club | +28.50 | 12 | 83 |
| 2 | Salina Municipal Golf Course | +20.42 | 12 | 73 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Sugar Hills Golf Club | #15 | 4 | +2.42 | 12 |
| 2 | Sugar Hills Golf Club | #2 | 3 | +2.33 | 12 |
| 3 | Sugar Hills Golf Club | #7 | 4 | +2.33 | 12 |
| 4 | Scott Community Golf Course | #5 | 4 | +2.33 | 12 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Allison Cure | GLD | 11 | 3.51 | 80.2 |
| 2 | Lexi Rico | GLD | 9 | 5.13 | 106.9 |
| 3 | Tori Jones | GLD | 11 | 5.38 | 89.5 |
| 4 | Natalie Cure | GLD | 10 | 5.84 | 91.1 |
| 5 | Sadie Sederstrom | GLD | 10 | 6.61 | 96.5 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Goodland | 3A | 6 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥2 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Sugar Hills Golf Club | #7 | 4 | 75.0% | 12 |