Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Kapaun Mount Carmel
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Ximena Sarinana | KMC | Salina Municipal Golf Course | 68 | -2 |
| 2 | Ximena Sarinana | KMC | Crestview Country Club | 71 | -1 |
| 3 | Remi Hartley | KMC | Turkey Creek Golf Course | 72 | +1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Ximena Sarinana | KMC | Andover Invitational | +8 | Sep 2 |
| 2 | Ximena Sarinana | KMC | BC Girls Golf Invite | +1 | Sep 29 |
| 3 | Ximena Sarinana | KMC | 5A Regional Tournament Salina South | +1 | Oct 13 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Ximena Sarinana | KMC | 5A | 2 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Ximena Sarinana | KMC | 5A | 7 |
| 2 | Natalee Runyan | KMC | 5A | 3 |
| 3 | Remi Hartley | KMC | 5A | 3 |
| 4 | Reese Christenson | KMC | 5A | 3 |
| 5 | Emma Nguyen | KMC | 5A | 1 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Lucy Keller | KMC | 114.8 | 100.6 | -14.3 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Ximena Sarinana | KMC | 5A | 2 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Ximena Sarinana | KMC | 5A | 26 |
| 2 | Reese Christenson | KMC | 5A | 15 |
| 3 | Remi Hartley | KMC | 5A | 13 |
| 4 | Natalee Runyan | KMC | 5A | 11 |
| 5 | Emma Nguyen | KMC | 5A | 8 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Ximena Sarinana | KMC | 5A | 98 |
| 2 | Reese Christenson | KMC | 5A | 97 |
| 3 | Natalee Runyan | KMC | 5A | 76 |
| 4 | Remi Hartley | KMC | 5A | 72 |
| 5 | Emma Nguyen | KMC | 5A | 55 |
| 6 | Avery Hamilton | KMC | 5A | 34 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | Salina Municipal Golf Course | 292 | +12 |
| 2 | Kapaun Mount Carmel | 5A | Turkey Creek Golf Course | 308 | +24 |
| 3 | Kapaun Mount Carmel | 5A | Crestview Country Club | 314 | +26 |
| 4 | Kapaun Mount Carmel | 5A | Arthur B. Sim Golf Course | 311 | +27 |
| 5 | Kapaun Mount Carmel | 5A | Rolling Hills Country Club | 321 | +33 |
| 6 | Kapaun Mount Carmel | 5A | Mariah Hills Golf Course | 326 | +34 |
| 7 | Kapaun Mount Carmel | 5A | Tex Consolver Golf Course | 323 | +35 |
| 8 | Kapaun Mount Carmel | 5A | Emporia Golf Course | 647 | +79 |
Team Rounds Under 320
Varsity| # | School | Class | Rounds < 320 |
|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | 4 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | 2 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | 5A Regional Tournament Salina South | KMC | NEW | +92 | Oct 13 |
| 2 | KSHSAA 5A Girls State Tournament | KMC | AND | +45 | Oct 20 |
| 3 | Andover Invitational | KMC | WELL | +35 | Sep 2 |
| 4 | Dodge City Invitational | KMC | GC | +34 | Sep 11 |
| 5 | Varsity GWAL City League Championship | KMC | BC | +31 | Oct 6 |
| 6 | 2025 Wichita North Invitational @ Sim | KMC | BC | +15 | Oct 2 |
| 7 | Wichita East GWAL #3 @ MacDonald Golf Course | KMC | BC | +8 | Sep 23 |
| 8 | BC Girls Golf Invite | KMC | BC | +7 | Sep 29 |
| 9 | McPherson Invitational 2025 | KMC | MP | +5 | Sep 18 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Emporia Golf Course | +15.92 | 12 | 73 |
| 2 | Arthur B. Sim Golf Course | +7.83 | 12 | 39 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | 9 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥2 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||