Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Kapaun Mount Carmel
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Carson Bachrodt | KMC | Crestview Country Club | 67 | -4 |
| 2 | Carson Bachrodt | KMC | Arthur B. Sim Golf Course | 69 | -2 |
| 3 | Henry Mies | KMC | Arthur B. Sim Golf Course | 69 | -2 |
| 4 | Ryker Dondlinger | KMC | Carey Park Golf Course | 71 | -1 |
| 5 | Carson Bachrodt | KMC | Rolling Hills Country Club | 72 | E |
| 6 | Owen Young | KMC | Carey Park Golf Course | 72 | E |
| 7 | Ryker Dondlinger | KMC | Arthur B. Sim Golf Course | 72 | +1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Carson Bachrodt | KMC | WCS Invitational 2026 | +2 | Apr 16 |
| 2 | Kyan Jantzen | KMC | GWAL #2 Tex Consolver | +1 | Apr 27 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Carson Bachrodt | KMC | 5A | 2 |
| 2 | Ryker Dondlinger | KMC | 5A | 1 |
| 3 | Henry Mies | KMC | 5A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Carson Bachrodt | KMC | 5A | 7 |
| 2 | Ben Wegeng | KMC | 5A | 5 |
| 3 | Owen Young | KMC | 5A | 5 |
| 4 | Ryker Dondlinger | KMC | 5A | 4 |
| 5 | Henry Mies | KMC | 5A | 4 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Owen Young | KMC | 5A | 2 |
| 2 | Carson Bachrodt | KMC | 5A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Carson Bachrodt | KMC | 5A | 28 |
| 2 | Owen Young | KMC | 5A | 14 |
| 3 | Ryker Dondlinger | KMC | 5A | 14 |
| 4 | Ben Wegeng | KMC | 5A | 12 |
| 5 | Henry Mies | KMC | 5A | 11 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Henry Mies | KMC | 5A | 81 |
| 2 | Carson Bachrodt | KMC | 5A | 80 |
| 3 | Ben Wegeng | KMC | 5A | 76 |
| 4 | Owen Young | KMC | 5A | 69 |
| 5 | Ryker Dondlinger | KMC | 5A | 69 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | Arthur B. Sim Golf Course | 286 | +2 |
| 2 | Kapaun Mount Carmel | 5A | Carey Park Golf Course | 293 | +5 |
| 3 | Kapaun Mount Carmel | 5A | Crestview Country Club | 296 | +12 |
| 4 | Kapaun Mount Carmel | 5A | Rolling Hills Country Club | 309 | +21 |
| 5 | Kapaun Mount Carmel | 5A | Tallgrass Golf Club | 307 | +23 |
| 6 | Kapaun Mount Carmel | 5A | Rolling Hills Country Club | 316 | +28 |
Team Rounds Under 300
Varsity| # | School | Class | Rounds < 300 |
|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | 3 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | 3 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Varsity GWAL @ Mac | BC | KMC | +17 | May 4 |
| 2 | Wichita West GWAL | KMC | BC | +15 | Apr 21 |
| 3 | WCS Invitational 2026 | KMC | ANC | +10 | Apr 16 |
| 4 | GWAL #2 Tex Consolver | KMC | BC | +10 | Apr 27 |
| 5 | Varsity GWAL Championship | KMC | BC | +6 | May 13 |
| 6 | WCS Classic | KMC | ANC | +5 | Apr 7 |
| 7 | Andover Inv 2026 | GDE | KMC | +3 | Mar 30 |
| 8 | 5A Sub-State Tournament at Rolling Hills CC Hosted By Bishop Carroll | BC | KMC | +3 | May 18 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Rolling Hills Country Club | +7.30 | 10 | 72 |
| 2 | Crestview Country Club | +6.90 | 10 | 67 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Ben Wegeng | KMC | 8 | 3.00 | 78.6 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | 6 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥2 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Rolling Hills Country Club | #15 | 4 | 40.0% | 10 |