Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Olathe West
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Savannah Cagle | OW | Eagle Bend Golf Course | 70 | -2 |
| 2 | Savannah Cagle | OW | Arthur B. Sim Golf Course | 71 | E |
| 3 | Savannah Cagle | OW | Country Creek Golf Club | 73 | +1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Savannah Cagle | OW | 6A Sub-State at Maize (Sim Park) | +7 | Oct 13 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Savannah Cagle | OW | 6A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Savannah Cagle | OW | 6A | 9 |
| 2 | Alaina Evans | OW | 6A | 1 |
| 3 | Averie Yates | OW | 6A | 1 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Lexi Geis | OW | 123.9 | 102.8 | -21.2 |
| 2 | Mia Enright | OW | 115.0 | 97.7 | -17.3 |
| 3 | Lyla Fuller | OW | 115.7 | 102.2 | -13.5 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Savannah Cagle | OW | 6A | 2 |
| 2 | Macy Williams | OW | 6A | 1 |
| 3 | Averie Yates | OW | 6A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Savannah Cagle | OW | 6A | 19 |
| 2 | Alaina Evans | OW | 6A | 13 |
| 3 | Averie Yates | OW | 6A | 7 |
| 4 | Mia Enright | OW | 6A | 3 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Savannah Cagle | OW | 6A | 114 |
| 2 | Alaina Evans | OW | 6A | 64 |
| 3 | Averie Yates | OW | 6A | 64 |
| 4 | Macy Williams | OW | 6A | 45 |
| 5 | Lilly Johnson | OW | 6A | 34 |
| 6 | Mia Enright | OW | 6A | 27 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Olathe West | 6A | Eagle Bend Golf Course | 318 | +30 |
| 2 | Olathe West | 6A | Country Creek Golf Club | 330 | +42 |
| 3 | Olathe West | 6A | Arthur B. Sim Golf Course | 328 | +44 |
| 4 | Olathe West | 6A | St. Andrews Golf Club | 338 | +54 |
| 5 | Olathe West | 6A | Heritage Park Golf Course | 345 | +61 |
| 6 | Olathe West | 6A | Sunflower Hills Golf Course | 354 | +62 |
| 7 | Olathe West | 6A | Wamego Country Club | 356 | +76 |
Team Rounds Under 320
Varsity| # | School | Class | Rounds < 320 |
|---|---|---|---|
| 1 | Olathe West | 6A | 1 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Olathe West | 6A | 4 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Sunflower League 2025 - Round 1 | SME | OW | +22 | Sep 15 |
| 2 | St. James V Invitational | SJA | OW | +12 | Sep 24 |
| 3 | 6A Sub-State at Maize (Sim Park) | OW | WR | +7 | Oct 13 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Wamego Country Club | +29.27 | 15 | 79 |
| 2 | Hesston Golf Course | +17.83 | 12 | 75 |
| 3 | Sunflower Hills Golf Course | +15.67 | 12 | 38 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Wamego Country Club | #14 | 4 | +2.80 | 15 |
| 2 | Sunflower Hills Golf Course | #9 | 4 | +2.25 | 12 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Taylor Smith | OW | 3 | 3.30 | 98.7 |
| 2 | Averie Yates | OW | 10 | 3.44 | 86.5 |
| 3 | Vera Yates | OW | 6 | 6.10 | 100.5 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Olathe West | 6A | 9 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥2 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Wamego Country Club | #16 | 5 | 73.3% | 15 |
| 2 | Wamego Country Club | #10 | 3 | 66.7% | 15 |
| 3 | Wamego Country Club | #6 | 4 | 66.7% | 15 |
| 4 | Wamego Country Club | #14 | 4 | 66.7% | 15 |