Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Olathe Northwest
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Jack Butterbaugh | ONW | Falcon Ridge Golf Club | 69 | -3 |
| 2 | Drew Conley | ONW | Eagle Bend Golf Course | 70 | -2 |
| 3 | Jack Butterbaugh | ONW | Eagle Bend Golf Course | 70 | -2 |
| 4 | Jack Butterbaugh | ONW | Adams Pointe Golf Club | 70 | -2 |
| 5 | Kyle Elliott | ONW | Eagle Bend Golf Course | 71 | -1 |
| 6 | Jack Butterbaugh | ONW | Mission Hills Country Club | 70 | E |
| 7 | Jack Butterbaugh | ONW | Topeka Country Club | 72 | +1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Jack Butterbaugh | ONW | 6A | 3 |
| 2 | Drew Conley | ONW | 6A | 1 |
| 3 | Kyle Elliott | ONW | 6A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Jack Butterbaugh | ONW | 6A | 6 |
| 2 | Kyle Elliott | ONW | 6A | 6 |
| 3 | Will Holtzman | ONW | 6A | 3 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Jack Butterbaugh | ONW | 6A | 2 |
| 2 | Kyle Elliott | ONW | 6A | 2 |
| 3 | Drew Conley | ONW | 6A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Jack Butterbaugh | ONW | 6A | 19 |
| 2 | Kyle Elliott | ONW | 6A | 14 |
| 3 | Drew Conley | ONW | 6A | 13 |
| 4 | Lars Jones | ONW | 6A | 11 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Kyle Elliott | ONW | 6A | 73 |
| 2 | Jack Butterbaugh | ONW | 6A | 66 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Olathe Northwest | 6A | Eagle Bend Golf Course | 291 | +3 |
| 2 | Olathe Northwest | 6A | Adams Pointe Golf Club | 297 | +9 |
| 3 | Olathe Northwest | 6A | Wamego Country Club | 301 | +21 |
| 4 | Olathe Northwest | 6A | Topeka Country Club | 306 | +22 |
| 5 | Olathe Northwest | 6A | Falcon Ridge Golf Club | 310 | +22 |
| 6 | Olathe Northwest | 6A | Firekeeper Golf Course | 315 | +27 |
| 7 | Olathe Northwest | 6A | Mission Hills Country Club | 309 | +29 |
Team Rounds Under 300
Varsity| # | School | Class | Rounds < 300 |
|---|---|---|---|
| 1 | Olathe Northwest | 6A | 2 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Olathe Northwest | 6A | 5 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | 3rd Round of the Sunflower League | SME | ONW | +19 | May 14 |
| 2 | 2nd Round of the Sunflower League | SME | ONW | +8 | May 12 |
| 3 | Washburn Rural/Great Plains V Classic | ONW | MAN | +2 | Apr 9 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| No data available for this season yet. | ||||
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Jack Butterbaugh | ONW | 6 | 2.00 | 71.0 |
| 2 | Lars Jones | ONW | 5 | 2.42 | 79.4 |
| 3 | Ryan Elder | ONW | 3 | 2.49 | 83.7 |
| 4 | Will Holtzman | ONW | 7 | 2.60 | 80.7 |
| 5 | Becker Sliva | ONW | 6 | 2.87 | 79.7 |
| 6 | Kyle Elliott | ONW | 7 | 3.20 | 75.4 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Olathe Northwest | 6A | 9 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥2 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||