Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Wamego
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Addison Douglass | WAM | Falcon Lakes Golf Club | 65 | -7 |
| 2 | Addison Douglass | WAM | Painted Hills Golf Course | 63 | -6 |
| 3 | Addison Douglass | WAM | Spring Creek Golf Course | 66 | -6 |
| 4 | Addison Douglass | WAM | Shawnee Country Club | 69 | -4 |
| 5 | Addison Douglass | WAM | Carey Park Golf Course | 68 | -3 |
| 6 | Addison Douglass | WAM | Wamego Country Club | 69 | -1 |
| 7 | Addison Douglass | WAM | Shawnee Country Club | 73 | E |
| 8 | Addison Douglass | WAM | Wamego Country Club | 71 | +1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Addison Douglass | WAM | Wamego Invitational | +14 | Sep 11 |
| 2 | Addison Douglass | WAM | Tonganoxie Invitational | +14 | Oct 1 |
| 3 | Addison Douglass | WAM | 4A Sub-State @ Shawnee Country Club | +14 | Oct 14 |
| 4 | Addison Douglass | WAM | 4A Girls State Preview | +11 | Aug 28 |
| 5 | Addison Douglass | WAM | Piper Invitational | +11 | Sep 30 |
| 6 | Addison Douglass | WAM | Nemaha Central Invitational - Varsity | +11 | Oct 2 |
| 7 | Addison Douglass | WAM | Lady Bobcat Invitational | +8 | Oct 8 |
| 8 | Addison Douglass | WAM | KSHSAA 4A Girls State Tournament | +7 | Oct 20 |
| 9 | Addison Douglass | WAM | Hayden Invite | +4 | Sep 16 |
| 10 | Addison Douglass | WAM | Washburn Rural V Invitational | +1 | Sep 2 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Addison Douglass | WAM | 4A | 7 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Addison Douglass | WAM | 4A | 11 |
| 2 | Hailey Honeycutt | WAM | 4A | 1 |
| 3 | Lillian Costa | WAM | 4A | 1 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Lacy Braley | WAM | 118.7 | 95.7 | -23.0 |
| 2 | Hailey Honeycutt | WAM | 103.5 | 88.8 | -14.7 |
| 3 | Gentry McIntosh | WAM | 96.4 | 87.3 | -9.0 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Addison Douglass | WAM | 4A | 5 |
| 2 | Sophia Hellman | WAM | 4A | 2 |
| 3 | Lillian Costa | WAM | 4A | 1 |
| 4 | Gentry McIntosh | WAM | 4A | 1 |
| 5 | Maizie Nickel | WAM | 4A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Addison Douglass | WAM | 4A | 52 |
| 2 | Hailey Honeycutt | WAM | 4A | 10 |
| 3 | Gentry McIntosh | WAM | 4A | 9 |
| 4 | Maizie Nickel | WAM | 4A | 9 |
| 5 | Lillian Costa | WAM | 4A | 8 |
| 6 | Lacy Braley | WAM | 4A | 5 |
| 7 | Sophia Hellman | WAM | 4A | 4 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Addison Douglass | WAM | 4A | 106 |
| 2 | Lillian Costa | WAM | 4A | 72 |
| 3 | Gentry McIntosh | WAM | 4A | 69 |
| 4 | Hailey Honeycutt | WAM | 4A | 64 |
| 5 | Maizie Nickel | WAM | 4A | 64 |
| 6 | Sophia Hellman | WAM | 4A | 52 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Wamego | 4A | Falcon Lakes Golf Club | 305 | +17 |
| 2 | Wamego | 4A | Spring Creek Golf Course | 311 | +23 |
| 3 | Wamego | 4A | Shawnee Country Club | 325 | +33 |
| 4 | Wamego | 4A | Shawnee Country Club | 326 | +34 |
| 5 | Wamego | 4A | Painted Hills Golf Course | 314 | +38 |
| 6 | Wamego | 4A | Dub's Dread Golf Club | 331 | +43 |
| 7 | Wamego | 4A | Carey Park Golf Course | 329 | +45 |
| 8 | Wamego | 4A | Wamego Country Club | 329 | +49 |
| 9 | Wamego | 4A | Wamego Country Club | 331 | +51 |
Team Rounds Under 320
Varsity| # | School | Class | Rounds < 320 |
|---|---|---|---|
| 1 | Wamego | 4A | 3 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Wamego | 4A | 10 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Nemaha Central Invitational - Varsity | WAM | MJW | +64 | Oct 2 |
| 2 | Piper Invitational | WAM | SMC | +54 | Sep 30 |
| 3 | 4A Sub-State @ Shawnee Country Club | WAM | HAY | +40 | Oct 14 |
| 4 | KSHSAA 4A Girls State Tournament | WAM | WELL | +40 | Oct 20 |
| 5 | Tonganoxie Invitational | WAM | BALD | +35 | Oct 1 |
| 6 | Wamego Invitational | WAM | CON | +23 | Sep 11 |
| 7 | Lady Bobcat Invitational | WAM | HAY | +22 | Oct 8 |
| 8 | Hayden Invite | WAM | WR | +18 | Sep 16 |
| 9 | Holton Invitational | WAM | MHMA | +8 | Sep 16 |
| 10 | 4A Girls State Preview | WAM | WELL | +5 | Aug 28 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Wamego Country Club | +18.00 | 15 | 69 |
| 2 | Carey Park Golf Course | +13.28 | 18 | 68 |
| 3 | Shawnee Country Club | +11.75 | 12 | 69 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Lillian Costa | WAM | 11 | 2.78 | 84.5 |
| 2 | Sophia Hellman | WAM | 11 | 2.79 | 89.2 |
| 3 | Gentry McIntosh | WAM | 11 | 3.91 | 86.3 |
| 4 | Addison Douglass | WAM | 11 | 3.94 | 69.4 |
| 5 | Maizie Nickel | WAM | 11 | 4.05 | 87.0 |
| 6 | Hailey Honeycutt | WAM | 11 | 5.69 | 87.2 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Wamego | 4A | 10 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥2 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||