Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: McPherson
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Andi Buschbom | MP | Hesston Golf Course | 68 | -1 |
| 2 | Brodie Kuhn | MP | Hesston Golf Course | 70 | +1 |
| 3 | Brodie Kuhn | MP | Turkey Creek Golf Course | 72 | +1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Andi Buschbom | MP | 2025 Wellington Girls Varsity Invitational | +2 | Sep 15 |
| 2 | Andi Buschbom | MP | 4A Buhler Girls Regional 2025 | +1 | Oct 13 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Andi Buschbom | MP | 4A | 1 |
| 2 | Brodie Kuhn | MP | 4A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Brodie Kuhn | MP | 4A | 8 |
| 2 | Andi Buschbom | MP | 4A | 5 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Leah Cahoone | MP | 131.3 | 108.7 | -22.5 |
| 2 | Amelia Moody | MP | 113.1 | 99.1 | -14.1 |
| 3 | Pera Bauer | MP | 107.6 | 94.2 | -13.4 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Lleyton Kuhn | MP | 4A | 2 |
| 2 | Andi Buschbom | MP | 4A | 1 |
| 3 | Brodie Kuhn | MP | 4A | 1 |
| 4 | Pera Bauer | MP | 4A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Brodie Kuhn | MP | 4A | 29 |
| 2 | Andi Buschbom | MP | 4A | 19 |
| 3 | Pera Bauer | MP | 4A | 5 |
| 4 | Lleyton Kuhn | MP | 4A | 5 |
| 5 | Amelia Moody | MP | 4A | 3 |
| 6 | Leah Cahoone | MP | 4A | 2 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Brodie Kuhn | MP | 4A | 95 |
| 2 | Andi Buschbom | MP | 4A | 89 |
| 3 | Lleyton Kuhn | MP | 4A | 57 |
| 4 | Pera Bauer | MP | 4A | 45 |
| 5 | Amelia Moody | MP | 4A | 26 |
| 6 | Addison French | MP | 4A | 23 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | McPherson | 4A | Hesston Golf Course | 303 | +27 |
| 2 | McPherson | 4A | Turkey Creek Golf Course | 313 | +29 |
| 3 | McPherson | 4A | Hesston Golf Course | 326 | +42 |
| 4 | McPherson | 4A | Cherry Oaks Golf Course | 338 | +50 |
| 5 | McPherson | 4A | Salina Municipal Golf Course | 334 | +54 |
| 6 | McPherson | 4A | Carey Park Golf Course | 343 | +59 |
| 7 | McPherson | 4A | Carey Park Golf Course | 347 | +63 |
| 8 | McPherson | 4A | Wellington Golf Club | 354 | +74 |
Team Rounds Under 320
Varsity| # | School | Class | Rounds < 320 |
|---|---|---|---|
| 1 | McPherson | 4A | 2 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | McPherson | 4A | 5 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Buhler Invitational | MP | WELL | +16 | Sep 26 |
| 2 | 4A Buhler Girls Regional 2025 | MP | BUHL | +7 | Oct 13 |
| 3 | McPherson Invitational 2025 | KMC | MP | +5 | Sep 18 |
| 4 | AVCTL League Div 3&4 | MP | WELL | +2 | Oct 7 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Carey Park Golf Course | +21.32 | 25 | 74 |
| 2 | Cherry Oaks Golf Course | +14.50 | 12 | 36 |
| 3 | Hesston Golf Course | +12.83 | 12 | 68 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Pera Bauer | MP | 9 | 7.02 | 92.3 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | McPherson | 4A | 9 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥2 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||