KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Boys School Rankings
| Place | School | Classification | # | Adj. Score |
|---|---|---|---|---|
| 1 | Shawnee Mission East | 6A | 1 | 298.5 |
| 2 | Mill Valley | 6A | 2 | 304.9 |
| 3 | Blue Valley North | 6A | 2 | 309.3 |
| 4 | St. James | 5A | 1 | 309.8 |
| 5 | Olathe Northwest | 6A | 1 | 310.8 |
| 6 | Spring Hill | 5A | 3 | 311.6 |
| 7 | Blue Valley | 6A | 1 | 311.9 |
| 8 | Olathe West | 6A | 1 | 316.0 |
| 9 | Blue Valley West | 6A | 1 | 317.0 |
| 10 | Olathe South | 6A | 1 | 317.0 |
| 11 | Goddard-Eisenhower | 5A | 1 | 318.8 |
| 12 | Free State | 6A | 1 | 319.7 |
| 13 | Andover | 5A | 1 | 319.8 |
| 14 | Kapaun Mount Carmel | 5A | 1 | 321.8 |
| 15 | Bishop Miege | 4A | 1 | 322.2 |
| 16 | Blue Valley Northwest | 6A | 1 | 324.2 |
| 17 | De Soto | 5A | 2 | 324.5 |
| 18 | Bishop Carroll | 5A | 1 | 325.8 |
| 19 | Manhattan | 6A | 1 | 326.9 |
| 20 | Washburn Rural | 6A | 1 | 328.3 |
| 21 | Andale | 4A | 1 | 330.8 |
| 22 | Blue Valley Southwest | 5A | 1 | 332.5 |
| 23 | Hesston | 3A | 1 | 333.8 |
| 24 | Oakley | 1A | 1 | 337.6 |
| 25 | Lawrence | 6A | 1 | 338.2 |
| 26 | Wichita Trinity | 3A | 1 | 338.8 |
| 27 | Shawnee Mission South | 6A | 1 | 339.2 |
| 28 | Pittsburg | 5A | 2 | 339.2 |
| 29 | Shawnee Mission Northwest | 6A | 1 | 341.7 |
| 30 | Gardner-Edgerton | 6A | 1 | 342.3 |
| 31 | Wichita Collegiate | 3A | 1 | 342.8 |
| 32 | Jefferson West | 3A | 1 | 343.4 |
| 33 | Santa Fe Trail | 4A | 2 | 343.5 |
| 34 | Shawnee Heights | 5A | 1 | 343.8 |
| 35 | Piper | 5A | 3 | 345.7 |
| 36 | St. Thomas Aquinas | 5A | 1 | 345.8 |
| 37 | Andover Central | 5A | 1 | 346.8 |
| 38 | Caney Valley | 3A | 1 | 349.2 |
| 39 | Shawnee Mission North | 6A | 1 | 351.6 |
| 40 | Olathe East | 6A | 1 | 353.6 |
| 41 | Basehor-Linwood | 5A | 2 | 354.3 |
| 42 | Tonganoxie | 4A | 3 | 354.3 |
| 43 | Valley Center | 5A | 1 | 354.8 |
| 44 | Russell | 3A | 1 | 356.1 |
| 45 | Baxter Springs | 3A | 1 | 358.2 |
| 46 | Maize | 6A | 1 | 358.8 |
| 47 | Hoisington | 3A | 1 | 360.2 |
| 48 | Augusta | 4A | 1 | 360.8 |
| 49 | Topeka | 6A | 1 | 362.9 |
| 50 | Clay Center | 4A | 1 | 363.7 |
| 51 | Silver Lake | 2A | 2 | 364.2 |
| 52 | Hayden | 4A | 1 | 364.8 |
| 53 | Buhler | 4A | 1 | 366.8 |
| 54 | Neodesha | 2A | 1 | 368.2 |
| 55 | Louisburg | 4A | 1 | 369.8 |
| 56 | Trego Community | 1A | 1 | 370.5 |
| 57 | Wellington | 4A | 1 | 370.8 |
| 58 | Pratt | 4A | 1 | 371.6 |
| 59 | Ottawa | 4A | 1 | 372.0 |
| 60 | Abilene | 4A | 1 | 372.8 |
| 61 | Rossville | 2A | 2 | 379.3 |
| 62 | Cheney | 3A | 1 | 380.6 |
| 63 | Hoxie | 1A | 1 | 380.6 |
| 64 | Bonner Springs | 5A | 3 | 381.2 |
| 65 | Shawnee Mission West | 6A | 1 | 383.5 |
| 66 | Oberlin | 1A | 1 | 383.6 |
| 67 | Goddard | 5A | 1 | 383.8 |
| 68 | Erie | 2A | 1 | 389.2 |
| 69 | Larned | 3A | 1 | 392.1 |
| 70 | Heritage Christian Academy | 1A | 1 | 393.8 |
| 71 | Burlington | 3A | 1 | 395.1 |
| 72 | Olpe | 1A | 1 | 396.1 |
| 73 | Clearwater | 4A | 1 | 398.6 |
| 74 | Ellsworth | 3A | 1 | 400.3 |
| 75 | Salina South | 5A | 1 | 402.2 |
| 76 | Oskaloosa | 3A | 1 | 403.8 |
| 77 | Independence | 4A | 1 | 407.2 |
| 78 | Lyons | 3A | 1 | 408.6 |
| 79 | Ellis | 1A | 1 | 409.6 |
| 80 | Olathe North | 6A | 1 | 410.2 |
| 81 | Medicine Lodge | 2A | 1 | 411.6 |
| 82 | Eudora | 4A | 2 | 412.4 |
| 83 | Pretty Prairie | 1A | 1 | 412.6 |
| 84 | Maranatha | 3A | 1 | 414.4 |
| 85 | Salina Central | 5A | 1 | 418.4 |
| 86 | Wheatland-Grinnell | 1A | 1 | 421.9 |
| 87 | Lansing | 5A | 2 | 422.9 |
| 88 | Rawlins County | 2A | 1 | 423.6 |
| 89 | Humboldt | 2A | 1 | 427.2 |
| 90 | Nickerson | 3A | 1 | 427.6 |
| 91 | St. Francis | 1A | 1 | 428.6 |
| 92 | Quinter | 1A | 1 | 433.2 |
| 93 | Northern Valley | 1A | 1 | 435.6 |
| 94 | Lyndon | 1A | 1 | 435.7 |
| 95 | Solomon | 2A | 1 | 435.7 |
| 96 | Eureka | 3A | 2 | 437.4 |
| 97 | Ell Saline | 2A | 1 | 439.7 |
| 98 | Flinthills | 1A | 2 | 441.0 |
| 99 | Southeast of Saline | 3A | 1 | 441.7 |
| 100 | Osage City | 3A | 1 | 441.7 |
Boys Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||
School Rankings
| Place | School | Class | # | Adj. Score |
|---|---|---|---|---|
| 1 | Shawnee Mission East | 6A | 1 | 298.5 |
| 2 | Mill Valley | 6A | 2 | 304.9 |
| 3 | Blue Valley North | 6A | 2 | 309.3 |
| 4 | St. James | 5A | 1 | 309.8 |
| 5 | Olathe Northwest | 6A | 1 | 310.8 |
| 6 | Spring Hill | 5A | 3 | 311.6 |
| 7 | Blue Valley | 6A | 1 | 311.9 |
| 8 | Olathe West | 6A | 1 | 316.0 |
| 9 | Blue Valley West | 6A | 1 | 317.0 |
| 10 | Olathe South | 6A | 1 | 317.0 |
| 11 | Goddard-Eisenhower | 5A | 1 | 318.8 |
| 12 | Free State | 6A | 1 | 319.7 |
| 13 | Andover | 5A | 1 | 319.8 |
| 14 | Kapaun Mount Carmel | 5A | 1 | 321.8 |
| 15 | Bishop Miege | 4A | 1 | 322.2 |
| 16 | Blue Valley Northwest | 6A | 1 | 324.2 |
| 17 | De Soto | 5A | 2 | 324.5 |
| 18 | Bishop Carroll | 5A | 1 | 325.8 |
| 19 | Manhattan | 6A | 1 | 326.9 |
| 20 | Washburn Rural | 6A | 1 | 328.3 |
| 21 | Andale | 4A | 1 | 330.8 |
| 22 | Blue Valley Southwest | 5A | 1 | 332.5 |
| 23 | Hesston | 3A | 1 | 333.8 |
| 24 | Oakley | 1A | 1 | 337.6 |
| 25 | Lawrence | 6A | 1 | 338.2 |
| 26 | Wichita Trinity | 3A | 1 | 338.8 |
| 27 | Shawnee Mission South | 6A | 1 | 339.2 |
| 28 | Pittsburg | 5A | 2 | 339.2 |
| 29 | Shawnee Mission Northwest | 6A | 1 | 341.7 |
| 30 | Gardner-Edgerton | 6A | 1 | 342.3 |
| 31 | Wichita Collegiate | 3A | 1 | 342.8 |
| 32 | Jefferson West | 3A | 1 | 343.4 |
| 33 | Santa Fe Trail | 4A | 2 | 343.5 |
| 34 | Shawnee Heights | 5A | 1 | 343.8 |
| 35 | Piper | 5A | 3 | 345.7 |
| 36 | St. Thomas Aquinas | 5A | 1 | 345.8 |
| 37 | Andover Central | 5A | 1 | 346.8 |
| 38 | Caney Valley | 3A | 1 | 349.2 |
| 39 | Shawnee Mission North | 6A | 1 | 351.6 |
| 40 | Olathe East | 6A | 1 | 353.6 |
| 41 | Basehor-Linwood | 5A | 2 | 354.3 |
| 42 | Tonganoxie | 4A | 3 | 354.3 |
| 43 | Valley Center | 5A | 1 | 354.8 |
| 44 | Russell | 3A | 1 | 356.1 |
| 45 | Baxter Springs | 3A | 1 | 358.2 |
| 46 | Maize | 6A | 1 | 358.8 |
| 47 | Hoisington | 3A | 1 | 360.2 |
| 48 | Augusta | 4A | 1 | 360.8 |
| 49 | Topeka | 6A | 1 | 362.9 |
| 50 | Clay Center | 4A | 1 | 363.7 |
| 51 | Silver Lake | 2A | 2 | 364.2 |
| 52 | Hayden | 4A | 1 | 364.8 |
| 53 | Buhler | 4A | 1 | 366.8 |
| 54 | Neodesha | 2A | 1 | 368.2 |
| 55 | Louisburg | 4A | 1 | 369.8 |
| 56 | Trego Community | 1A | 1 | 370.5 |
| 57 | Wellington | 4A | 1 | 370.8 |
| 58 | Pratt | 4A | 1 | 371.6 |
| 59 | Ottawa | 4A | 1 | 372.0 |
| 60 | Abilene | 4A | 1 | 372.8 |
| 61 | Rossville | 2A | 2 | 379.3 |
| 62 | Cheney | 3A | 1 | 380.6 |
| 63 | Hoxie | 1A | 1 | 380.6 |
| 64 | Bonner Springs | 5A | 3 | 381.2 |
| 65 | Shawnee Mission West | 6A | 1 | 383.5 |
| 66 | Oberlin | 1A | 1 | 383.6 |
| 67 | Goddard | 5A | 1 | 383.8 |
| 68 | Erie | 2A | 1 | 389.2 |
| 69 | Larned | 3A | 1 | 392.1 |
| 70 | Heritage Christian Academy | 1A | 1 | 393.8 |
| 71 | Burlington | 3A | 1 | 395.1 |
| 72 | Olpe | 1A | 1 | 396.1 |
| 73 | Clearwater | 4A | 1 | 398.6 |
| 74 | Ellsworth | 3A | 1 | 400.3 |
| 75 | Salina South | 5A | 1 | 402.2 |
| 76 | Oskaloosa | 3A | 1 | 403.8 |
| 77 | Independence | 4A | 1 | 407.2 |
| 78 | Lyons | 3A | 1 | 408.6 |
| 79 | Ellis | 1A | 1 | 409.6 |
| 80 | Olathe North | 6A | 1 | 410.2 |
| 81 | Medicine Lodge | 2A | 1 | 411.6 |
| 82 | Eudora | 4A | 2 | 412.4 |
| 83 | Pretty Prairie | 1A | 1 | 412.6 |
| 84 | Maranatha | 3A | 1 | 414.4 |
| 85 | Salina Central | 5A | 1 | 418.4 |
| 86 | Wheatland-Grinnell | 1A | 1 | 421.9 |
| 87 | Lansing | 5A | 2 | 422.9 |
| 88 | Rawlins County | 2A | 1 | 423.6 |
| 89 | Humboldt | 2A | 1 | 427.2 |
| 90 | Nickerson | 3A | 1 | 427.6 |
| 91 | St. Francis | 1A | 1 | 428.6 |
| 92 | Quinter | 1A | 1 | 433.2 |
| 93 | Northern Valley | 1A | 1 | 435.6 |
| 94 | Lyndon | 1A | 1 | 435.7 |
| 95 | Solomon | 2A | 1 | 435.7 |
| 96 | Eureka | 3A | 2 | 437.4 |
| 97 | Ell Saline | 2A | 1 | 439.7 |
| 98 | Flinthills | 1A | 2 | 441.0 |
| 99 | Southeast of Saline | 3A | 1 | 441.7 |
| 100 | Osage City | 3A | 1 | 441.7 |
Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||