KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Boys School Rankings
| Place | School | Classification | # | Adj. Score |
|---|---|---|---|---|
| No schools found for this classification. | ||||
Boys Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| 201 | Andrew Andrist | SF | 1A | 2027 | 1 | 90.3 |
| 202 | Cohen Baker | MV | 6A | 2027 | 1 | 90.7 |
| 203 | Gavin Collins | LND | 3A | 2026 | 1 | 90.8 |
| 204 | Aiden Bridgeman | HST | 3A | 2028 | 1 | 91.2 |
| 205 | Brayden Sander | BC | 5A | 2029 | 1 | 91.2 |
| 206 | Charlie Gentile | WCS | 3A | 2026 | 1 | 91.2 |
| 207 | Adrian Sanchez | MZ | 6A | 2027 | 1 | 91.2 |
| 208 | Trace Culter | OSK | 3A | 2029 | 1 | 91.2 |
| 209 | Rowan Warton | RV | 3A | 2027 | 1 | 91.2 |
| 210 | Kaden Miller | GE | 6A | 2028 | 1 | 91.2 |
| 211 | Cade Cochran | MAN | 6A | 2026 | 1 | 91.2 |
| 212 | Bob Leatherman | LFS | 6A | 2028 | 1 | 91.2 |
| 213 | Brady Gehring | OBL | 1A | 2028 | 1 | 91.3 |
| 214 | Christopher Lane | Pip | 5A | 2029 | 2 | 91.5 |
| 215 | Braydon Birk | DS | 5A | 2026 | 1 | 91.5 |
| 216 | Kain Sawyers | SES | 3A | 2028 | 1 | 91.7 |
| 217 | Grady Theurer | CC | 4A | 2027 | 1 | 91.7 |
| 218 | Kale Hargitt | QN | 1A | 2026 | 1 | 91.9 |
| 219 | Hunter Davis | FH | 1A | 2026 | 2 | 92.0 |
| 220 | Greyson Wasinger | KMC | 5A | 2029 | 1 | 92.2 |
| 221 | Jacob Kline | VC | 5A | 2026 | 1 | 92.2 |
| 222 | Grayson Schwanke | VC | 5A | 2029 | 1 | 92.2 |
| 223 | Tanner Strathe | ERIE | 2A | 2026 | 1 | 92.3 |
| 224 | Jace Sandbothe | ND | 2A | 2028 | 1 | 92.3 |
| 225 | Landon Hereford | Pip | 5A | 2028 | 1 | 92.5 |
| 226 | Lucas Hood | CC | 4A | 2027 | 1 | 92.7 |
| 227 | Cooper Havlas | QN | 1A | 2027 | 1 | 92.9 |
| 228 | Tyler Neal | RS | 3A | 2026 | 1 | 92.9 |
| 229 | Ethan Babb | ANC | 5A | 2026 | 1 | 93.2 |
| 230 | Grayson Chanvitayapongs | SMS | 6A | 2029 | 1 | 93.3 |
| 231 | Luke Budden | TOP | 6A | 2026 | 1 | 93.3 |
| 232 | Levi Adam | PITT | 5A | 2028 | 1 | 93.3 |
| 233 | Beckham Birk | SHL | 5A | 2029 | 1 | 93.5 |
| 234 | Mack Capps | Pip | 5A | 2026 | 1 | 93.7 |
| 235 | Cooper McGowan | EW | 3A | 2026 | 1 | 93.9 |
| 236 | Logan Cossel | HOIS | 3A | 2027 | 1 | 93.9 |
| 237 | Elyse Haxton | EW | 3A | 2026 | 1 | 93.9 |
| 238 | Rennick Dalton | HOIS | 3A | 2029 | 1 | 93.9 |
| 239 | Braxton Ullery | SFT | 4A | 2028 | 2 | 93.9 |
| 240 | Brett Haines | WELL | 4A | 2028 | 1 | 94.2 |
| 241 | Nick Chance | BUHL | 4A | 2027 | 1 | 94.2 |
| 242 | Jace Horning | BUHL | 4A | 2029 | 1 | 94.2 |
| 243 | Caden Hess | VC | 5A | 2026 | 1 | 94.2 |
| 244 | Ethan McCoy | BXS | 3A | 2028 | 1 | 94.3 |
| 245 | Jaxon McDaniel | CV | 3A | 2027 | 1 | 94.3 |
| 246 | Sam Steirwalt | FRE | 3A | 2026 | 1 | 94.3 |
| 247 | Daylan Fairchild | RC | 2A | 2026 | 1 | 94.3 |
| 248 | Lucas Hull | PITT | 5A | 2028 | 1 | 94.3 |
| 249 | Kane Herl | BLHS | 5A | 2029 | 1 | 94.5 |
| 250 | Parker Unruh | BLHS | 5A | 2027 | 2 | 94.6 |
| 251 | Marcus Finnigin | LSG | 5A | 2027 | 2 | 94.6 |
| 252 | Reese Smith | LOU | 4A | 2028 | 1 | 94.7 |
| 253 | J W Roberts | OLPE | 1A | 2028 | 1 | 94.7 |
| 254 | Kobe Crawford | HOIS | 3A | 2027 | 1 | 94.9 |
| 255 | Walter Rodrick | AUG | 4A | 2028 | 1 | 95.2 |
| 256 | Griffin Hand | AND | 5A | 2026 | 1 | 95.2 |
| 257 | Carter Stover | BUHL | 4A | 2028 | 1 | 95.2 |
| 258 | Brady Johnson | LFS | 6A | 2026 | 1 | 95.4 |
| 259 | Drake Hammerbacher | BSP | 5A | 2026 | 3 | 95.5 |
| 260 | Parker Klaudt | Pip | 5A | 2029 | 1 | 95.5 |
| 261 | Tayte O'Donnell | SHL | 5A | 2027 | 2 | 95.6 |
| 262 | Alex Schwab | HCA | 1A | 2028 | 1 | 95.7 |
| 263 | Lincoln Nielsen | LOU | 4A | 2027 | 1 | 95.7 |
| 264 | Camden Granado | SH | 5A | 2026 | 1 | 95.7 |
| 265 | Bodey Cheever | BURL | 3A | 2028 | 1 | 95.7 |
| 266 | Kade Young | CC | 4A | 2027 | 1 | 95.7 |
| 267 | Griffin Beckman | WG | 1A | 2028 | 1 | 96.0 |
| 268 | Carson Thibault | BUHL | 4A | 2026 | 1 | 96.2 |
| 269 | Max Jackson | WTA | 3A | 2026 | 1 | 96.2 |
| 270 | John Sheridan | MZ | 6A | 2027 | 1 | 96.2 |
| 271 | Caden Bennett | PITT | 5A | 2028 | 1 | 96.3 |
| 272 | Melton Smith | SDN | 1A | 2026 | 1 | 96.3 |
| 273 | Zayden Clark | CV | 3A | 2028 | 1 | 96.3 |
| 274 | Corrin Eikenbary | Pip | 5A | 2027 | 2 | 96.6 |
| 275 | Sam Nelson | HCA | 1A | 2026 | 1 | 96.7 |
| 276 | Trevor Hunziker | ELS | 2A | 2027 | 1 | 96.7 |
| 277 | Slade Nuss | RS | 3A | 2026 | 1 | 97.0 |
| 278 | Nicholas Rohlman | KNG | 3A | 2026 | 1 | 97.1 |
| 279 | Brady Daniels | MZ | 6A | 2028 | 1 | 97.2 |
| 280 | Watson Payne | WCS | 3A | 2029 | 1 | 97.2 |
| 281 | Boston Lawrence | WELL | 4A | 2027 | 1 | 97.2 |
| 282 | Grant Webster | INDE | 4A | 2027 | 1 | 97.3 |
| 283 | James Gorter | BLHS | 5A | 2026 | 1 | 97.7 |
| 284 | Gradey Pimple | OLPE | 1A | 2028 | 1 | 97.8 |
| 285 | Luka Tomasic | BSP | 5A | 2026 | 3 | 97.8 |
| 286 | Marcus Provost | WELL | 4A | 2026 | 1 | 98.2 |
| 287 | Aidan Murphy | AND | 5A | 2026 | 1 | 98.2 |
| 288 | Cale Wills | AUG | 4A | 2027 | 1 | 98.2 |
| 289 | Landon Hale | WTA | 3A | 2026 | 1 | 98.2 |
| 290 | Walker McClellan | AND | 5A | 2026 | 1 | 98.2 |
| 291 | Kaine Stapleton | CV | 3A | 2029 | 1 | 98.3 |
| 292 | Isaac Myers | ERIE | 2A | 2028 | 1 | 98.3 |
| 293 | Brady Budden | TOP | 6A | 2028 | 1 | 98.4 |
| 294 | Cael Puderbaugh | BLHS | 5A | 2027 | 2 | 98.6 |
| 295 | Freddy Cook | HCA | 1A | 2027 | 1 | 98.7 |
| 296 | Mason Spencer | WTC | 1A | 2027 | 1 | 99.1 |
| 297 | Davis Hammerbacher | BSP | 5A | 2026 | 3 | 99.1 |
| 298 | Walker Buckley | MZ | 6A | 2026 | 1 | 99.2 |
| 299 | Richie Rockhold | OSK | 3A | 2027 | 1 | 99.2 |
| 300 | Evan Stinnett | OSK | 3A | 2026 | 1 | 99.2 |
School Rankings
| Place | School | Class | # | Adj. Score |
|---|---|---|---|---|
| No schools found for this classification. | ||||
Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||