KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Boys School Rankings
| Place | School | Classification | # | Adj. Score |
|---|---|---|---|---|
| No schools found for this classification. | ||||
Boys Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| 101 | Holden Norris | BVN | 6A | 2026 | 1 | 82.7 |
| 102 | Hunter Hedberg | DS | 5A | 2026 | 2 | 83.1 |
| 103 | Brayden Mathis | NICK | 3A | 2026 | 1 | 83.1 |
| 104 | Carter Frey | HST | 3A | 2027 | 1 | 83.2 |
| 105 | Curtis Carrier | AND | 5A | 2028 | 1 | 83.2 |
| 106 | Christian Fowler | VC | 5A | 2028 | 1 | 83.2 |
| 107 | Brady McCormick | SHL | 5A | 2026 | 1 | 84.0 |
| 108 | Gage Hoskinson | NICK | 3A | 2028 | 1 | 84.1 |
| 109 | Cohen Museousky | GD | 5A | 2028 | 1 | 84.2 |
| 110 | Nolan Bausch | RV | 3A | 2026 | 1 | 84.2 |
| 111 | Layne Denny | CV | 3A | 2027 | 1 | 84.3 |
| 112 | Jake Mooney | RS | 3A | 2026 | 1 | 84.7 |
| 113 | Keaton Hornbaker | SH | 5A | 2028 | 1 | 84.7 |
| 114 | Cason Carter | BVN | 6A | 2027 | 1 | 84.7 |
| 115 | Blaze Schultz | TW | 5A | 2027 | 1 | 84.7 |
| 116 | Max Koshlap | BVN | 6A | 2029 | 1 | 84.7 |
| 117 | Jackson Dissmeyer | Pip | 5A | 2027 | 2 | 84.9 |
| 118 | Liam Dolan | MV | 6A | 2029 | 1 | 85.1 |
| 119 | Jake Snowden | MAN | 6A | 2028 | 1 | 85.1 |
| 120 | Jake Eastland | SMW | 6A | 2028 | 1 | 85.1 |
| 121 | Chase Hastert | TOP | 6A | 2028 | 1 | 85.1 |
| 122 | Noah Cervantes | AUG | 4A | 2027 | 1 | 85.2 |
| 123 | Xayden Garcia | ANC | 5A | 2027 | 1 | 85.2 |
| 124 | Tommy Barbour | ANC | 5A | 2027 | 1 | 85.2 |
| 125 | Isaac Wright | GE | 5A | 2026 | 1 | 85.2 |
| 126 | Nic Tonnessen | GE | 5A | 2026 | 1 | 85.2 |
| 127 | Colt McCoy | BXS | 3A | 2029 | 1 | 85.3 |
| 128 | Jesse Hendren | CV | 3A | 2027 | 1 | 85.3 |
| 129 | Ty Barnhart | ERIE | 2A | 2026 | 1 | 85.3 |
| 130 | Jackson Cook | Pip | 5A | 2027 | 2 | 85.5 |
| 131 | Collin Curley | OSC | 3A | 2026 | 1 | 85.6 |
| 132 | Bradyn Phillips | SHL | 5A | 2026 | 1 | 85.7 |
| 133 | Silas Barnes | Pip | 5A | 2027 | 2 | 85.9 |
| 134 | Reed Kirby | SMS | 6A | 2029 | 1 | 86.1 |
| 135 | Caleb Cleverdon | TOP | 6A | 2026 | 1 | 86.1 |
| 136 | Nicholas Magathan | OLE | 6A | 2026 | 1 | 86.1 |
| 137 | Layton Chanvitayapongs | SMS | 6A | 2029 | 1 | 86.1 |
| 138 | Tate Hendren | BLHS | 5A | 2028 | 2 | 86.1 |
| 139 | Caden Fletcher | AND | 5A | 2026 | 1 | 86.2 |
| 140 | Austin Penner | HST | 3A | 2027 | 1 | 86.2 |
| 141 | Caden Corrigan | WCS | 3A | 2029 | 1 | 86.2 |
| 142 | Landon Langston | WCS | 3A | 2027 | 1 | 86.2 |
| 143 | Montie Wallace | ND | 2A | 2029 | 1 | 86.3 |
| 144 | Anthony Landry | ND | 2A | 2027 | 1 | 86.3 |
| 145 | Kaius Kogl | RC | 2A | 2028 | 1 | 86.3 |
| 146 | Levi Schrag | GS | 1A | 2026 | 1 | 86.6 |
| 147 | Ethan Gragg | SCN | 5A | 2028 | 1 | 86.6 |
| 148 | Jenson Fisher | MV | 6A | 2027 | 1 | 86.7 |
| 149 | Mason Martin | HOIS | 3A | 2026 | 1 | 86.7 |
| 150 | Shamus Nugent | NICK | 3A | 2026 | 1 | 87.1 |
| 151 | Alex Rodriguez | SMS | 6A | 2026 | 1 | 87.1 |
| 152 | Dylan Ward | PITT | 5A | 2027 | 1 | 87.1 |
| 153 | Maverick Cordray | GE | 6A | 2026 | 1 | 87.1 |
| 154 | Quentin Mauler | BC | 5A | 2026 | 1 | 87.2 |
| 155 | Parker Wright | VC | 5A | 2027 | 1 | 87.2 |
| 156 | Jacob Krosky | MV | 6A | 2026 | 1 | 87.7 |
| 157 | Joey Hohman | SH | 5A | 2027 | 1 | 87.7 |
| 158 | Sriram Chilukuri | OLE | 6A | 2026 | 1 | 88.2 |
| 159 | Ian Field | MV | 6A | 2027 | 1 | 88.2 |
| 160 | Zaden Seele | GE | 6A | 2027 | 1 | 88.2 |
| 161 | Gavyn Beckman | SHL | 5A | 2028 | 1 | 88.2 |
| 162 | Rhet Hobbs | SMW | 6A | 2027 | 1 | 88.2 |
| 163 | John Draper | WTA | 3A | 2026 | 1 | 88.2 |
| 164 | Reece Buhrman | HST | 3A | 2028 | 1 | 88.2 |
| 165 | Zach Chance | BUHL | 4A | 2027 | 1 | 88.2 |
| 166 | Brecken Von Merveldt | ANC | 5A | 2028 | 1 | 88.2 |
| 167 | Jackson Friesen | ANC | 5A | 2026 | 1 | 88.2 |
| 168 | Jack Stephen | BC | 5A | 2028 | 1 | 88.2 |
| 169 | Solomon Moreland | RS | 3A | 2026 | 1 | 88.8 |
| 170 | Lucas Vogel | BSP | 5A | 2026 | 3 | 88.8 |
| 171 | Noah Kimmel | OLE | 6A | 2028 | 1 | 89.2 |
| 172 | Frank Purcell | SMS | 6A | 2026 | 1 | 89.2 |
| 173 | Mason Deringer | PITT | 5A | 2026 | 1 | 89.2 |
| 174 | Luke Lowe | PITT | 5A | 2027 | 1 | 89.2 |
| 175 | Isaac Rusche | HST | 3A | 2028 | 1 | 89.2 |
| 176 | Ethan Hatzenbuehler | AND | 5A | 2028 | 1 | 89.2 |
| 177 | Braxton Wade | CV | 3A | 2027 | 1 | 89.3 |
| 178 | Ryker French | SFT | 4A | 2029 | 2 | 89.4 |
| 179 | Lucas Kaczmarczyk | Pip | 5A | 2029 | 1 | 89.5 |
| 180 | Presley Borgerding | CC | 4A | 2026 | 1 | 89.7 |
| 181 | Chace Kissinger | CC | 4A | 2029 | 1 | 89.7 |
| 182 | Deegan Benton | SH | 5A | 2027 | 1 | 89.7 |
| 183 | Grant Gebhards | SHL | 5A | 2027 | 1 | 89.7 |
| 184 | Andrew Schulte | SH | 5A | 2027 | 1 | 89.7 |
| 185 | Aceton Walt | WTC | 1A | 2027 | 1 | 89.8 |
| 186 | Adam Bongartz | EL | 1A | 2027 | 1 | 89.8 |
| 187 | Brennon Stahlecker | LND | 3A | 2026 | 1 | 89.8 |
| 188 | Braxton Parsons | RS | 3A | 2026 | 1 | 89.8 |
| 189 | Kaidenn Chambers | HOIS | 3A | 2027 | 1 | 89.8 |
| 190 | Bryson Kinman | HOIS | 3A | 2029 | 1 | 89.8 |
| 191 | Laith Alsmadi | ANC | 5A | 2028 | 1 | 90.2 |
| 192 | Logan Pelz | GD | 5A | 2028 | 1 | 90.2 |
| 193 | Isaiah Heredia | BUHL | 4A | 2026 | 1 | 90.2 |
| 194 | Cohen Hageman | BC | 5A | 2027 | 1 | 90.2 |
| 195 | Chayse Sullivan | MZ | 6A | 2027 | 1 | 90.2 |
| 196 | Joe Patnode | OLE | 6A | 2026 | 1 | 90.2 |
| 197 | Ryker Browne | OLE | 6A | 2028 | 1 | 90.2 |
| 198 | Cameron Siebert | MAN | 6A | 2028 | 1 | 90.2 |
| 199 | Nick Robinson | GE | 6A | 2027 | 1 | 90.2 |
| 200 | Sawyer Friesburg | CV | 3A | 2029 | 1 | 90.3 |
School Rankings
| Place | School | Class | # | Adj. Score |
|---|---|---|---|---|
| No schools found for this classification. | ||||
Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||